-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research papers Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research papers Statistical Bulletin Other publications Sign up for your email notifications about publications
- Media
- Contact
sk
sk
To search for
press Enter
Monthly data on koruna cash circulation in Slovakia
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
2008
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2008 | 75,470.58 | 2,243.02 | 77,713.60 |
11.30.2008 | 125,742.05 | 2,377.18 | 128,119.23 |
10.31.2008 | 137,159.98 | 2,424.90 | 139,584.88 |
09.30.2008 | 134,098.69 | 2,471.16 | 136,569.85 |
08.31.2008 | 139,001.49 | 2,482.61 | 141,484.11 |
07.30.2008 | 140,354.98 | 2,482.21 | 142,837.19 |
06.30.2008 | 143,190.67 | 2,471.86 | 145,662.56 |
05.31.2008 | 144,809.60 | 2,473.53 | 147,283.13 |
04.30.2008 | 146,571.00 | 2,464.78 | 149,035.78 |
03.31.2008 | 147,064.93 | 2,477.05 | 149,541.99 |
02.29.2008 | 148,255.10 | 2,477.75 | 150,732.81 |
01.31.2008 | 150,043.48 | 2,489.44 | 152,532.92 |
2007
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2007 | 152,654.37 | 2,499.72 | 155,154.09 |
11.30.2007 | 147,900.33 | 2,483.48 | 150,383.81 |
10.31.2007 | 147,217.30 | 2,482.10 | 149,699.40 |
09.30.2007 | 146,397.49 | 2,482.52 | 148,880.02 |
08.31.2007 | 144,966.66 | 2,483.09 | 147,449.76 |
07.31.2007 | 143,562.90 | 2,459.64 | 146,022.53 |
06.30.2007 | 143,646.20 | 2,438.85 | 146,085.05 |
05.31.2007 | 141,428.24 | 2,421.69 | 143,849.93 |
04.30.2007 | 176,888.10 | 2,409.03 | 143,370.36 |
03.31.2007 | 139,483.37 | 2,393.16 | 141,876.53 |
02.28.2007 | 138,523.23 | 2,387.65 | 140,910.88 |
01.31.2007 | 138,477.52 | 2,394.57 | 140,872.09 |
2006
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2006 | 141,103.69 | 2,414.35 | 143,518.04 |
11.30.2006 | 135,881.10 | 2,401.20 | 138,282.30 |
10.31.2006 | 135,296.80 | 2,373.14 | 137,669.94 |
09.30.2006 | 135,054.68 | 2,375.53 | 137,430.21 |
08.31.2006 | 134,633.81 | 2,372.65 | 137,006.46 |
07.31.2006 | 133,211.70 | 2,349.49 | 135,561.19 |
06.30.2006 | 132,757.62 | 2,510.13 | 135,267.75 |
05.31.2006 | 129,815.26 | 2,496.76 | 132,312.02 |
04.28.2006 | 129,418.76 | 2,488.84 | 131,907.60 |
03.31.2006 | 127,901.49 | 2,475.97 | 130,377.46 |
02.28.2006 | 127,355.90 | 2,476.62 | 129,832.52 |
01.31.2006 | 126,647.75 | 2,488.01 | 129,135.76 |
2005
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2005 | 127,607.37 | 2,503.23 | 130,110.60 |
11.30.2005 | 122,582.98 | 2,471.17 | 125,054.15 |
10.31.2005 | 121,750.43 | 2,463.69 | 124,214.12 |
09.30.2005 | 119,646.66 | 2,462.10 | 122,108.76 |
08.31.2005 | 118,859.35 | 2,454.19 | 121,313.54 |
07.31.2005 | 117,262.43 | 2,433.50 | 119,695.93 |
06.30.2005 | 115,406.07 | 2,412.40 | 117,818.47 |
05.31.2005 | 113,588.48 | 2,392.69 | 115,981.17 |
04.30.2005 | 112,225.68 | 2,382.20 | 114,607.88 |
03.31.2005 | 110,136.73 | 2,379.98 | 112,516.71 |
02.28.2005 | 108,744.55 | 2,359.07 | 111,103.62 |
01.31.2005 | 108,113.40 | 2,364.09 | 110,477.49 |
2004
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2004 | 107,528.24 | 2,371.81 | 109,900.05 |
11.30.2004 | 105,062.57 | 2,346.54 | 107,409.11 |
10.31.2004 | 104,725.99 | 2,330.32 | 107,056.31 |
09.30.2004 | 103,263.66 | 2,318.45 | 105,582.11 |
08.31.2004 | 102,290.97 | 2,295.83 | 104,586.80 |
07.31.2004 | 100,413.85 | 2,269.50 | 102,683.35 |
06.30.2004 | 100,195.99 | 2,242.38 | 102,438.37 |
05.31.2004 | 98,770.23 | 2,208.54 | 100,978.77 |
04.30.2004 | 97,695.57 | 2,153.18 | 99,848.75 |
03.31.2004 | 97,561.80 | 2,144.94 | 99,706.74 |
02.29.2004 | 98,714.80 | 2,135.58 | 100,850.38 |
01.31.2004 | 99,403.60 | 2,154.06 | 101,557.66 |
2003
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2003 | 100,720.33 | 2,179.13 | 102,899.46 |
11.30.2003 | 99,004.53 | 2,164.48 | 101,169.01 |
10.31.2003 | 97,326.08 | 2,161.98 | 99,488.06 |
09.30.2003 | 96,182.28 | 2,165.53 | 98,347.81 |
08.31.2003 | 96,703.71 | 2,159.42 | 98,863.13 |
07.31.2003 | 94,144.63 | 2,139.47 | 96,284.10 |
06.30.2003 | 93,864.74 | 2,116.57 | 95,981.31 |
05.31.2003 | 93,925.62 | 2,108.07 | 96,033.69 |
04.30.2003 | 93,131.05 | 2,088.34 | 95,219.39 |
03.31.2003 | 93,689.65 | 2,072.18 | 95,761.83 |
02.28.2003 | 95,097.26 | 2,077.44 | 97,174.70 |
01.31.2003 | 90,694.44 | 2,086.56 | 92,781.00 |
2002
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2002 | 92,089.93 | 2,101.41 | 94,191.34 |
11.30.2002 | 89,709.81 | 2,027.74 | 91,737.55 |
10.31.2002 | 87,947.78 | 2,022.84 | 89,970.62 |
09.30.2002 | 87,547.54 | 2,013.51 | 89,561.05 |
08.31.2002 | 87,402.03 | 2,005.72 | 89,407.75 |
07.31.2002 | 85,958.40 | 1,985.32 | 87,943.72 |
06.30.2002 | 86,401.87 | 1,957.36 | 88,359.23 |
05.31.2002 | 85,597.04 | 1,942.21 | 87,539.25 |
04.30.2002 | 85,452.49 | 1,930.25 | 87,382.74 |
03.31.2002 | 86,866.38 | 1,922.32 | 88,788.70 |
02.28.2002 | 86,287.92 | 1,904.74 | 88,192.66 |
01.31.2002 | 86,162.66 | 1,907.81 | 88,070.47 |
2001
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2001 | 89,605.02 | 1,928.72 | 91,533.74 |
11.30.2001 | 85,552.52 | 1,877.19 | 87,429.71 |
10.31.2001 | 81,479.06 | 1,866.44 | 83,345.50 |
09.28.2001 | 79,177.68 | 1,852.89 | 81,030.57 |
08.31.2001 | 76,839.10 | 1,843.33 | 78,682.43 |
07.31.2001 | 76,047.69 | 1,820.00 | 77,867.69 |
06.30.2001 | 75,529.70 | 1,799.19 | 77,328.89 |
05.31.2001 | 73,150.09 | 1,782.01 | 74,932.10 |
04.30.2001 | 71,887.48 | 1,775.18 | 73,662.66 |
03.31.2001 | 70,829.95 | 1,757.75 | 72,587.70 |
02.28.2001 | 71,248.94 | 1,750.49 | 72,999.43 |
01.31.2001 | 71,665.21 | 1,750.34 | 73,415.55 |
2000
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.2000 | 74,515.52 | 1,757.43 | 76,272.95 |
11.30.2000 | 70,150.59 | 1,702.21 | 71,852.80 |
10.31.2000 | 69,130.22 | 1,689.28 | 70,819.50 |
09.30.2000 | 68,449.51 | 1,684.89 | 70,134.40 |
08.31.2000 | 67,370.69 | 1,668.84 | 69,039.53 |
07.31.2000 | 65,470.34 | 1,650.97 | 67,121.31 |
06.30.2000 | 63,823.30 | 1,639.17 | 66,462.47 |
05.31.2000 | 62,826.79 | 1,620.42 | 64,447.21 |
04.30.2000 | 61,656.43 | 1,614.71 | 63,271.14 |
03.31.2000 | 59,457.60 | 1,593.98 | 61,051.58 |
02.29.2000 | 59,773.60 | 1,583.41 | 61,357.01 |
01.31.2000 | 61,111.75 | 1,581.04 | 62,692.79 |
1999
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1999 | 66,203.53 | 1,595.16 | 67,798.69 |
11.30.1999 | 58,478.16 | 1,555.96 | 60,034.12 |
10.31.1999 | 57,529.00 | 1,554.71 | 59,083.71 |
09.30.1999 | 56,137.36 | 1,531.66 | 57,669.02 |
08.31.1999 | 56,120.41 | 1,518.80 | 57,639.21 |
07.31.1999 | 56,219.85 | 1,507.03 | 57,726.88 |
06.30.1999 | 56,718.38 | 1,487.08 | 58,205.46 |
05.31.1999 | 56,707.96 | 1,472.61 | 58,180.57 |
04.30.1999 | 55,354.99 | 1,467.31 | 56,822.30 |
03.31.1999 | 56,078.29 | 1,465.64 | 57,543.93 |
02.28.1999 | 56,517.33 | 1,455.23 | 57,972.56 |
01.31.1999 | 56,343.98 | 1,455.06 | 57,799.04 |
1998
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1998 | 56,944.64 | 1,457.79 | 58,402.43 |
11.30.1998 | 57,445.14 | 1,448.44 | 58,893.58 |
10.31.1998 | 57,725.74 | 1,413.50 | 59,139.24 |
09.30.1998 | 59,588.38 | 1,414.39 | 61,002.77 |
08.31.1998 | 58,922.69 | 1,406.57 | 60,329.27 |
07.31.1998 | 57,646.85 | 1,388.42 | 59,035.27 |
06.30.1998 | 57,361.22 | 1,372.62 | 58,733.84 |
05.31.1998 | 56,738.99 | 1,363.88 | 58,102.87 |
04.30.1998 | 56,312.58 | 1,355.86 | 57,668.44 |
03.31.1998 | 55,723.73 | 1,338.67 | 57,062.40 |
02.28.1998 | 56,938.43 | 1,330.49 | 58,268.92 |
01.31.1998 | 57,292.25 | 1,330.47 | 58,622.72 |
1997
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1997 | 57,201.09 | 1,341.33 | 58,542.42 |
11.30.1997 | 52,374.31 | 1,334.12 | 53,708.43 |
10.31.1997 | 51,439.50 | 1,331.67 | 52,771.17 |
09.30.1997 | 52,053.83 | 1,320.48 | 53,374.31 |
08.31.1997 | 52,078.61 | 1,307.93 | 53,386.54 |
07.31.1997 | 51,116.31 | 1,289.17 | 52,405.48 |
06.30.1997 | 51,133.05 | 1,271.74 | 52,404.79 |
05.31.1997 | 50,716.97 | 1,264.85 | 51,981.83 |
04.30.1997 | 50,033.78 | 1,256.84 | 51,290.62 |
03.31.1997 | 50,485.05 | 1,251.87 | 51,736.92 |
02.28.1997 | 49,049.23 | 1,241.17 | 50,290.41 |
01.31.1997 | 48,976.15 | 1,241.18 | 50,217.32 |
1996
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1996 | 51,210.79 | 1,256.98 | 52,467.78 |
11.30.1996 | 47,729.22 | 1,217.50 | 48,946.72 |
10.31.1996 | 46,727.32 | 1,213.72 | 47,941.03 |
09.30.1996 | 46,706.47 | 1,201.34 | 47,907.81 |
08.31.1996 | 45,482.87 | 1,185.43 | 46,668.30 |
07.31.1996 | 43,766.64 | 1,164.30 | 44,930.94 |
06.30.1996 | 43,753.60 | 1,146.40 | 44,900.01 |
05.31.1996 | 41,819.89 | 1,122.01 | 42,941.90 |
04.30.1996 | 41,937.96 | 1,115.66 | 43,053.62 |
03.31.1996 | 40,362.94 | 1,095.63 | 41,458.57 |
02.29.1996 | 39,576.61 | 1,086.78 | 40,663.39 |
01.31.1996 | 38,106.80 | 1,075.57 | 39,182.38 |
1995
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1995 | 38,920.77 | 1,076.19 | 39,996.96 |
11.30.1995 | 35,842.81 | 1,065.33 | 36,908.14 |
10.31.1995 | 35,102.68 | 1,061.31 | 36,163.98 |
09.30.1995 | 35,339.73 | 1,052.12 | 36,391.85 |
08.31.1995 | 33,967.22 | 1,024.75 | 34,991.97 |
07.31.1995 | 33,095.22 | 1,001.28 | 34,096.50 |
06.30.1995 | 33,236.30 | 996.49 | 34,232.80 |
05.31.1995 | 32,001.60 | 981.31 | 32,982.91 |
04.30.1995 | 32,070.52 | 970.09 | 33,040.61 |
03.31.1995 | 30,599.31 | 940.14 | 31,539.46 |
02.28.1995 | 31,017.09 | 920.37 | 31,937.47 |
01.31.1995 | 30,649.92 | 903.05 | 31,552.97 |
1994
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1994 | 30,632.86 | 888.93 | 31,521.79 |
11.30.1994 | 34,969.34 | 1,483.78 | 36,453.12 |
10.31.1994 | 34,054.05 | 1,467.75 | 35,521.80 |
09.30.1994 | 33,603.87 | 1,453.63 | 35,057.50 |
08.31.1994 | 33,151.35 | 1,434.85 | 34,586.20 |
07.31.1994 | 32,170.51 | 1,407.01 | 33,577.52 |
06.30.1994 | 31,135.38 | 1,377.71 | 32,513.09 |
05.31.1994 | 30,056.88 | 1,365.44 | 31,422.32 |
04.30.1994 | 29,796.52 | 1,356.58 | 31,153.09 |
03.31.1994 | 28,839.40 | 1,347.44 | 30,186.84 |
02.28.1994 | 28,892.18 | 1,327.91 | 30,220.09 |
01.31.1994 | 27,634.84 | 1,310.35 | 28,945.19 |
1993
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1993 | 26,396.08 | 1,302.60 | 27,698.68 |
11.30.1993 | 25,255.76 | 1,274.69 | 26,530.45 |
10.31.1993 | 23,766.35 | 1,215.68 | 24,982.04 |
09.30.1993 | 26,504.11 | 1,155.24 | 27,659.35 |
08.31.1993 | 26,627.43 | 1,096.17 | 27,723.60 |
07.31.1993 | 26,015.01 | 1,049.59 | 27,064.60 |
06.30.1993 | 25,441.22 | 997.54 | 26,438.75 |
05.31.1993 | 24,121.61 | 953.48 | 25,075.09 |
04.30.1993 | 22,972.07 | 929.77 | 23,901.84 |
03.31.1993 | 21,096.21 | 896.36 | 21,992.56 |
02.28.1993 | 19,616.29 | 897.97 | 20,514.25 |
01.31.1993 | 19,533.46 | 914.43 | 20,447.89 |
1992
Period | Banknotes (mill. Sk) | Coins (mill. Sk) | Total (mill. Sk) |
12.31.1992 | 32,142.96 | 926.45 | 33,069.41 |