-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
List of offers of assets
The Data as of June 19, 2012
Registration number of the offeror | Name of the offeror | Street | Municipality | Postcode | Number of the decision | Date of the issue of the decision | Date of the validity of the decision | Subject of approval | Period of public offer |
36240117 | EURO DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | UFT-001/2002/SPI | 21.3.2002 | 28.3.2002 | P | 10 years */ |
35784717 | PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | UFT-002/2002/SPI | 21.3.2002 | 28.3.2002 | P | 10 years */ |
36240095 | DOLÁROVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | UFT-003/2002/SPI | 22.3.2002 | 28.3.2002 | P | 10 years */ |
36052001 | KRUPINSKÉ PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Priemyselná 937/4 | Krupina | 963 01 | UFT-004/2002/SPI | 22.3.2002 | 28.3.2002 | P | 10 years */ |
35784717 | PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | GRUFT-001/2003/SPI | 6.5.2003 | 30.5.2003 | DP-1 | |
36240117 | EURO DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | GRUFT-002/2003/SPI | 6.5.2003 | 26.5.2003 | DP-1 | |
36240095 | DOLÁROVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | GRUFT-003/2003/SPI | 6.5.2003 | 26.5.2003 | DP-1 | |
36052001 | KRUPINSKÉ PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Priemyselná 937/4 | Krupina | 963 01 | GRUFT-004/2003/SPI | 6.5.2003 | 28.5.2003 | DP-1 | |
35784717 | PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | GRUFT-006/2004/SPI | 17.5.2004 | 9.6.2004 | DP-2 | |
36240117 | EURO DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | GRUFT-007/2004/SPI | 3.8.2004 | 23.8.2004 | DP-2 | |
36052001 | KRUPINSKÉ PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Priemyselná 937/4 | Krupina | 963 01 | OPK-9819/2008-PLP | 31.7.2008 | 1.8.2008 | DP-2 | |
36240095 | DOLÁROVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | OPK-9820/2008-PLP | 31.7.2008 | 1.8.2008 | DP-2 | |
35784717 | PODIELOVÉ DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | OPK-9821/2008-PLP | 31.7.2008 | 1.8.2008 | DP-3 | |
36240117 | EURO DRUŽSTVO SLOVENSKÉ INVESTÍCIE | Poľná 1 | Bratislava | 811 08 | OPK-9822/2008-PLP | 31.7.2008 | 1.8.2008 | DP-3 | |
44653671 | REALITY INVESTING a.s. | Prazska 1 | Bratislava | 811 04 | ODT-12415-5/2010 | 17.5.2011 | 13.6.2011 | P | 14.6.2011-1.6.2017 |
44653671 | REALITY INVESTING a.s. | Prazska 1 | Bratislava | 811 04 | ODT-7100-1/2011 | 17.6.2011 | 24.6.2011 | DP-1 | |
44653671 | REALITY INVESTING a.s. | Prazska 1 | Bratislava | 811 04 | ODT-9982-1/2011 | 28.9.2011 | 26.10.2011 | DP-2 | |
HRA15670 | SHEDLIN Latin American Property 1, GmbH & Co. KG, BRD | Breslauer Strasse 369 | Norimberg | 90471 | ODT-11414/2011 | 4.11.2011 | 10.11.2011 | P | 15.11.2011 – at least: 31.12.2018 |
45327084 | EU – Capital Management a.s. | Einsteinova 24 | Bratislava | 851 04 | ODT-4445/2012 | 24.5.2012 | 13.6.2012 | P | 4 years |
HRA15670 | SHEDLIN Latin America Property 1 GmbH&Co.KG, BRD | Breslauer Strasse 369 | Norimberg | 90471 | ODT-9424/2012 | 8.11.2012 | 22.11.2012 | DP-1 | |
46 961 593 | EWAMCo. ONE, družstvo | Kremeľská 11A | Bratislava | 841 10 | ODT-3225/2013 | 28.3.2013 | 22.4.2013 | P | 3.5.2013 – 30.9.2013 |
*/ public offer begins at the moment of publication of prospectus of assets
P – Prospectus of assets
DP – Supplement to the P