-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 2000 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 34,338.00 | 823.71 | 36,725.00 | 880.97 | -2,387.00 | -57.26 |
SERVICES | 6,955.00 | 166.84 | 5,378.00 | 129.01 | 1,577.00 | 37.83 |
Transportation | 3,242.00 | 77.77 | 1,630.00 | 39.10 | 1,612.00 | 38.67 |
Travel | 1,616.00 | 38.77 | 774.00 | 18.57 | 842.00 | 20.20 |
Other services total | 2,097.00 | 50.30 | 2,974.00 | 71.34 | -877.00 | -21.04 |
INCOME | 710.00 | 17.03 | 1,101.00 | 26.41 | -391.00 | -9.38 |
Compensation of employees | 49.00 | 1.18 | 18.00 | 0.43 | 31.00 | 0.74 |
Investment income | 661.00 | 15.86 | 1,083.00 | 25.98 | -422.00 | -10.12 |
CURRENT TRANSFERS | 834.00 | 20.01 | 342.00 | 8.20 | 492.00 | 11.80 |
CURRENT ACCOUNT | 42,837.00 | 1,027.59 | 43,546.00 | 1,044.59 | -709.00 | -17.01 |
CAPITAL ACCOUNT | 235.00 | 5.64 | -182.00 | -4.37 | 53.00 | 1.27 |
FINANCIAL ACCOUNT | 81,080.90 | 1,945.04 | -80,893.10 | -1,940.46 | 187.80 | 4.58 |
DIRECT INVESTMENT | 24,778.50 | 594.39 | -27,329.00 | -655.58 | -2,550.50 | -61.18 |
ABROAD | 457.00 | 10.96 | -637.00 | -15.28 | -180.00 | -4.32 |
Equity capital and reinvested earnings | 62.00 | 1.49 | -40.00 | -0.96 | 22.00 | 0.53 |
Other capital | 395.00 | 9.48 | -597.00 | -14.32 | -202.00 | -4.85 |
In SR | 24,321.50 | 583.43 | -26,692.00 | -640.30 | -2,370.50 | -56.86 |
Equity capital and reinvested earnings | 283.50 | 6.80 | -26.00 | -0.62 | 257.50 | 6.18 |
Other capital | 24,038.00 | 576.63 | -26,666.00 | -639.67 | -2,628.00 | -63.04 |
PORTFOLIO INVESTMENT | 4,239.00 | 101.69 | -946.90 | -22.71 | 3,292.10 | 78.97 |
Assets | 27.30 | 0.65 | -246.10 | -5.90 | -218.80 | -5.25 |
Liabilities1) | 4,211.70 | 101.03 | -700.80 | -16.81 | 3,510.90 | 84.22 |
OTHER INVESTMENT | 52,063.40 | 1,248.96 | -52,617.20 | -1,262.17 | -553.80 | -13.21 |
Long-term | 6,419.80 | 154.02 | -3,771.90 | -90.46 | 2,647.90 | 63.57 |
Assets | 962.00 | 23.10 | -321.00 | -7.70 | 641.00 | 15.40 |
Liabilities | 5,457.80 | 130.92 | -3,450.90 | -82.76 | 2,006.90 | 48.17 |
Short-term | 45,643.60 | 1,094.94 | -48,845.30 | -1,171.72 | -3,201.70 | -76.78 |
Assets | 26,063.10 | 625.25 | -24,514.00 | -588.05 | 1,549.10 | 37.21 |
Liabilities | 19,580.50 | 469.68 | -24,331.30 | -583.67 | -4,750.80 | -113.99 |
CAPITAL AND FINANCIAL ACCOUNT | 81,315.90 | 1,950.68 | -81,075.10 | -1,944.83 | 240.80 | 5.85 |
ERRORS AND OMISSIONS | 1,559.00 | 38.26 | ||||
OVERALL BALANCE | -1,140.80 | -26.70 | 2,231.60 | 53.80 | 1,090.80 | 27.10 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -52.70 | -1.40 | -52.70 | -1.40 |
FOREIGN EXCHANGE | 1,140.80 | 26.70 | -2,178.90 | -52.40 | -1,038.10 | -25.70 |
CURRENCY AND DEPOSIT | 1,140.80 | 26.70 | 0.00 | 0.00 | 1,140.80 | 26.70 |
SECURITIES | 0.00 | 0.00 | -2,178.90 | -52.40 | -2,178.90 | -52.40 |
Bonds and notes | 0.00 | 0.00 | -1,091.10 | -26.20 | -1,091.10 | -26.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -1,087.80 | -26.20 | -1,087.80 | -26.20 |
RESERVE ASSETS | 1,140.80 | 26.70 | -2,231.60 | -53.80 | -1,090.80 | -27.10 |
Used exchange rate of USD = 41.42 SKK
1) receipts including eurobonds of government 22,634.2 mil. SKK
1) expenditures including repayments of bonds of NBS 8,727.7 mil.
SKK