-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to February 2000 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 74,991.00 | 1,772.63 | 80,157.00 | 1,894.74 | -5,166.00 | -122.11 |
SERVICES | 14,894.00 | 352.06 | 10,975.00 | 259.43 | 3,919.00 | 92.64 |
Transportation | 6,994.00 | 165.32 | 3,095.00 | 73.16 | 3,899.00 | 92.16 |
Travel | 3,018.00 | 71.34 | 1,654.00 | 39.10 | 1,364.00 | 32.24 |
Other services total | 4,882.00 | 115.40 | 6,226.00 | 147.17 | -1,344.00 | -31.77 |
INCOME | 2,254.00 | 53.28 | 2,352.00 | 55.60 | -98.00 | -2.32 |
Compensation of employees | 103.00 | 2.43 | 44.00 | 1.04 | 59.00 | 1.39 |
Investment income | 2,151.00 | 50.85 | 2,308.00 | 54.56 | -157.00 | -3.71 |
CURRENT TRANSFERS | 1,726.00 | 40.80 | 912.00 | 21.56 | 814.00 | 19.24 |
CURRENT ACCOUNT | 93,865.00 | 2,218.77 | 94,396.00 | 2,231.32 | -531.00 | -12.55 |
CAPITAL ACCOUNT | 587.00 | 13.88 | -223.00 | -5.27 | 364.00 | 8.60 |
FINANCIAL ACCOUNT | 160,450.90 | 3,792.73 | -156,213.90 | -3,692.93 | 4,237.00 | 99.79 |
DIRECT INVESTMENT | 41,912.30 | 990.72 | -42,148.00 | -996.29 | -235.70 | -5.57 |
ABROAD | 1,023.30 | 24.19 | -1,451.00 | -34.30 | -427.70 | -10.11 |
Equity capital and reinvested earnings | 96.30 | 2.28 | -47.00 | -1.11 | 49.30 | 1.17 |
Other capital | 927.00 | 21.91 | -1,404.00 | -33.19 | -477.00 | -11.28 |
In SR | 40,889.00 | 966.53 | -40,697.00 | -961.99 | 192.00 | 4.54 |
Equity capital and reinvested earnings | 1,155.00 | 27.30 | -27.00 | -0.64 | 1,128.00 | 26.66 |
Other capital | 39,734.00 | 939.23 | -40,670.00 | -961.35 | -936.00 | -22.13 |
PORTFOLIO INVESTMENT | 9,560.60 | 225.99 | -6,633.90 | -156.81 | 2,926.70 | 69.18 |
Assets | 16.00 | 0.38 | -517.50 | -12.23 | -501.50 | -11.85 |
Liabilities | 9,544.60 | 225.61 | -6,116.40 | -144.58 | 3,428.20 | 81.04 |
OTHER INVESTMENT | 108,978.00 | 2,576.02 | -107,432.00 | -2,539.83 | 1,546.00 | 36.18 |
Long-term | 7,643.50 | 180.64 | -5,345.80 | -126.73 | 2,297.70 | 53.91 |
Assets | 1,571.40 | 37.18 | -14.00 | -0.33 | 1,557.40 | 36.85 |
Liabilities | 6,072.10 | 143.46 | -5,331.80 | -126.40 | 740.30 | 17.06 |
Short-term | 101,334.50 | 2,395.38 | -102,086.20 | -2,413.10 | -751.70 | -17.72 |
Assets | 54,588.30 | 1,290.39 | -50,543.00 | -1,194.73 | 4,045.30 | 95.66 |
Liabilities | 46,746.20 | 1,104.99 | -51,543.20 | -1,218.37 | -4,797.00 | -113.39 |
CAPITAL AND FINANCIAL ACCOUNT | 161,037.90 | 3,806.60 | -156,436.90 | -3,698.21 | 4,601.00 | 108.40 |
ERRORS AND OMISSIONS | 3,275.10 | 76.95 | ||||
OVERALL BALANCE | -3,165.20 | -73.40 | 10,510.30 | 246.20 | 7,345.10 | 172.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 2.60 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 |
FOREIGN EXCHANGE | 3,162.60 | 73.40 | -10,510.30 | -246.20 | -7,347.70 | -172.80 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -409.20 | -9.60 | -409.20 | -9.60 |
SECURITIES | 3,162.60 | 73.40 | -10,101.10 | -236.60 | -6,938.50 | -163.20 |
Bonds and notes | 3,162.60 | 73.40 | 0.00 | 0.00 | 3,162.60 | 73.40 |
Money market instr. and financial derivates | 0.00 | 0.00 | -10,101.10 | -26.20 | -10,101.10 | -26.20 |
RESERVE ASSETS | 3,165.20 | 73.40 | -10,510.30 | -246.20 | -7,345.10 | -172.80 |
Used exchange rate of USD = 42.31 SKK