sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to March 2000

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 121,591.00 2,854.99 128,381.00 3,014.42 -6,790.00 -159.43
SERVICES 22,182.00 520.84 18,028.00 423.30 4,154.00 97.54
  Transportation 10,433.00 244.97 4,723.00 110.90 5,710.00 134.07
  Travel 4,265.00 100.14 2,482.00 58.28 1,783.00 41.87
  Other services total 7,484.00 175.73 10,823.00 254.13 -3,339.00 -78.40
INCOME 2,874.00 67.48 4,065.00 95.45 -1,191.00 -27.96
  Compensation of employees 169.00 3.97 74.00 1.74 95.00 2.23
  Investment income 2,705.00 63.51 3,991.00 93.71 -1,286.00 -30.20
CURRENT TRANSFERS 2,997.00 70.37 1,639.00 38.48 1,358.00 31.89
CURRENT ACCOUNT 149,644.00 3,513.68 152,113.00 3,571.65 -2,469.00 -57.97
CAPITAL ACCOUNT 972.00 22.82 -281.00 -6.60 691.00 16.22
FINANCIAL ACCOUNT 293,619.10 6,893.24 -278,322.90 -6,535.57 15,296.20 357.68
DIRECT INVESTMENT 77,506.10 1,819.86 -76,976.90 -1,807.44 529.20 12.43
ABROAD 1,936.10 45.46 -2,299.00 -53.98 -362.90 -8.52
  Equity capital and reinvested earnings 324.10 7.61 -185.00 -4.34 139.10 3.27
  Other capital 1,612.00 37.85 -2,114.00 -49.64 -502.00 -11.79
In SR 75,570.00 1,774.40 -74,677.90 -1,753.46 892.10 20.95
  Equity capital and reinvested earnings 2,029.00 47.64 -113.90 -2.67 1,915.10 44.97
  Other capital 73,541.00 1,726.76 -74,564.00 -1,750.78 -1,023.00 -24.02
PORTFOLIO INVESTMENT 26,961.30 633.06 -13,201.80 -309.98 13,759.50 323.08
  Assets 16.00 0.38 -902.70 -21.20 -886.70 -20.82
  Liabilities 26,945.30 632.68 -12,299.10 -288.79 14,646.20 343.90
OTHER INVESTMENT 189,151.70 4,440.32 -188,144.20 -4,418.15 1,007.50 22.17
Long-term 14,379.90 336.64 -11,559.10 -271.89 2,820.80 64.75
  Assets 613.80 14.41 -21.00 -0.49 592.80 13.92
  Liabilities 13,766.10 322.23 -11,538.10 -271.39 2,228.00 50.83
Short-term 174,771.80 4,103.68 -176,585.10 -4,146.26 -1,813.30 -42.58
  Assets 85,904.90 2,017.07 -85,341.90 -2,003.85 563.00 13.22
  Liabilities 88,866.90 2,086.62 -91,243.20 -2,142.41 -2,376.30 -55.80
CAPITAL AND FINANCIAL ACCOUNT 294,591.10 6,916.06 -278,603.90 -6,542.16 15,987.20 373.90
ERRORS AND OMISSIONS         4,884.00 113.37
OVERALL BALANCE -3,016.10 -70.30 21,418.30 499.60 18,402.20 429.30
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 2.60 0.00 0.00 0.00 2.60 0.00
FOREIGN EXCHANGE 3,013.50 70.30 -21,418.30 -499.60 -18,404.80 -429.30
CURRENCY AND DEPOSIT 0.00 0.00 -2,071.60 -48.30 -2,071.60 -48.30
SECURITIES 3,013.50 70.30 -19,346.70 -451.30 -16,333.20 -381.00
  Bonds and notes 3,013.50 70.30 0.00 0.00 3,013.50 70.30
  Money market instr. and financial derivates 0.00 0.00 -19,346.70 -451.30 -19,346.70 -451.30
RESERVE ASSETS 3,016.10 70.30 -21,418.30 -499.60 -18,402.20 -429.30

Used exchange rate of USD = 42.59 SKK

Selected indicators under SDDS’ specification

IMPORT OF GOODS AND SERVICES 146,409.00
EXPORT OF GOODS AND SERVICES 143,773.00
NET INCOME RECEIPTS -1,191.00
NET RECEIPTS FROM CURRENT TRANSFERS 1,358.00
CAPITAL TRANSFERS 691.00
FINANCIAL ACCOUNT 15,296.20
RESERVE ASSETS -18,402.20
DIRECT INVESTMENT 529.20
  Direct investment abroad -362.90
  Direct investment in SR 892.10
PORTFOLIO INVESTMENT 13,759.50
  Portfolio investment assets -886.70
  Portfolio investment liabilities 14,646.20
OTHER CAPITAL 1,007.50
  Other capital assets 1,155.80
  Other capital liabilities -148.30