-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to April 2000 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 163,047.00 | 3,805.77 | 168,980.00 | 3,944.26 | -5,933.00 | -138.49 |
SERVICES | 29,404.00 | 686.34 | 23,878.00 | 557.35 | 5,526.00 | 128.99 |
Transportation | 13,788.00 | 321.83 | 6,300.00 | 147.05 | 7,488.00 | 174.78 |
Travel | 5,593.00 | 130.55 | 3,587.00 | 83.73 | 2,006.00 | 46.82 |
Other services total | 10,023.00 | 233.95 | 13,991.00 | 326.57 | -3,968.00 | -92.62 |
INCOME | 3,507.00 | 81.86 | 5,231.00 | 122.10 | -1,724.00 | -40.24 |
Compensation of employees | 218.00 | 5.09 | 92.00 | 2.15 | 126.00 | 2.94 |
Investment income | 3,289.00 | 76.77 | 5,139.00 | 119.95 | -1,850.00 | -43.18 |
CURRENT TRANSFERS | 4,175.00 | 97.45 | 2,210.00 | 51.58 | 1,965.00 | 45.87 |
CURRENT ACCOUNT | 200,133.00 | 4,671.42 | 200,299.00 | 4,675.30 | -166.00 | -3.87 |
CAPITAL ACCOUNT | 1,385.00 | 32.33 | -302.00 | -7.05 | 1,083.00 | 25.28 |
FINANCIAL ACCOUNT | 406,202.00 | 9,475.18 | -374,157.70 | -8,734.24 | 32,044.30 | 740.94 |
DIRECT INVESTMENT | 107,551.90 | 2,510.43 | -107,155.90 | -2,501.19 | 396.00 | 9.24 |
ABROAD | 6,162.90 | 143.85 | -6,564.00 | -153.21 | -401.10 | -9.36 |
Equity capital and reinvested earnings | 325.90 | 7.61 | -211.00 | -4.93 | 114.90 | 2.68 |
Other capital | 5,837.00 | 136.24 | -6,353.00 | -148.29 | -516.00 | -12.04 |
In SR | 101,389.00 | 2,366.58 | -100,591.90 | -2,347.97 | 797.10 | 18.61 |
Equity capital and reinvested earnings | 2,312.00 | 53.97 | -81.90 | -1.91 | 2,230.10 | 52.05 |
Other capital | 99,077.00 | 2,312.61 | -100,510.00 | -2,346.06 | -1,433.00 | -33.45 |
PORTFOLIO INVESTMENT | 53,676.10 | 1,246.97 | -19,899.30 | -464.48 | 33,776.80 | 782.49 |
Assets | 16.00 | 0.37 | -1,010.90 | -23.60 | -994.90 | -23.22 |
Liabilities | 53,660.10 | 1,246.60 | -18,888.40 | -440.89 | 34,771.70 | 805.71 |
OTHER INVESTMENT | 244,974.00 | 5,717.77 | -247,102.50 | -5,768.57 | -2,128.50 | -50.80 |
Long-term | 16,874.00 | 393.55 | -14,233.30 | -333.03 | 2,640.70 | 60.52 |
Assets | 634.90 | 14.86 | -117.00 | -2.73 | 517.90 | 12.13 |
Liabilities | 16,239.10 | 378.69 | -14,116.30 | -330.30 | 2,122.80 | 48.39 |
Short-term | 228,100.00 | 5,324.23 | -232,869.20 | -5,435.54 | -4,769.20 | -111.32 |
Assets | 112,279.90 | 2,620.80 | -115,478.40 | -2,695.45 | -3,198.50 | -74.65 |
Liabilities | 115,820.10 | 2,703.42 | -117,390.80 | -2,740.10 | -1,570.70 | -36.67 |
CAPITAL AND FINANCIAL ACCOUNT | 407,587.00 | 9,507.50 | -374,459.70 | -8,741.29 | 33,127.30 | 766.21 |
ERRORS AND OMISSIONS | 10,347.40 | 239.56 | ||||
OVERALL BALANCE | -123.00 | 1.20 | 43,431.70 | 1,000.70 | 43,308.70 | 1,001.90 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -35.30 | -0.80 | -35.30 | -0.80 |
FOREIGN EXCHANGE | 123.00 | -1.20 | -43,396.40 | -999.90 | -43,273.40 | -1,001.10 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -5,225.40 | -120.40 | -5,225.40 | -120.40 |
SECURITIES | 123.00 | -1.20 | -38,171.00 | -879.50 | -38,048.00 | -880.70 |
Bonds and notes | 123.00 | -1.20 | 0.00 | 0.00 | 123.00 | -1.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -38,171.00 | -879.50 | -38,171.00 | -879.50 |
RESERVE ASSETS | 123.00 | -1.20 | -43,431.70 | -1,000.70 | -43,308.70 | -1,001.90 |
Used exchange rate of USD = 42.842 SKK