-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to May 2000 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 210,254.00 | 4,810.31 | 219,316.00 | 5,017.64 | -9,062.00 | -207.33 |
SERVICES | 39,044.00 | 893.27 | 30,400.00 | 695.51 | 8,644.00 | 197.76 |
Transportation | 17,743.00 | 405.93 | 7,708.00 | 176.35 | 10,035.00 | 229.59 |
Travel | 7,567.00 | 173.12 | 4,881.00 | 111.67 | 2,686.00 | 61.45 |
Other services total | 13,734.00 | 314.21 | 17,811.00 | 407.49 | -4,077.00 | -93.28 |
INCOME | 4,431.00 | 101.38 | 11,244.00 | 257.25 | -6,813.00 | -155.87 |
Compensation of employees | 264.00 | 6.04 | 128.00 | 2.93 | 136.00 | 3.11 |
Investment income | 4,167.00 | 95.34 | 11,116.00 | 254.32 | -6,949.00 | -158.98 |
CURRENT TRANSFERS | 5,736.00 | 131.23 | 2,912.00 | 66.62 | 2,824.00 | 64.61 |
CURRENT ACCOUNT | 259,465.00 | 5,936.19 | 263,872.00 | 6,037.02 | -4,407.00 | -100.83 |
CAPITAL ACCOUNT | 1,845.00 | 42.21 | -322.00 | -7.37 | 1,523.00 | 34.84 |
FINANCIAL ACCOUNT | 515,411.10 | 11,797.71 | -480,837.60 | -11,003.48 | 34,573.50 | 794.23 |
DIRECT INVESTMENT | 140,924.10 | 3,224.14 | -137,538.60 | -3,146.69 | 3,385.50 | 77.46 |
ABROAD | 7,899.10 | 180.72 | -8,218.00 | -188.02 | -318.90 | -7.30 |
Equity capital and reinvested earnings | 491.10 | 11.24 | -265.00 | -6.06 | 226.10 | 5.17 |
Other capital | 7,408.00 | 169.48 | -7,953.00 | -181.95 | -545.00 | -12.47 |
In SR | 133,025.00 | 3,043.42 | -129,320.60 | -2,958.67 | 3,704.40 | 84.75 |
Equity capital and reinvested earnings | 4,885.00 | 111.76 | -229.60 | -5.25 | 4,655.40 | 106.51 |
Other capital | 128,140.00 | 2,931.66 | -129,091.00 | -2,953.42 | -951.00 | -21.76 |
PORTFOLIO INVESTMENT | 58,573.60 | 1,343.68 | -23,581.40 | -539.51 | 34,992.20 | 804.18 |
Assets | 16.00 | 0.37 | -242.80 | -5.55 | -226.80 | -5.19 |
Liabilities | 58,557.60 | 1,343.32 | -23,338.60 | -533.95 | 35,219.00 | 809.36 |
OTHER INVESTMENT | 315,913.40 | 7,229.88 | -319,717.60 | -7,317.28 | -3,804.20 | -87.40 |
Long-term | 24,531.00 | 563.24 | -15,628.70 | -359.60 | 8,902.30 | 203.64 |
Assets | 489.10 | 11.39 | -118.00 | -2.70 | 371.10 | 8.69 |
Liabilities | 24,041.90 | 551.85 | -15,510.70 | -356.90 | 8,531.20 | 194.95 |
Short-term | 291,382.40 | 6,666.64 | -304,088.90 | -6,957.68 | -12,706.50 | -291.04 |
Assets | 148,040.20 | 3,387.17 | -155,759.50 | -3,563.56 | -7,719.30 | -176.38 |
Liabilities | 143,342.20 | 3,279.47 | -148,329.40 | -3,394.13 | -4,987.20 | -114.66 |
CAPITAL AND FINANCIAL ACCOUNT | 517,256.10 | 11,839.92 | -481,159.60 | -11,010.84 | 36,096.50 | 829.08 |
ERRORS AND OMISSIONS | 4,447.80 | 122.95 | ||||
OVERALL BALANCE | -5,337.70 | -119.80 | 41,475.00 | 971.00 | 36,137.30 | 851.20 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 28.80 | 0.50 | 0.00 | 0.00 | 28.80 | 0.50 |
FOREIGN EXCHANGE | 5,308.90 | 119.30 | -41,475.00 | -971.00 | -36,166.10 | -851.70 |
CURRENCY AND DEPOSIT | 5,308.90 | 119.30 | 0.00 | 0.00 | 5,308.90 | 119.30 |
SECURITIES | 0.00 | 0.00 | -41,475.00 | -971.00 | -41,475.00 | -971.00 |
Bonds and notes | 0.00 | 0.00 | -2,018.20 | -57.70 | -2,018.20 | -57.70 |
Money market instr. and financial derivates | 0.00 | 0.00 | -39,456.80 | -913.30 | -39,456.80 | -913.30 |
RESERVE ASSETS | 5,337.70 | 119.80 | -41,475.00 | -971.00 | -36,137.30 | -851.20 |
Used exchange rate of USD = 43.709 SKK