-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to July 2000 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 304,448.00 | 6,908.75 | 315,664.00 | 7,163.27 | -11,216.00 | -254.52 |
SERVICES | 55,904.20 | 1,268.62 | 44,240.40 | 1,003.93 | 11,663.80 | 264.68 |
Transportation | 24,640.70 | 559.16 | 11,328.00 | 257.06 | 13,312.70 | 302.10 |
Travel | 11,453.80 | 259.92 | 7,762.90 | 176.16 | 3,690.90 | 83.76 |
Other services total | 19,809.70 | 449.54 | 25,149.50 | 570.71 | -5,339.80 | -121.17 |
INCOME | 5,624.10 | 127.63 | 16,285.50 | 369.56 | -10,661.40 | -241.94 |
Compensation of employees | 405.70 | 9.21 | 203.90 | 4.63 | 201.80 | 4.58 |
Investment income | 5,218.40 | 118.42 | 16,081.60 | 364.94 | -10,863.20 | -246.52 |
CURRENT TRANSFERS | 8,178.60 | 185.59 | 4,574.90 | 103.82 | 3,603.70 | 81.78 |
CURRENT ACCOUNT | 374,154.90 | 8,490.59 | 380,764.80 | 8,640.59 | -6,609.90 | -150.00 |
CAPITAL ACCOUNT | 2,632.60 | 59.74 | -464.70 | -10.55 | 2,167.90 | 49.20 |
FINANCIAL ACCOUNT | 707,256.10 | 16,058.93 | -680,537.80 | -15,445.50 | 26,718.30 | 613.43 |
DIRECT INVESTMENT | 194,356.10 | 4,410.47 | -190,182.00 | -4,315.75 | 4,174.10 | 94.72 |
ABROAD | 5,323.30 | 120.80 | -5,393.00 | -122.38 | -69.70 | -1.58 |
Equity capital and reinvested earnings | 678.30 | 15.39 | -373.00 | -8.46 | 305.30 | 6.93 |
Other capital | 4,645.00 | 105.41 | -5,020.00 | -113.92 | -375.00 | -8.51 |
In SR | 189,032.80 | 4,289.67 | -184,789.00 | -4,193.36 | 4,243.80 | 96.30 |
Equity capital and reinvested earnings | 7,661.80 | 173.87 | -340.00 | -7.72 | 7,321.80 | 166.15 |
Other capital | 181,371.00 | 4,115.80 | -184,449.00 | -4,185.65 | -3,078.00 | -69.85 |
PORTFOLIO INVESTMENT | 72,273.30 | 1,647.50 | -38,392.30 | -871.23 | 33,881.00 | 776.28 |
Assets | 50.90 | 1.16 | -1,747.40 | -39.65 | -1,696.50 | -38.50 |
Liabilities | 72,222.40 | 1,646.35 | -36,644.90 | -831.57 | 35,577.50 | 814.77 |
OTHER INVESTMENT | 440,626.70 | 10,000.96 | -451,963.50 | -10,258.53 | -11,336.80 | -257.57 |
Long-term | 35,704.30 | 812.17 | -23,420.00 | -533.71 | 12,284.30 | 278.46 |
Assets | 2,979.90 | 67.63 | -126.00 | -2.86 | 2,853.90 | 64.77 |
Liabilities | 32,724.40 | 744.55 | -23,294.00 | -530.86 | 9,430.40 | 213.69 |
Short-term | 404,922.40 | 9,188.79 | -428,543.50 | -9,724.82 | -23,621.10 | -536.03 |
Assets | 199,502.00 | 4,527.24 | -218,461.10 | -4,957.48 | -18,959.10 | -430.24 |
Liabilities | 205,420.40 | 4,661.55 | -210,082.40 | -4,767.34 | -4,662.00 | -105.79 |
CAPITAL AND FINANCIAL ACCOUNT | 709,888.70 | 16,118.67 | -681,002.50 | -15,456.05 | 28,886.20 | 662.62 |
ERRORS AND OMISSIONS | 8,890.70 | 227.17 | ||||
OVERALL BALANCE | -28.50 | -0.50 | 31,195.50 | 740.30 | 31,167.00 | 739.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 28.50 | 0.50 | 0.00 | 0.00 | 28.50 | 0.50 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -31,195.50 | -740.30 | -31,195.50 | -740.30 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -5,538.50 | -128.10 | -5,538.50 | -128.10 |
SECURITIES | 0.00 | 0.00 | -25,657.00 | -612.20 | -25,657.00 | -612.20 |
Bonds and notes | 0.00 | 0.00 | -3,001.00 | -81.90 | -3,001.00 | -81.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -22,656.00 | -530.30 | -22,656.00 | -530.30 |
RESERVE ASSETS | 28.50 | 0.50 | -31,195.50 | -740.30 | -31,167.00 | -739.80 |
Used exchange rate of USD = 44.067 SKK