sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to August 2000

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 345,506.00 7,775.19 361,204.00 8,128.45 -15,698.00 -353.26
SERVICES 66,809.80 1,503.47 50,488.40 1,136.18 16,321.40 367.29
  Transportation 29,181.00 656.68 12,940.90 291.22 16,240.10 365.46
  Travel 13,876.90 312.28 9,262.00 208.43 4,614.90 103.85
  Other services total 23,751.90 534.51 28,285.50 636.53 -4,533.60 -102.02
INCOME 6,865.50 154.50 18,216.30 409.94 -11,350.80 -255.44
  Compensation of employees 471.70 10.62 223.40 5.03 248.30 5.59
  Investment income 6,393.80 143.88 17,992.90 404.91 -11,599.10 -261.02
CURRENT TRANSFERS 9,690.80 218.08 5,750.50 129.41 3,940.30 88.67
CURRENT ACCOUNT 428,872.10 9,651.24 435,659.20 9,803.97 -6,787.10 -152.74
CAPITAL ACCOUNT 2,632.60 59.24 -464.70 -10.46 2,167.90 48.79
FINANCIAL ACCOUNT 853,302.30 19,225.06 -801,849.80 -18,046.84 51,452.50 1,178.22
DIRECT INVESTMENT 268,370.60 6,039.35 -220,662.00 -4,965.73 47,708.60 1,073.62
ABROAD 6,239.80 140.42 -7,133.00 -160.52 -893.20 -20.10
  Equity capital and reinvested earnings 800.80 18.02 -1,158.00 -26.06 -357.20 -8.04
  Other capital 5,439.00 122.40 -5,975.00 -134.46 -536.00 -12.06
In SR 262,130.80 5,898.93 -213,529.00 -4,805.21 48,601.80 1,093.72
  Equity capital and reinvested earnings 47,742.80 1,074.39 -341.00 -7.67 47,401.80 1,066.72
  Other capital 214,388.00 4,824.54 -213,188.00 -4,797.53 1,200.00 27.00
PORTFOLIO INVESTMENT 95,986.00 2,180.54 -69,044.00 -1,553.75 26,942.00 626.79
  Assets 369.90 8.32 -19,805.00 -445.69 -19,435.10 -437.36
  Liabilities 95,616.10 2,172.21 -49,239.00 -1,108.06 46,377.10 1,064.15
OTHER INVESTMENT 488,945.70 11,005.17 -512,143.80 -11,527.36 -23,198.10 -522.19
Long-term 39,015.90 877.54 -25,403.20 -573.86 13,612.70 303.67
  Assets 3,574.00 77.91 -135.00 -3.04 3,439.00 74.87
  Liabilities 35,441.90 799.63 -25,268.20 -570.82 10,173.70 228.80
Short-term 449,929.80 10,127.63 -486,740.60 -10,953.50 -36,810.80 -825.86
  Assets 219,262.80 4,936.76 -244,696.50 -5,506.59 -25,433.70 -569.84
  Liabilities 230,667.00 5,190.88 -242,044.10 -5,446.90 -11,377.10 -256.03
CAPITAL AND FINANCIAL ACCOUNT 855,934.90 19,284.30 -802,314.50 -18,057.29 53,620.40 1,227.01
ERRORS AND OMISSIONS         9,736.80 206.23
OVERALL BALANCE -19.10 -0.50 56,589.20 1,281.00 56,570.10 1,280.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 19.10 0.50 0.00 0.00 19.10 0.50
FOREIGN EXCHANGE 0.00 0.00 -56,589.20 -1,281.00 -56,589.20 -1,281.00
CURRENCY AND DEPOSIT 0.00 0.00 -1,918.30 -44.20 -1,918.30 -44.20
SECURITIES 0.00 0.00 -54,670.90 -1,236.80 -54,670.90 -1,236.80
  Bonds and notes 0.00 0.00 -6,872.30 -162.60 -6,872.30 -162.60
  Money market instr. and financial derivates 0.00 0.00 -47,798.60 -1,074.20 -47,798.60 -1,074.20
RESERVE ASSETS 19.10 0.50 -56,589.20 -1,281.00 -56,570.10 -1,280.50

Used exchange rate of USD = 44.437 SKK