sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to October 2000

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 449,475.00 9,861.67 472,218.00 10,360.66 -22,743.00 -498.99
SERVICES 84,502.50 1,854.02 64,917.10 1,424.31 19,585.40 429.71
  Transportation 37,260.90 817.52 16,472.30 361.41 20,788.60 456.11
  Travel 16,965.10 372.22 11,750.80 257.82 5,214.30 114.40
  Other services total 30,276.50 664.28 36,694.00 805.08 -6,417.50 -140.80
INCOME 10,121.00 222.06 24,301.60 533.19 -14,180.60 -311.13
  Compensation of employees 608.10 13.34 258.90 5.68 349.20 7.66
  Investment income 9,512.90 208.72 24,042.70 527.51 -14,529.80 -318.79
CURRENT TRANSFERS 12,647.50 277.49 7,722.20 169.43 4,925.30 108.06
CURRENT ACCOUNT 556,746.00 12,215.24 569,158.90 12,487.58 -12,412.90 -272.34
CAPITAL ACCOUNT 3,894.80 85.45 -576.20 -12.64 3,318.60 72.81
FINANCIAL ACCOUNT 1,092,823.10 24,003.95 -1,049,565.10 -23,015.13 43,258.00 988.83
DIRECT INVESTMENT 332,744.80 7,300.56 -276,815.00 -6,073.43 55,929.80 1,227.12
ABROAD 8,316.00 182.46 -9,358.00 -205.32 -1,042.00 -22.86
  Equity capital and reinvested earnings 796.00 17.46 -1,325.00 -29.07 -529.00 -11.61
  Other capital 7,520.00 164.99 -8,033.00 -176.25 -513.00 -11.26
In SR 324,428.80 7,118.10 -267,457.00 -5,868.12 56,971.80 1,249.98
  Equity capital and reinvested earnings 52,724.80 1,156.80 -385.00 -8.45 52,339.80 1,148.36
  Other capital 271,704.00 5,961.30 -267,072.00 -5,859.67 4,632.00 101.63
PORTFOLIO INVESTMENT 127,057.10 2,810.57 -92,624.90 -2,028.56 34,432.20 782.01
  Assets 12,147.60 266.52 -17,254.30 -378.57 -5,106.70 -112.04
  Liabilities 114,909.50 2,544.05 -75,370.60 -1,649.99 39,538.90 894.06
OTHER INVESTMENT 633,021.20 13,892.83 -680,125.20 -14,913.14 -47,104.00 -1,020.31
Long-term 44,133.60 972.35 -47,979.70 -1,043.57 -3,846.10 -71.22
  Assets 870.50 19.10 -240.50 -5.24 630.00 13.86
  Liabilities 43,263.10 953.25 -47,739.20 -1,038.33 -4,476.10 -85.08
Short-term 588,887.60 12,920.47 -632,145.50 -13,869.57 -43,257.90 -949.10
  Assets 282,637.60 6,201.18 -319,024.50 -6,999.57 -36,386.90 -798.38
  Liabilities 306,250.00 6,719.29 -313,121.00 -6,870.00 -6,871.00 -150.71
CAPITAL AND FINANCIAL ACCOUNT 1,096,717.90 24,089.41 -1,050,141.30 -23,027.77 46,576.60 1,061.64
ERRORS AND OMISSIONS         9,838.30 236.41
OVERALL BALANCE -4,605.00 -95.50 48,607.00 1,121.20 44,002.00 1,025.70
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.50 -53.20 -1.10 -53.20 -0.60
FOREIGN EXCHANGE 4,605.00 95.00 -48,553.80 -1,120.10 -43,948.80 -1,025.10
CURRENCY AND DEPOSIT 4,605.00 95.00 0.00 0.00 4,605.00 95.00
SECURITIES 0.00 0.00 -48,553.80 -1,120.10 -48,553.80 -1,120.10
  Bonds and notes 0.00 0.00 -9,013.80 -227.30 -9,013.80 -227.30
  Money market instr. and financial derivates 0.00 0.00 -39,540.00 -892.80 -39,540.00 -892.80
RESERVE ASSETS 4,605.00 95.50 -48,607.00 -1,121.20 -44,002.00 -1,025.70

Used exchange rate of USD = 45.578 SKK