sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to November 2000

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 503,145.00 10,938.65 534,238.00 11,614.63 -31,093.00 -675.98
SERVICES 92,708.50 2,015.53 72,677.10 1,580.04 20,031.40 435.49
  Transportation 40,997.50 891.31 18,090.60 393.30 22,906.90 498.01
  Travel 18,337.70 398.67 12,722.20 276.59 5,615.50 122.08
  Other services total 33,373.30 725.55 41,864.30 910.15 -8,491.00 -184.60
INCOME 11,421.90 248.32 25,851.30 562.02 -14,429.40 -313.70
  Compensation of employees 674.20 14.66 278.90 6.06 395.30 8.59
  Investment income 10,747.70 233.66 25,572.40 555.96 -14,824.70 -322.30
CURRENT TRANSFERS 14,074.10 305.98 8,806.60 191.46 5,267.50 114.52
CURRENT ACCOUNT 621,349.50 13,508.48 641,573.00 13,948.15 -20,223.50 -439.67
CAPITAL ACCOUNT 4,320.10 93.92 -589.00 -12.81 3,731.10 81.12
FINANCIAL ACCOUNT 1,222,460.80 26,609.48 -1,169,655.80 -25,418.76 52,805.00 1,190.72
DIRECT INVESTMENT 368,432.50 8,009.92 -308,775.00 -6,712.94 59,657.50 1,296.99
ABROAD 9,065.70 197.09 -10,045.00 -218.38 -979.30 -21.29
  Equity capital and reinvested earnings 804.70 17.49 -1,354.00 -29.44 -549.30 -11.94
  Other capital 8,261.00 179.60 -8,691.00 -188.95 -430.00 -9.35
In SR 359,366.80 7,812.83 -298,730.00 -6,494.55 60,636.80 1,318.28
  Equity capital and reinvested earnings 58,206.80 1,265.45 -405.00 -8.80 57,801.80 1,256.64
  Other capital 301,160.00 6,547.38 -298,325.00 -6,485.75 2,835.00 61.63
PORTFOLIO INVESTMENT 132,907.30 2,916.47 -99,402.80 -2,158.09 33,504.50 758.38
  Assets 10,184.70 221.42 -20,900.10 -454.38 -10,715.40 -232.96
  Liabilities 122,722.60 2,695.05 -78,502.70 -1,703.71 44,219.90 991.34
OTHER INVESTMENT 721,121.00 15,683.09 -761,478.00 -16,547.73 -40,357.00 -864.64
Long-term 56,946.80 1,242.95 -51,237.10 -1,106.75 5,709.70 136.20
  Assets 1,634.20 35.53 -541.10 -11.81 1,093.10 23.72
  Liabilities 55,312.60 1,207.43 -50,696.00 -1,094.94 4,616.60 112.49
Short-term 664,174.20 14,440.13 -710,240.90 -15,440.98 -46,066.70 -1,000.84
  Assets 318,835.00 6,931.65 -356,971.10 -7,760.70 -38,136.10 -829.05
  Liabilities 345,339.20 7,508.49 -353,269.80 -7,680.28 -7,930.60 -171.79
CAPITAL AND FINANCIAL ACCOUNT 1,226,780.90 26,703.40 -1,170,244.80 -25,431.56 56,536.10 1,271.84
ERRORS AND OMISSIONS         7,759.30 195.83
OVERALL BALANCE -1,426.80 -27.10 45,498.70 1,055.10 44,071.90 1,028.00
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 14.00 0.20 0.00 0.00 14.00 0.20
FOREIGN EXCHANGE 1,412.80 26.90 -45,498.70 -1,055.10 -44,085.90 -1,028.20
CURRENCY AND DEPOSIT 1,412.80 26.90 0.00 0.00 1,412.80 26.90
SECURITIES 0.00 0.00 -45,498.70 -1,055.10 -45,498.70 -1,055.10
  Bonds and notes 0.00 0.00 -9,546.10 -236.10 -9,546.10 -236.10
  Money market instr. and financial derivates 0.00 0.00 -35,952.60 -819.00 -35,952.60 -819.00
RESERVE ASSETS 1,426.80 27.10 -45,498.70 -1,055.10 -44,071.90 -1,028.00

Used exchange rate of USD = 45.997 SKK