-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 2001(new data due to revision as of May
2003)
|
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 48,467.00 | 1,041.52 | 53,132.00 | 1,141.76 | -4,665.00 | -100.25 |
SERVICES | 8,407.00 | 180.66 | 7,987.40 | 171.64 | 419.60 | 9.02 |
Transportation | 3,031.80 | 65.15 | 2,250.40 | 48.36 | 781.40 | 16.79 |
Travel | 2,594.80 | 55.76 | 898.60 | 19.31 | 1,696.20 | 36.45 |
Other services total | 2,780.40 | 59.75 | 4,838.40 | 103.97 | -2,058.00 | -44.22 |
INCOME | 1,338.90 | 28.77 | 878.20 | 18.87 | 460.70 | 9.90 |
Compensation of employees | 64.60 | 1.39 | 25.30 | 0.54 | 39.30 | 0.84 |
Investment income | 1,274.30 | 27.38 | 852.90 | 18.33 | 421.40 | 9.06 |
CURRENT TRANSFERS | 1,667.40 | 35.83 | 1,839.20 | 39.52 | -171.80 | -3.69 |
CURRENT ACCOUNT | 59,880.30 | 1,286.78 | 63,836.80 | 1,371.80 | -3,956.50 | -85.02 |
CAPITAL ACCOUNT | 30.50 | 0.66 | -29.40 | -0.63 | 1.10 | 0.02 |
FINANCIAL ACCOUNT | 91,765.10 | 1,971.96 | -91,411.60 | -1,964.30 | 353.50 | 7.66 |
DIRECT INVESTMENT | 7,223.00 | 155.22 | -7,034.30 | -151.16 | 188.70 | 4.06 |
ABROAD | 493.00 | 10.59 | -1,759.10 | -37.80 | -1,266.10 | -27.21 |
Equity capital and reinvested earnings | 1.00 | 0.02 | -917.10 | -19.71 | -916.10 | -19.69 |
Other capital | 492.00 | 10.57 | -842.00 | -18.09 | -350.00 | -7.52 |
In SR | 6,730.00 | 144.62 | -5,275.20 | -113.36 | 1,454.80 | 31.26 |
Equity capital and reinvested earnings | 1,491.00 | 32.04 | -159.20 | -3.42 | 1,331.80 | 28.62 |
Other capital | 5,239.00 | 112.58 | -5,116.00 | -109.94 | 123.00 | 2.64 |
PORTFOLIO INVESTMENT | 17,763.00 | 381.71 | -18,469.60 | -396.90 | -706.60 | -15.18 |
Assets | 870.80 | 18.71 | -3,741.10 | -80.39 | -2,870.30 | -61.68 |
Liabilities | 16,892.20 | 363.00 | -14,728.50 | -316.50 | 2,163.70 | 46.50 |
OTHER INVESTMENT | 66,779.10 | 1,435.03 | -65,907.70 | -1,416.24 | 871.40 | 18.79 |
Long-term | 1,856.00 | 39.88 | -1,365.80 | -29.31 | 490.20 | 10.57 |
Assets | 8.00 | 0.17 | -252.50 | -5.43 | -244.50 | -5.25 |
Liabilities | 1,848.00 | 39.71 | -1,113.30 | -23.89 | 734.70 | 15.83 |
Short-term | 64,923.10 | 1,395.15 | -64,541.90 | -1,386.93 | 381.20 | 8.22 |
Assets | 33,204.00 | 713.53 | -26,221.60 | -563.48 | 6,982.40 | 150.05 |
Liabilities | 31,719.10 | 681.62 | -38,320.30 | -823.45 | -6,601.20 | -141.83 |
CAPITAL AND FINANCIAL ACCOUNT | 91,795.60 | 1,972.61 | -91,441.00 | -1,964.93 | 354.60 | 7.68 |
ERRORS AND OMISSIONS | 266.00 | 4.64 | ||||
OVERALL BALANCE | -6,146.40 | -131.80 | 2,810.50 | 59.10 | -3,335.90 | -72.70 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 6,146.40 | 131.80 | -2,810.50 | -59.10 | 3,335.90 | 72.70 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -2,810.50 | -59.10 | -2,810.50 | -59.10 |
SECURITIES | 6,146.40 | 131.80 | 0.00 | 0.00 | 6,146.40 | 131.80 |
Bonds and notes | 191.80 | 5.10 | 0.00 | 0.00 | 191.80 | 5.10 |
Money market instr. and financial derivates | 5,954.60 | 126.70 | 0.00 | 0.00 | 5,954.60 | 126.70 |
RESERVE ASSETS | 6,146.40 | 131.80 | -2,810.50 | -59.10 | 3,335.90 | 72.70 |
Used exchange rate of USD = 46.535 SKK