-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to February
2001(new data due to revision as of May
2003)
|
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 96,704.00 | 2,060.21 | 106,792.00 | 2,275.12 | -10,088.00 | -214.92 |
SERVICES | 17,377.50 | 370.21 | 13,789.80 | 293.78 | 3,587.70 | 76.43 |
Transportation | 7,204.50 | 153.49 | 3,842.80 | 81.87 | 3,361.70 | 71.62 |
Travel | 3,866.00 | 82.36 | 1,830.40 | 39.00 | 2,035.60 | 43.37 |
Other services total | 6,307.00 | 134.37 | 8,116.60 | 172.92 | -1,809.60 | -38.55 |
INCOME | 2,230.20 | 47.51 | 1,863.80 | 39.71 | 366.40 | 7.81 |
Compensation of employees | 131.70 | 2.81 | 61.10 | 1.30 | 70.60 | 1.50 |
Investment income | 2,098.50 | 44.71 | 1,802.70 | 38.41 | 295.80 | 6.30 |
CURRENT TRANSFERS | 3,170.50 | 67.55 | 2,552.50 | 54.38 | 618.00 | 13.17 |
CURRENT ACCOUNT | 119,482.20 | 2,545.48 | 124,998.10 | 2,662.99 | -5,515.90 | -117.51 |
CAPITAL ACCOUNT | 71.30 | 1.52 | -52.60 | -1.12 | 18.70 | 0.40 |
FINANCIAL ACCOUNT | 215,903.90 | 4,599.67 | -212,951.30 | -4,536.97 | 2,952.60 | 62.70 |
DIRECT INVESTMENT | 48,692.80 | 1,037.36 | -49,448.20 | -1,053.46 | -755.40 | -16.09 |
ABROAD | 1,585.00 | 33.77 | -2,912.00 | -62.04 | -1,327.00 | -28.27 |
Equity capital and reinvested earnings | 5.00 | 0.11 | -955.00 | -20.35 | -950.00 | -20.24 |
Other capital | 1,580.00 | 33.66 | -1,957.00 | -41.69 | -377.00 | -8.03 |
In SR | 47,107.80 | 1,003.60 | -46,536.20 | -991.42 | 571.60 | 12.18 |
Equity capital and reinvested earnings | 2,135.80 | 45.50 | -172.20 | -3.67 | 1,963.60 | 41.83 |
Other capital | 44,972.00 | 958.09 | -46,364.00 | -987.75 | -1,392.00 | -29.66 |
PORTFOLIO INVESTMENT | 36,900.50 | 786.14 | -31,130.60 | -663.21 | 5,769.90 | 122.92 |
Assets | 6,042.30 | 128.73 | -4,670.90 | -99.51 | 1,371.40 | 29.22 |
Liabilities | 30,858.20 | 657.41 | -26,459.70 | -563.70 | 4,398.50 | 93.71 |
OTHER INVESTMENT | 130,310.60 | 2,776.17 | -132,372.50 | -2,820.30 | -2,061.90 | -44.13 |
Long-term | 3,431.50 | 73.11 | -5,198.10 | -110.69 | -1,766.60 | -37.59 |
Assets | 403.20 | 8.59 | -212.60 | -4.57 | 190.60 | 4.02 |
Liabilities | 3,028.30 | 64.52 | -4,985.50 | -106.12 | -1,957.20 | -41.60 |
Short-term | 126,879.10 | 2,703.06 | -127,174.40 | -2,709.61 | -295.30 | -6.55 |
Assets | 58,446.90 | 1,245.17 | -57,266.80 | -1,220.12 | 1,180.10 | 25.05 |
Liabilities | 68,432.20 | 1,457.90 | -69,907.60 | -1,489.49 | -1,475.40 | -31.60 |
CAPITAL AND FINANCIAL ACCOUNT | 215,975.20 | 4,601.19 | -213,003.90 | -4,538.09 | 2,971.30 | 63.09 |
ERRORS AND OMISSIONS | -1,527.90 | -31.58 | ||||
OVERALL BALANCE | -18,633.00 | -391.70 | 14,560.50 | 305.70 | -4,072.50 | -86.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 18,633.00 | 391.70 | -14,560.50 | -305.70 | 4,072.50 | 86.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -14,371.40 | -301.90 | -14,371.40 | -301.90 |
SECURITIES | 18,633.00 | 391.70 | -189.10 | -3.80 | 18,443.90 | 387.90 |
Bonds and notes | 0.00 | 0.00 | -189.10 | -3.80 | -189.10 | -3.80 |
Money market instr. and financial derivates | 18,633.00 | 391.70 | 0.00 | 0.00 | 18,633.00 | 391.70 |
RESERVE ASSETS | 18,633.00 | 391.70 | -14,560.50 | -305.70 | 4,072.50 | 86.00 |
Used exchange rate of USD = 46.939 SKK