-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to March 2001(new data due to revision as of May
2003)
|
||||||
| Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
|---|---|---|---|---|---|---|
| mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
| GOODS | 149,211.00 | 3,155.43 | 167,904.00 | 3,550.74 | -18,693.00 | -395.31 |
| SERVICES | 26,174.70 | 553.53 | 21,973.30 | 464.68 | 4,201.40 | 88.85 |
| Transportation | 11,331.60 | 239.63 | 5,694.80 | 120.43 | 5,636.80 | 119.20 |
| Travel | 5,110.00 | 108.06 | 2,917.20 | 61.69 | 2,192.80 | 46.37 |
| Other services total | 9,733.10 | 205.83 | 13,361.30 | 282.56 | -3,628.20 | -76.73 |
| INCOME | 3,366.80 | 71.20 | 4,630.40 | 97.92 | -1,263.60 | -26.72 |
| Compensation of employees | 205.90 | 4.35 | 95.80 | 2.03 | 110.10 | 2.33 |
| Investment income | 3,160.90 | 66.85 | 4,534.60 | 95.90 | -1,373.70 | -29.05 |
| CURRENT TRANSFERS | 4,966.50 | 105.03 | 3,585.70 | 75.83 | 1,380.80 | 29.20 |
| CURRENT ACCOUNT | 183,719.00 | 3,885.19 | 198,093.40 | 4,189.17 | -14,374.40 | -303.98 |
| CAPITAL ACCOUNT | 99.10 | 2.10 | -62.10 | -1.31 | 37.00 | 0.78 |
| FINANCIAL ACCOUNT | 356,661.50 | 7,542.49 | -341,268.50 | -7,216.73 | 15,393.00 | 325.75 |
| DIRECT INVESTMENT | 76,622.80 | 1,620.38 | -74,463.90 | -1,574.72 | 2,158.90 | 45.66 |
| ABROAD | 2,501.00 | 52.89 | -4,657.90 | -98.50 | -2,156.90 | -45.61 |
| Equity capital and reinvested earnings | 38.00 | 0.80 | -1,649.90 | -34.89 | -1,611.90 | -34.09 |
| Other capital | 2,463.00 | 52.09 | -3,008.00 | -63.61 | -545.00 | -11.53 |
| In SR | 74,121.80 | 1,567.49 | -69,806.00 | -1,476.22 | 4,315.80 | 91.27 |
| Equity capital and reinvested earnings | 4,709.80 | 99.60 | -78.00 | -1.65 | 4,631.80 | 97.95 |
| Other capital | 69,412.00 | 1,467.89 | -69,728.00 | -1,474.57 | -316.00 | -6.68 |
| PORTFOLIO INVESTMENT | 56,861.40 | 1,202.47 | -59,488.10 | -1,258.02 | -2,626.70 | -55.55 |
| Assets | 1,390.00 | 29.39 | -20,787.60 | -439.60 | -19,397.60 | -410.21 |
| Liabilities | 55,471.40 | 1,173.08 | -38,700.50 | -818.42 | 16,770.90 | 354.66 |
| OTHER INVESTMENT | 223,177.30 | 4,719.63 | -207,316.50 | -4,383.99 | 15,860.80 | 335.65 |
| Long-term | 8,343.50 | 176.44 | -9,450.80 | -199.65 | -1,107.30 | -23.20 |
| Assets | 399.00 | 8.44 | -268.60 | -5.70 | 130.40 | 2.74 |
| Liabilities | 7,944.50 | 168.01 | -9,182.20 | -193.95 | -1,237.70 | -25.94 |
| Short-term | 214,833.80 | 4,543.19 | -197,865.70 | -4,184.34 | 16,968.10 | 358.85 |
| Assets | 86,570.70 | 1,830.75 | -94,403.70 | -1,996.38 | -7,833.00 | -165.63 |
| Liabilities | 128,263.10 | 2,712.44 | -103,462.00 | -2,187.96 | 24,801.10 | 524.48 |
| CAPITAL AND FINANCIAL ACCOUNT | 356,760.60 | 7,544.58 | -341,330.60 | -7,218.04 | 15,430.00 | 326.54 |
| ERRORS AND OMISSIONS | -6,598.60 | -139.35 | ||||
| OVERALL BALANCE | -15,527.40 | -322.80 | 9,984.40 | 206.00 | -5,543.00 | -116.80 |
| MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -6.00 | -0.10 | -6.00 | -0.10 |
| FOREIGN EXCHANGE | 15,527.40 | 322.80 | -9,978.40 | -205.90 | 5,549.00 | 116.90 |
| CURRENCY AND DEPOSIT | 0.00 | 0.00 | -8,403.80 | -174.10 | -8,403.80 | -174.10 |
| SECURITIES | 15,527.40 | 322.80 | -1,574.60 | -31.80 | 13,952.80 | 291.00 |
| Bonds and notes | 0.00 | 0.00 | -1,574.60 | -31.80 | -1,574.60 | -31.80 |
| Money market instr. and financial derivates | 15,527.40 | 322.80 | 0.00 | 0.00 | 15,527.40 | 322.80 |
| RESERVE ASSETS | 15,527.40 | 322.80 | -9,984.40 | -206.00 | 5,543.00 | 116.80 |
Used exchange rate of USD = 47.287 SKK
Selected indicators under SDDS’ specification
| IMPORT OF GOODS AND SERVICES | 189,877.3 |
| EXPORT OF GOODS AND SERVICES | 175,385.7 |
| NET INCOME RECEIPTS | -1,263.6 |
| NET RECEIPTS FROM CURRENT TRANSFERS | 1,380.8 |
| CAPITAL TRANSFERS | 37.0 |
| FINANCIAL ACCOUNT | 15,393.0 |
| RESERVE ASSETS | 5,543.0 |
| DIRECT INVESTMENT | 2,158.9 |
| Direct investment abroad | -2,156.9 |
| Direct investment in SR | 4,315.8 |
| PORTFOLIO INVESTMENT | -2,626.7 |
| Portfolio investment assets | -19,397.6 |
| Portfolio investment liabilities | 16,770.9 |
| OTHER CAPITAL | 15,860.8 |
| Other capital assets | -7,702.6 |
| Other capital liabilities | 23,563.4 |