-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to April 2001(new data due to revision as of May
2003)
|
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 199,705.00 | 4,194.34 | 225,129.00 | 4,728.31 | -25,424.00 | -533.97 |
SERVICES | 34,471.20 | 723.99 | 28,301.50 | 594.41 | 6,169.70 | 129.58 |
Transportation | 15,313.90 | 321.63 | 7,281.60 | 152.93 | 8,032.30 | 168.70 |
Travel | 6,447.40 | 135.41 | 3,978.30 | 83.55 | 2,469.10 | 51.86 |
Other services total | 12,709.90 | 266.94 | 17,041.60 | 357.92 | -4,331.70 | -90.98 |
INCOME | 4,436.30 | 93.17 | 5,798.10 | 121.78 | -1,361.80 | -28.60 |
Compensation of employees | 276.60 | 5.81 | 177.60 | 3.73 | 99.00 | 2.08 |
Investment income | 4,159.70 | 87.36 | 5,620.50 | 118.05 | -1,460.80 | -30.68 |
CURRENT TRANSFERS | 7,709.90 | 161.93 | 4,408.80 | 92.60 | 3,301.10 | 69.33 |
CURRENT ACCOUNT | 246,322.40 | 5,173.43 | 263,637.40 | 5,537.09 | -17,315.00 | -363.66 |
CAPITAL ACCOUNT | 222.50 | 4.67 | -71.00 | -1.49 | 151.50 | 3.18 |
FINANCIAL ACCOUNT | 462,828.50 | 9,716.39 | -444,173.30 | -9,328.77 | 18,655.20 | 387.62 |
DIRECT INVESTMENT | 109,564.10 | 2,301.14 | -88,139.00 | -1,851.15 | 21,425.10 | 449.98 |
ABROAD | -3,785.80 | -79.51 | 1,897.00 | 39.84 | -1,888.80 | -39.67 |
Equity capital and reinvested earnings | 410.20 | 8.62 | -1,733.00 | -36.40 | -1,322.80 | -27.78 |
Other capital | -4,196.00 | -88.13 | 3,630.00 | 76.24 | -566.00 | -11.89 |
In SR | 113,349.90 | 2,380.65 | -90,036.00 | -1,891.00 | 23,313.90 | 489.65 |
Equity capital and reinvested earnings | 23,940.90 | 502.82 | -2,221.00 | -46.65 | 21,719.90 | 456.18 |
Other capital | 89,409.00 | 1,877.83 | -87,815.00 | -1,844.35 | 1,594.00 | 33.48 |
PORTFOLIO INVESTMENT | 60,592.30 | 1,272.60 | -65,975.10 | -1,385.65 | -5,382.80 | -113.05 |
Assets | 1,641.00 | 34.47 | -10,529.60 | -221.15 | -8,888.60 | -186.68 |
Liabilities | 58,951.30 | 1,238.13 | -55,445.50 | -1,164.50 | 3,505.80 | 73.63 |
OTHER INVESTMENT | 292,672.10 | 6,142.66 | -290,059.20 | -6,091.97 | 2,612.90 | 50.69 |
Long-term | 21,663.90 | 450.76 | -15,682.10 | -329.30 | 5,981.80 | 121.46 |
Assets | 499.00 | 10.48 | -642.20 | -13.47 | -143.20 | -2.99 |
Liabilities | 21,164.90 | 440.28 | -15,039.90 | -315.83 | 6,125.00 | 124.45 |
Short-term | 271,008.20 | 5,691.90 | -274,377.10 | -5,762.67 | -3,368.90 | -70.77 |
Assets | 121,892.10 | 2,560.06 | -133,427.10 | -2,802.34 | -11,535.00 | -242.28 |
Liabilities | 149,116.10 | 3,131.84 | -140,950.00 | -2,960.33 | 8,166.10 | 171.51 |
CAPITAL AND FINANCIAL ACCOUNT | 463,051.00 | 9,721.07 | -444,244.30 | -9,330.27 | 18,806.70 | 390.80 |
ERRORS AND OMISSIONS | 882.80 | 18.96 | ||||
OVERALL BALANCE | -9,321.80 | -196.70 | 11,696.30 | 242.80 | 2,374.50 | 46.10 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -6.00 | -0.10 | -6.00 | -0.10 |
FOREIGN EXCHANGE | 9,321.80 | 196.70 | -11,690.30 | -242.70 | -2,368.50 | -46.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -10,461.40 | -218.50 | -10,461.40 | -218.50 |
SECURITIES | 9,321.80 | 196.70 | -1,228.90 | -24.20 | 8,092.90 | 172.50 |
Bonds and notes | 0.00 | 0.00 | -1,228.90 | -24.20 | -1,228.90 | -24.20 |
Money market instr. and financial derivates | 9,321.80 | 196.70 | 0.00 | 0.00 | 9,321.80 | 196.70 |
RESERVE ASSETS | 9,321.80 | 196.70 | -11,696.30 | -242.80 | -2,374.50 | -46.10 |
Used exchange rate of USD = 47.613 SKK