-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to July 2001(new data due to revision as of May
2003)
|
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 358,984.0 | 7,401.1 | 408,774.0 | 8,427.6 | -49,790.0 | -1,026.5 |
SERVICES | 65,725.0 | 1,355.0 | 54,194.6 | 1,117.3 | 11,530.4 | 237.7 |
Transportation | 27,649.0 | 570.0 | 13,709.6 | 282.6 | 13,939.4 | 287.4 |
Travel | 13,352.1 | 275.3 | 8,203.4 | 169.1 | 5,148.7 | 106.2 |
Other services total | 24,723.9 | 509.7 | 32,281.6 | 665.5 | -7,557.7 | -155.8 |
INCOME | 8,918.9 | 183.9 | 19,505.9 | 402.2 | -10,587.0 | -218.3 |
Compensation of employees | 555.8 | 11.5 | 329.8 | 6.8 | 226.0 | 4.7 |
Investment income | 8,363.1 | 172.4 | 19,176.1 | 395.4 | -10,813.0 | -222.9 |
CURRENT TRANSFERS | 13,885.7 | 286.3 | 7,866.5 | 162.2 | 6,019.2 | 124.1 |
CURRENT ACCOUNT | 447,513.6 | 9,226.3 | 490,341.0 | 10,109.3 | -42,827.4 | -883.0 |
CAPITAL ACCOUNT | 280.2 | 5.8 | -115.5 | -2.4 | 164.7 | 3.4 |
FINANCIAL ACCOUNT | 837,124.1 | 17,259.0 | -812,219.1 | -16,745.9 | 24,905.0 | 513.1 |
DIRECT INVESTMENT | 231,659.1 | 4,776.1 | -197,906.3 | -4,080.2 | 33,752.8 | 695.9 |
ABROAD | 8,032.0 | 165.6 | -10,814.3 | -223.0 | -2,782.3 | -57.4 |
Equity capital and reinvested earnings | 570.0 | 11.8 | -2,987.3 | -61.6 | -2,417.3 | -49.8 |
Other capital | 7,462.0 | 153.8 | -7,827.0 | -161.4 | -365.0 | -7.5 |
In SR | 223,627.1 | 4,610.5 | -187,092.0 | -3,857.2 | 36,535.1 | 753.2 |
Equity capital and reinvested earnings | 31,973.1 | 659.2 | -3,105.0 | -64.0 | 28,868.1 | 595.2 |
Other capital | 191,654.0 | 3,951.3 | -183,987.0 | -3,793.2 | 7,667.0 | 158.1 |
PORTFOLIO INVESTMENT | 76,502.6 | 1,577.2 | -85,847.5 | -1,769.9 | -9,344.9 | -192.7 |
Assets | 2,718.0 | 56.0 | -12,452.9 | -256.7 | -9,734.9 | -200.7 |
Liabilities | 73,784.6 | 1,521.2 | -73,394.6 | -1,513.2 | 390.0 | 8.0 |
OTHER INVESTMENT | 528,962.4 | 10,905.6 | -528,465.3 | -10,895.7 | 497.1 | 9.9 |
Long-term | 26,800.1 | 552.6 | -33,454.8 | -691.2 | -6,654.7 | -138.6 |
Assets | 487.0 | 10.0 | -1,626.5 | -34.6 | -1,139.5 | -24.5 |
Liabilities | 26,313.1 | 542.6 | -31,828.3 | -656.6 | -5,515.2 | -114.1 |
Short-term | 502,162.3 | 10,353.0 | -495,010.5 | -10,204.5 | 7,151.8 | 148.5 |
Assets | 223,585.3 | 4,609.6 | -237,325.5 | -4,891.9 | -13,740.2 | -282.3 |
Liabilities | 278,577.0 | 5,743.4 | -257,685.0 | -5,312.7 | 20,892.0 | 430.7 |
CAPITAL AND FINANCIAL ACCOUNT | 837,404.3 | 17,264.7 | -812,334.6 | -16,748.2 | 25,069.7 | 516.5 |
ERRORS AND OMISSIONS | 7,081.1 | 151.5 | ||||
OVERALL BALANCE | -33,957.8 | -699.2 | 23,281.2 | 484.2 | -10,676.6 | -215.0 |
MONETARY GOLD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPECIAL DRAWING RIGHTS | 0.0 | 0.0 | -8.9 | -0.2 | -8.9 | -0.2 |
FOREIGN EXCHANGE | 33,957.8 | 699.2 | -23,272.3 | -484.0 | 10,685.5 | 215.2 |
CURRENCY AND DEPOSIT | 0.0 | 0.0 | -6,488.8 | -134.3 | -6,488.8 | -134.3 |
SECURITIES | 33,957.8 | 699.2 | -16,783.5 | -349.7 | 17,174.3 | 349.5 |
Bonds and notes | 0.0 | 0.0 | -16,783.5 | -349.7 | -16,783.5 | -349.7 |
Money market instr. and financial derivates | 33,957.8 | 699.2 | 0.0 | 0.0 | 33,957.8 | 699.2 |
RESERVE ASSETS | 33,957.8 | 699.2 | -23,281.2 | -484.2 | 10,676.6 | 215.0 |
Used exchange rate of USD = 48.504 SKK