sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to October 2001

(new data due to revision as of May 2003)
 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 514,111.00 10,635.75 588,159.00 12,167.63 -74,048.00 -1,531.88
SERVICES 96,256.90 1,991.33 77,955.70 1,612.72 18,301.20 378.61
  Transportation 40,331.10 834.36 19,987.30 413.49 20,343.80 420.87
  Travel 21,229.00 439.18 12,092.90 250.17 9,136.10 189.00
  Other services total 34,696.80 717.80 45,875.50 949.06 -11,178.70 -231.26
INCOME 12,781.90 264.43 26,048.50 538.88 -13,266.60 -274.45
  Compensation of employees 878.90 18.18 440.80 9.12 438.10 9.06
  Investment income 11,903.00 246.25 25,607.70 529.76 -13,704.70 -283.52
CURRENT TRANSFERS 19,994.10 413.63 10,919.20 225.89 9,074.90 187.74
CURRENT ACCOUNT 643,143.90 13,305.14 703,082.40 14,545.13 -59,938.50 -1,239.99
CAPITAL ACCOUNT 385.80 7.98 -235.50 -4.87 150.30 3.11
FINANCIAL ACCOUNT 1,192,373.20 24,666.55 -1,153,401.40 -23,861.76 38,971.80 804.79
DIRECT INVESTMENT 337,536.60 6,982.84 -295,329.50 -6,109.68 42,207.10 873.17
ABROAD 12,482.00 258.22 -14,592.50 -301.88 -2,110.50 -43.66
  Equity capital and reinvested earnings 1,666.00 34.47 -3,539.50 -73.22 -1,873.50 -38.76
  Other capital 10,816.00 223.76 -11,053.00 -228.66 -237.00 -4.90
In SR 325,054.60 6,724.62 -280,737.00 -5,807.79 44,317.60 916.83
  Equity capital and reinvested earnings 34,677.60 717.40 -3,584.00 -74.14 31,093.60 643.25
  Other capital 290,377.00 6,007.22 -277,153.00 -5,733.65 13,224.00 273.57
PORTFOLIO INVESTMENT 101,896.50 2,108.00 -111,749.90 -2,311.84 -9,853.40 -203.84
  Assets 4,298.00 88.92 -19,359.40 -400.50 -15,061.40 -311.59
  Liabilities 97,598.50 2,019.08 -92,390.50 -1,911.34 5,208.00 107.74
OTHER INVESTMENT 752,940.10 15,575.71 -746,322.00 -15,440.24 6,618.10 135.47
Long-term 38,764.40 801.09 -43,919.90 -909.19 -5,155.50 -108.10
  Assets 520.00 10.76 -1,476.20 -30.54 -956.20 -19.78
  Liabilities 38,244.40 790.33 -42,443.70 -878.65 -4,199.30 -88.32
Short-term 714,175.70 14,774.62 -702,402.10 -14,531.05 11,773.60 243.57
  Assets 320,671.70 6,633.95 -327,947.10 -6,784.46 -7,275.40 -150.51
  Liabilities 393,504.00 8,140.68 -374,455.00 -7,746.60 19,049.00 394.08
CAPITAL AND FINANCIAL ACCOUNT 1,192,759.00 24,674.53 -1,153,636.90 -23,866.63 39,122.10 807.90
ERRORS AND OMISSIONS         7,481.90 160.99
OVERALL BALANCE -47,476.10 -989.00 34,141.60 717.90 -13,334.50 -271.10
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -9.20 -0.20 -9.20 -0.20
FOREIGN EXCHANGE 47,476.10 989.00 -34,132.40 -717.70 13,343.70 271.30
CURRENCY AND DEPOSIT 0.00 0.00 -19,562.00 -409.40 -19,562.00 -409.40
SECURITIES 47,476.10 989.00 -14,570.40 -308.30 32,905.70 680.70
  Bonds and notes 0.00 0.00 -14,570.40 -308.30 -14,570.40 -308.30
  Money market instr. and financial derivates 47,476.10 989.00 0.00 0.00 47,476.10 989.00
RESERVE ASSETS 47,476.10 989.00 -34,141.60 -717.90 13,334.50 271.10

Used exchange rate of USD = 48.338 SKK