sk sk

Data for the period

 

Slovak Republic – Balance of Payments – January to November 2001

(new data due to revision as of May 2003)
 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 567,496.00 11,735.79 654,324.00 13,531.39 -86,828.00 -1,795.60
SERVICES 105,958.00 2,191.21 86,108.50 1,780.72 19,849.50 410.49
  Transportation 44,974.20 930.06 22,541.00 466.15 22,433.20 463.92
  Travel 23,639.60 488.87 13,114.90 271.22 10,524.70 217.65
  Other services total 37,344.20 772.28 50,452.60 1,043.36 -13,108.40 -271.08
INCOME 14,488.50 299.62 28,229.00 583.77 -13,740.50 -284.15
  Compensation of employees 987.20 20.42 464.40 9.60 522.80 10.81
  Investment income 13,501.30 279.21 27,764.60 574.17 -14,263.30 -294.96
CURRENT TRANSFERS 20,824.20 430.64 11,954.40 247.22 8,869.80 183.43
CURRENT ACCOUNT 708,766.70 14,657.26 780,615.90 16,143.10 -71,849.20 -1,485.84
CAPITAL ACCOUNT 429.40 8.88 -321.30 -6.64 108.10 2.24
FINANCIAL ACCOUNT 1,357,169.20 28,065.43 -1,292,356.10 -26,726.48 64,813.10 1,338.95
DIRECT INVESTMENT 405,291.60 8,381.41 -339,237.80 -7,015.42 66,053.80 1,365.99
ABROAD 13,718.00 283.69 -16,330.80 -337.72 -2,612.80 -54.03
  Equity capital and reinvested earnings 1,829.00 37.82 -3,975.80 -82.22 -2,146.80 -44.40
  Other capital 11,889.00 245.86 -12,355.00 -255.50 -466.00 -9.64
In SR 391,573.60 8,097.73 -322,907.00 -6,677.70 68,666.60 1,420.02
  Equity capital and reinvested earnings 57,590.60 1,190.97 -3,850.00 -79.62 53,740.60 1,111.35
  Other capital 333,983.00 6,906.75 -319,057.00 -6,598.09 14,926.00 308.67
PORTFOLIO INVESTMENT 105,618.80 2,184.19 -121,189.70 -2,506.20 -15,570.90 -322.01
  Assets 4,734.00 97.90 -27,691.00 -572.65 -22,957.00 -474.75
  Liabilities 100,884.80 2,086.29 -93,498.70 -1,933.55 7,386.10 152.74
OTHER INVESTMENT 846,258.80 17,499.83 -831,928.60 -17,204.86 14,330.20 294.96
Long-term 45,044.20 930.74 -52,134.30 -1,078.75 -7,090.10 -148.01
  Assets 553.00 11.44 -2,089.80 -43.20 -1,536.80 -31.77
  Liabilities 44,491.20 919.31 -50,044.50 -1,035.55 -5,553.30 -116.24
Short-term 801,214.60 16,569.08 -779,794.30 -16,126.11 21,420.30 442.97
  Assets 361,363.30 7,472.98 -361,802.30 -7,482.06 -439.00 -9.08
  Liabilities 439,851.30 9,096.11 -417,992.00 -8,644.06 21,859.30 452.05
CAPITAL AND FINANCIAL ACCOUNT 1,357,598.60 28,074.31 -1,292,677.40 -26,733.13 64,921.20 1,341.18
ERRORS AND OMISSIONS         8,897.50 185.95
OVERALL BALANCE -39,502.20 -821.70 41,471.70 863.00 1,969.50 41.30
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -9.40 -0.20 -9.40 -0.20
FOREIGN EXCHANGE 39,502.20 821.70 -41,462.30 -862.80 -1,960.10 -41.10
CURRENCY AND DEPOSIT 0.00 0.00 -23,834.70 -495.90 -23,834.70 -495.90
SECURITIES 39,502.20 821.70 -17,627.60 -366.90 21,874.60 454.80
  Bonds and notes 0.00 0.00 -17,627.60 -366.90 -17,627.60 -366.90
  Money market instr. and financial derivates 39,502.20 821.70 0.00 0.00 39,502.20 821.70
RESERVE ASSETS 39,502.20 821.70 -41,471.70 -863.00 -1,969.50 -41.30

Used exchange rate of USD = 48.356 SKK