-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 45,322.00 | 942.97 | 51,024.00 | 1,061.61 | -5,702.00 | -118.64 |
SERVICES | 10,104.60 | 210.24 | 8,788.60 | 182.86 | 1,316.00 | 27.38 |
Transportation | 4,402.10 | 91.59 | 1,660.90 | 34.56 | 2,741.20 | 57.03 |
Travel | 1,745.40 | 36.31 | 1,224.80 | 25.48 | 520.60 | 10.83 |
Other services total | 3,957.10 | 82.33 | 5,902.90 | 122.82 | -1,945.80 | -40.48 |
INCOME | 1,722.80 | 35.84 | 1,784.00 | 37.12 | -61.20 | -1.27 |
Compensation of employees | 66.10 | 1.38 | 64.90 | 1.35 | 1.20 | 0.02 |
Investment income | 1,656.70 | 34.47 | 1,719.10 | 35.77 | -62.40 | -1.30 |
CURRENT TRANSFERS | 1,737.00 | 36.14 | 1,233.30 | 25.66 | 503.70 | 10.48 |
CURRENT ACCOUNT | 58,886.40 | 1,225.19 | 62,829.90 | 1,307.24 | -3,943.50 | -82.05 |
CAPITAL ACCOUNT | 65.60 | 1.36 | 338.20 | 7.04 | -272.60 | -5.67 |
FINANCIAL ACCOUNT | 228,337.40 | 4,750.32 | -228,437.40 | -4,752.71 | -100.00 | -2.40 |
DIRECT INVESTMENT | 18,399.40 | 382.82 | -18,095.00 | -376.49 | 304.40 | 6.33 |
ABROAD | 1,806.00 | 37.58 | -930.00 | -19.35 | 876.00 | 18.23 |
Equity capital and reinvested earnings | 173.00 | 3.60 | -56.00 | -1.17 | 117.00 | 2.43 |
Other capital | 1,633.00 | 33.98 | -874.00 | -18.18 | 759.00 | 15.79 |
In SR | 16,593.40 | 345.24 | -17,165.00 | -357.14 | -571.60 | -11.89 |
Equity capital and reinvested earnings | 558.40 | 11.62 | -178.00 | -3.70 | 380.40 | 7.91 |
Other capital | 16,035.00 | 333.62 | -16,987.00 | -353.43 | -952.00 | -19.81 |
PORTFOLIO INVESTMENT | 98,883.10 | 2,057.36 | -95,232.00 | -1,981.40 | 3,651.10 | 75.96 |
Assets | 33,354.70 | 693.98 | -31,536.70 | -656.15 | 1,818.00 | 37.83 |
Liabilities | 65,528.40 | 1,363.39 | -63,695.30 | -1,325.25 | 1,833.10 | 38.14 |
OTHER INVESTMENT | 111,054.90 | 2,310.13 | -115,110.40 | -2,394.83 | -4,055.50 | -84.70 |
Long-term | 2,557.70 | 53.26 | -2,754.90 | -57.36 | -197.20 | -4.10 |
Assets | 740.40 | 15.40 | -391.70 | -8.15 | 348.70 | 7.26 |
Liabilities | 1,817.30 | 37.86 | -2,363.20 | -49.21 | -545.90 | -11.35 |
Short-term | 108,497.20 | 2,256.87 | -112,355.50 | -2,337.47 | -3,858.30 | -80.60 |
Assets | 60,231.60 | 1,253.18 | -54,873.00 | -1,141.69 | 5,358.60 | 111.49 |
Liabilities | 48,265.60 | 1,003.69 | -57,482.50 | -1,195.78 | -9,216.90 | -192.09 |
CAPITAL AND FINANCIAL ACCOUNT | 228,403.00 | 4,751.68 | -228,099.20 | -4,745.68 | -372.60 | -8.07 |
ERRORS AND OMISSIONS | 1,084.66 | 22.62 | ||||
OVERALL BALANCE | -19,844.54 | -407.80 | 16,613.10 | 340.30 | -3,231.44 | -67.50 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 19,844.54 | 407.80 | -16,613.10 | -340.30 | 3,231.44 | 67.50 |
CURRENCY AND DEPOSIT | 19,844.54 | 407.80 | 0.00 | 0.00 | 19,844.54 | 407.80 |
SECURITIES | 0.00 | 0.00 | -16,613.10 | -340.30 | -16,613.10 | -340.30 |
Bonds and notes | 0.00 | 0.00 | -3,839.50 | -78.30 | -3,839.50 | -78.30 |
Money market instr. and financial derivates | 0.00 | 0.00 | -12,773.60 | -262.00 | -12,773.60 | -262.00 |
RESERVE ASSETS | 19,844.54 | 407.80 | -16,613.10 | -340.30 | 3,231.44 | 67.50 |
Used exchange rate of USD = 48.063 SKK