-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to February 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 92,822.00 | 1,921.50 | 104,851.00 | 2,170.51 | -12,029.00 | -249.01 |
SERVICES | 18,835.10 | 389.90 | 15,537.90 | 321.65 | 3,297.20 | 68.26 |
Transportation | 8,060.10 | 166.85 | 3,148.70 | 65.18 | 4,911.40 | 101.67 |
Travel | 3,669.00 | 75.95 | 2,659.50 | 55.05 | 1,009.50 | 20.90 |
Other services total | 7,106.00 | 147.10 | 9,729.70 | 201.41 | -2,623.70 | -54.31 |
INCOME | 3,028.80 | 62.70 | 3,415.60 | 70.71 | -386.80 | -8.01 |
Compensation of employees | 134.90 | 2.79 | 91.50 | 1.89 | 43.40 | 0.90 |
Investment income | 2,893.90 | 59.91 | 3,324.10 | 68.81 | -430.20 | -8.91 |
CURRENT TRANSFERS | 3,304.60 | 68.41 | 2,168.30 | 44.89 | 1,136.30 | 23.52 |
CURRENT ACCOUNT | 117,990.50 | 2,442.51 | 125,972.80 | 2,607.75 | -7,982.30 | -165.24 |
CAPITAL ACCOUNT | 147.00 | 3.04 | 417.20 | 8.64 | -270.20 | -5.59 |
FINANCIAL ACCOUNT | 414,190.20 | 8,572.70 | -410,418.40 | -8,496.17 | 3,771.80 | 76.53 |
DIRECT INVESTMENT | 36,372.60 | 752.95 | -38,582.00 | -798.68 | -2,209.40 | -45.74 |
ABROAD | 2,361.00 | 48.87 | -1,852.00 | -38.34 | 509.00 | 10.54 |
Equity capital and reinvested earnings | 202.00 | 4.18 | -161.00 | -3.33 | 41.00 | 0.85 |
Other capital | 2,159.00 | 44.69 | -1,691.00 | -35.01 | 468.00 | 9.69 |
In SR | 34,011.60 | 704.07 | -36,730.00 | -760.35 | -2,718.40 | -56.27 |
Equity capital and reinvested earnings | 3,436.60 | 71.14 | -179.00 | -3.71 | 3,257.60 | 67.44 |
Other capital | 30,575.00 | 632.93 | -36,551.00 | -756.64 | -5,976.00 | -123.71 |
PORTFOLIO INVESTMENT | 110,952.80 | 2,296.83 | -102,228.10 | -2,116.22 | 8,724.70 | 180.61 |
Assets | 50,022.70 | 1,035.52 | -44,500.10 | -921.19 | 5,522.60 | 114.32 |
Liabilities | 60,930.10 | 1,261.31 | -57,728.00 | -1,195.02 | 3,202.10 | 66.29 |
OTHER INVESTMENT | 266,864.80 | 5,522.92 | -269,608.30 | -5,581.27 | -2,743.50 | -58.35 |
Long-term | 4,860.90 | 100.69 | -4,595.40 | -95.04 | 265.50 | 5.65 |
Assets | 1,151.90 | 23.85 | -488.10 | -10.10 | 663.80 | 13.74 |
Liabilities | 3,709.00 | 76.85 | -4,107.30 | -84.94 | -398.30 | -8.09 |
Short-term | 262,003.90 | 5,422.23 | -265,012.90 | -5,486.23 | -3,009.00 | -64.00 |
Assets | 168,792.00 | 3,494.15 | -164,610.40 | -3,407.59 | 4,181.60 | 86.56 |
Liabilities | 93,211.90 | 1,928.08 | -100,402.50 | -2,078.64 | -7,190.60 | -150.56 |
CAPITAL AND FINANCIAL ACCOUNT | 414,337.20 | 8,575.74 | -410,001.20 | -8,487.53 | 3,501.60 | 70.93 |
ERRORS AND OMISSIONS | -1,374.90 | -28.09 | ||||
OVERALL BALANCE | -18,750.90 | -387.50 | 12,895.30 | 265.10 | -5,855.60 | -122.40 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 18,750.90 | 387.50 | -12,895.30 | -265.10 | 5,855.60 | 122.40 |
CURRENCY AND DEPOSIT | 18,750.90 | 387.50 | 0.00 | 0.00 | 18,750.90 | 387.50 |
SECURITIES | 0.00 | 0.00 | -12,895.30 | -265.10 | -12,895.30 | -265.10 |
Bonds and notes | 0.00 | 0.00 | -5,948.70 | -122.10 | -5,948.70 | -122.10 |
Money market instr. and financial derivates | 0.00 | 0.00 | -6,946.60 | -143.00 | -6,946.60 | -143.00 |
RESERVE ASSETS | 18,750.90 | 387.50 | -12,895.30 | -265.10 | 5,855.60 | 122.40 |
Used exchange rate of USD = 48.307 SKK