-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to March 2002 |
||||||
| Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
|---|---|---|---|---|---|---|
| mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
| GOODS | 143,686.00 | 2,982.89 | 163,062.00 | 3,385.14 | -19,376.00 | -402.24 |
| SERVICES | 28,248.30 | 586.43 | 23,038.10 | 478.27 | 5,210.20 | 108.16 |
| Transportation | 12,125.70 | 251.73 | 4,681.60 | 97.19 | 7,444.10 | 154.54 |
| Travel | 5,704.90 | 118.43 | 4,559.90 | 94.66 | 1,145.00 | 23.77 |
| Other services total | 10,417.70 | 216.27 | 13,796.60 | 286.41 | -3,378.90 | -70.15 |
| INCOME | 4,122.50 | 85.58 | 5,861.80 | 121.69 | -1,739.30 | -36.11 |
| Compensation of employees | 220.90 | 4.59 | 114.60 | 2.38 | 106.30 | 2.21 |
| Investment income | 3,901.60 | 81.00 | 5,747.20 | 119.31 | -1,845.60 | -38.31 |
| CURRENT TRANSFERS | 4,844.50 | 100.57 | 3,746.70 | 77.78 | 1,097.80 | 22.79 |
| CURRENT ACCOUNT | 180,901.30 | 3,755.48 | 195,708.60 | 4,062.87 | -14,807.30 | -307.40 |
| CAPITAL ACCOUNT | 180.40 | 3.75 | 429.40 | 8.91 | -249.00 | -5.17 |
| FINANCIAL ACCOUNT | 661,349.30 | 13,727.74 | -656,493.00 | -13,628.69 | 4,856.30 | 99.05 |
| DIRECT INVESTMENT | 56,726.70 | 1,177.64 | -53,504.00 | -1,110.73 | 3,222.70 | 66.90 |
| ABROAD | 3,319.00 | 68.90 | -3,472.00 | -72.08 | -153.00 | -3.18 |
| Equity capital and reinvested earnings | 199.00 | 4.13 | -803.00 | -16.67 | -604.00 | -12.54 |
| Other capital | 3,120.00 | 64.77 | -2,669.00 | -55.41 | 451.00 | 9.36 |
| In SR | 53,407.70 | 1,108.73 | -50,032.00 | -1,038.65 | 3,375.70 | 70.08 |
| Equity capital and reinvested earnings | 4,240.70 | 88.04 | -180.00 | -3.74 | 4,060.70 | 84.30 |
| Other capital | 49,167.00 | 1,020.70 | -49,852.00 | -1,034.92 | -685.00 | -14.22 |
| PORTFOLIO INVESTMENT | 143,687.30 | 2,982.92 | -138,241.20 | -2,869.86 | 5,446.10 | 113.06 |
| Assets | 66,241.70 | 1,375.17 | -60,710.80 | -1,260.34 | 5,530.90 | 114.82 |
| Liabilities | 77,445.60 | 1,607.76 | -77,530.40 | -1,609.52 | -84.80 | -1.76 |
| FINANCIAL DERIVATES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OTHER INVESTMENT | 460,935.30 | 9,567.18 | -464,747.80 | -9,648.09 | -3,812.50 | -80.91 |
| Long-term | 9,261.20 | 192.29 | -9,281.80 | -192.91 | -20.60 | -0.62 |
| Assets | 1,337.80 | 27.77 | -687.60 | -14.27 | 650.20 | 13.50 |
| Liabilities | 7,923.40 | 164.52 | -8,594.20 | -178.63 | -670.80 | -14.11 |
| Short-term | 451,674.10 | 9,374.89 | -455,466.00 | -9,455.19 | -3,791.90 | -80.29 |
| Assets | 273,421.00 | 5,676.17 | -259,299.70 | -5,383.01 | 14,121.30 | 293.16 |
| Liabilities | 178,253.10 | 3,698.73 | -196,166.30 | -4,072.18 | -17,913.20 | -373.45 |
| CAPITAL AND FINANCIAL ACCOUNT | 661,529.70 | 13,731.48 | -656,063.60 | -13,619.77 | 4,607.30 | 93.88 |
| ERRORS AND OMISSIONS | 6,450.90 | 134.01 | ||||
| OVERALL BALANCE | -25,106.70 | -522.50 | 21,357.60 | 443.00 | -3,749.10 | -79.50 |
| MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FOREIGN EXCHANGE | 25,106.70 | 522.50 | -21,357.60 | -443.00 | 3,749.10 | 79.50 |
| CURRENCY AND DEPOSIT | 25,106.70 | 522.50 | 0.00 | 0.00 | 25,106.70 | 522.50 |
| SECURITIES | 0.00 | 0.00 | -21,357.60 | -443.00 | -21,357.60 | -443.00 |
| Bonds and notes | 0.00 | 0.00 | -7,810.70 | -161.70 | -7,810.70 | -161.70 |
| Money market instr. and financial derivates | 0.00 | 0.00 | -13,546.90 | -281.30 | -13,546.90 | -281.30 |
| RESERVE ASSETS | 25,106.70 | 522.50 | -21,357.60 | -443.00 | 3,749.10 | 79.50 |
Used exchange rate of USD = 48.170 SKK
Selected indicators under SDDS’ specification
| IMPORT OF GOODS AND SERVICES | 186,100.10 |
| EXPORT OF GOODS AND SERVICES | 171,934.30 |
| NET INCOME RECEIPTS | -1,739.30 |
| NET RECEIPTS FROM CURRENT TRANSFERS | 1,097.80 |
| CAPITAL TRANSFERS | -249.00 |
| FINANCIAL ACCOUNT | 4,856.30 |
| RESERVE ASSETS | 3,749.10 |
| DIRECT INVESTMENT | 3,222.70 |
| Direct investment abroad | -153.00 |
| Direct investment in SR | 3,375.70 |
| PORTFOLIO INVESTMENT | 5,446.10 |
| Portfolio investment assets | 5,530.90 |
| Portfolio investment liabilities | -84.80 |
| FINANCIAL DERIVATES | 0.00 |
| Financial derivates assets | 0.00 |
| Financial derivates liabilities | 0.00 |
| OTHER CAPITAL | -3,812.50 |
| Other capital assets | 14,771.50 |
| Other capital liabilities | -18,584.00 |