-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to April 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 197,818.00 | 4,129.21 | 222,690.00 | 4,648.38 | -24,872.00 | -519.17 |
SERVICES | 36,523.60 | 762.39 | 30,854.00 | 644.04 | 5,669.60 | 118.35 |
Transportation | 16,193.70 | 338.02 | 6,614.10 | 138.06 | 9,579.60 | 199.96 |
Travel | 7,766.90 | 162.12 | 6,533.10 | 136.37 | 1,233.80 | 25.75 |
Other services total | 12,563.00 | 262.24 | 17,706.80 | 369.61 | -5,143.80 | -107.37 |
INCOME | 5,019.60 | 104.78 | 8,698.20 | 181.56 | -3,678.60 | -76.79 |
Compensation of employees | 300.40 | 6.27 | 148.40 | 3.10 | 152.00 | 3.17 |
Investment income | 4,719.20 | 98.51 | 8,549.80 | 178.47 | -3,830.60 | -79.96 |
CURRENT TRANSFERS | 6,539.00 | 136.49 | 4,681.30 | 97.72 | 1,857.70 | 38.78 |
CURRENT ACCOUNT | 245,900.20 | 5,132.87 | 266,923.50 | 5,571.70 | -21,023.30 | -438.84 |
CAPITAL ACCOUNT | 1,274.60 | 26.61 | 717.20 | 14.97 | 557.40 | 11.64 |
FINANCIAL ACCOUNT | 864,098.07 | 18,032.53 | -853,368.80 | -17,812.76 | 10,729.27 | 219.76 |
DIRECT INVESTMENT | 84,676.70 | 1,767.52 | -76,536.40 | -1,597.60 | 8,140.30 | 169.92 |
ABROAD | 4,465.00 | 93.20 | -4,821.00 | -100.63 | -356.00 | -7.43 |
Equity capital and reinvested earnings | 199.00 | 4.15 | -1,082.00 | -22.59 | -883.00 | -18.43 |
Other capital | 4,266.00 | 89.05 | -3,739.00 | -78.05 | 527.00 | 11.00 |
In SR | 80,211.70 | 1,674.32 | -71,715.40 | -1,496.97 | 8,496.30 | 177.35 |
Equity capital and reinvested earnings | 10,831.70 | 226.10 | -1,496.40 | -31.24 | 9,335.30 | 194.86 |
Other capital | 69,380.00 | 1,448.22 | -70,219.00 | -1,465.74 | -839.00 | -17.51 |
PORTFOLIO INVESTMENT | 169,525.60 | 3,538.64 | -167,425.50 | -3,494.80 | 2,100.10 | 43.84 |
Assets | 83,942.40 | 1,752.19 | -77,108.20 | -1,609.54 | 6,834.20 | 142.66 |
Liabilities | 85,583.20 | 1,786.44 | -90,317.30 | -1,885.26 | -4,734.10 | -98.82 |
OTHER INVESTMENT | 609,895.77 | 12,726.36 | -609,406.90 | -12,720.35 | 488.87 | 6.01 |
Long-term | 9,722.57 | 202.93 | -11,983.60 | -250.15 | -2,261.03 | -47.22 |
Assets | 3,140.47 | 65.55 | -973.40 | -20.32 | 2,167.07 | 45.23 |
Liabilities | 6,582.10 | 137.37 | -11,010.20 | -229.83 | -4,428.10 | -92.46 |
Short-term | 600,173.20 | 12,523.44 | -597,423.30 | -12,470.21 | 2,749.90 | 53.23 |
Assets | 339,009.90 | 7,076.42 | -319,320.20 | -6,665.42 | 19,689.70 | 411.00 |
Liabilities | 261,163.30 | 5,447.02 | -278,103.10 | -5,804.79 | -16,939.80 | -357.77 |
CAPITAL AND FINANCIAL ACCOUNT | 865,372.67 | 18,059.13 | -854,086.00 | -17,827.73 | 11,286.67 | 231.40 |
ERRORS AND OMISSIONS | 6,072.53 | 128.64 | ||||
OVERALL BALANCE | -17,935.00 | -378.00 | 14,270.90 | 299.20 | -3,664.10 | -78.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 17,935.00 | 378.00 | -14,270.90 | -299.20 | 3,664.10 | 78.80 |
CURRENCY AND DEPOSIT | 17,935.00 | 378.00 | 0.00 | 0.00 | 17,935.00 | 378.00 |
SECURITIES | 0.00 | 0.00 | -14,270.90 | -299.20 | -14,270.90 | -299.20 |
Bonds and notes | 0.00 | 0.00 | -11,397.60 | -239.20 | -11,397.60 | -239.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -2,873.30 | -60.00 | -2,873.30 | -60.00 |
RESERVE ASSETS | 17,935.00 | 378.00 | -14,270.90 | -299.20 | 3,664.10 | 78.80 |
Used exchange rate of USD = 47.907 SKK