-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to May 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 249,676.00 | 5,233.97 | 285,377.00 | 5,982.37 | -35,701.00 | -748.40 |
SERVICES | 45,201.70 | 947.57 | 39,379.70 | 825.52 | 5,822.00 | 122.05 |
Transportation | 20,203.60 | 423.53 | 9,559.90 | 200.40 | 10,643.70 | 223.12 |
Travel | 10,043.10 | 210.53 | 8,474.50 | 177.65 | 1,568.60 | 32.88 |
Other services total | 14,955.00 | 313.50 | 21,345.30 | 447.46 | -6,390.30 | -133.96 |
INCOME | 6,432.90 | 134.85 | 14,597.00 | 306.00 | -8,164.10 | -171.14 |
Compensation of employees | 392.20 | 8.22 | 221.00 | 4.63 | 171.20 | 3.59 |
Investment income | 6,040.70 | 126.63 | 14,376.00 | 301.36 | -8,335.30 | -174.73 |
CURRENT TRANSFERS | 8,524.80 | 178.71 | 6,348.10 | 133.08 | 2,176.70 | 45.63 |
CURRENT ACCOUNT | 309,835.40 | 6,495.09 | 345,701.80 | 7,246.96 | -35,866.40 | -751.87 |
CAPITAL ACCOUNT | 1,954.20 | 40.97 | 736.30 | 15.44 | 1,217.90 | 25.53 |
FINANCIAL ACCOUNT | 1,084,312.50 | 22,725.54 | -1,064,986.90 | -22,323.85 | 19,325.60 | 401.69 |
DIRECT INVESTMENT | 112,064.50 | 2,349.21 | -102,617.70 | -2,151.18 | 9,446.80 | 198.03 |
ABROAD | 5,958.00 | 124.90 | -6,206.00 | -130.10 | -248.00 | -5.20 |
Equity capital and reinvested earnings | 335.00 | 7.02 | -1,109.00 | -23.25 | -774.00 | -16.23 |
Other capital | 5,623.00 | 117.88 | -5,097.00 | -106.85 | 526.00 | 11.03 |
In SR | 106,106.50 | 2,224.32 | -96,411.70 | -2,021.08 | 9,694.80 | 203.23 |
Equity capital and reinvested earnings | 12,370.50 | 259.32 | -1,519.70 | -31.86 | 10,850.80 | 227.47 |
Other capital | 93,736.00 | 1,964.99 | -94,892.00 | -1,989.22 | -1,156.00 | -24.23 |
PORTFOLIO INVESTMENT | 190,946.40 | 4,002.82 | -189,558.20 | -3,973.72 | 1,388.20 | 29.10 |
Assets | 97,564.40 | 2,045.25 | -91,423.40 | -1,916.51 | 6,141.00 | 128.73 |
Liabilities | 93,382.00 | 1,957.57 | -98,134.80 | -2,057.20 | -4,752.80 | -99.63 |
OTHER INVESTMENT | 781,301.60 | 16,373.51 | -772,811.00 | -16,198.96 | 8,490.60 | 174.55 |
Long-term | 12,131.60 | 254.39 | -15,754.30 | -330.04 | -3,622.70 | -75.65 |
Assets | 3,735.60 | 78.44 | -1,341.10 | -28.11 | 2,394.50 | 50.33 |
Liabilities | 8,396.00 | 175.95 | -14,413.20 | -301.93 | -6,017.20 | -125.98 |
Short-term | 769,170.00 | 16,119.12 | -757,056.70 | -15,868.91 | 12,113.30 | 250.20 |
Assets | 403,474.00 | 8,458.04 | -384,908.40 | -8,068.85 | 18,565.60 | 389.19 |
Liabilities | 365,696.00 | 7,661.07 | -372,148.30 | -7,800.06 | -6,452.30 | -138.99 |
CAPITAL AND FINANCIAL ACCOUNT | 1,086,266.70 | 22,766.50 | -1,065,723.20 | -22,339.29 | 20,543.50 | 427.22 |
ERRORS AND OMISSIONS | 8,833.40 | 185.85 | ||||
OVERALL BALANCE | -18,714.80 | -393.90 | 12,225.30 | 255.10 | -6,489.50 | -138.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 18,714.80 | 393.90 | -12,225.30 | -255.10 | 6,489.50 | 138.80 |
CURRENCY AND DEPOSIT | 18,714.80 | 393.90 | 0.00 | 0.00 | 18,714.80 | 393.90 |
SECURITIES | 0.00 | 0.00 | -12,225.30 | -255.10 | -12,225.30 | -255.10 |
Bonds and notes | 0.00 | 0.00 | -9,603.80 | -200.70 | -9,603.80 | -200.70 |
Money market instr. and financial derivates | 0.00 | 0.00 | -2,621.50 | -54.40 | -2,621.50 | -54.40 |
RESERVE ASSETS | 18,714.80 | 393.90 | -12,225.30 | -255.10 | 6,489.50 | 138.80 |
Used exchange rate of USD = 47.703 SKK