-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to July 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 366,796.00 | 7,787.27 | 415,166.00 | 8,814.19 | -48,370.00 | -1,026.92 |
SERVICES | 68,697.60 | 1,458.49 | 58,757.20 | 1,247.45 | 9,940.40 | 211.04 |
Transportation | 31,103.60 | 660.35 | 14,936.40 | 317.11 | 16,167.20 | 343.24 |
Travel | 15,441.50 | 327.83 | 12,532.30 | 266.07 | 2,909.20 | 61.76 |
Other services total | 22,152.50 | 470.31 | 31,288.50 | 664.27 | -9,136.00 | -193.96 |
INCOME | 9,632.20 | 204.50 | 21,360.90 | 453.50 | -11,728.70 | -249.01 |
Compensation of employees | 594.10 | 12.61 | 331.00 | 7.03 | 263.10 | 5.59 |
Investment income | 9,038.10 | 191.88 | 21,029.90 | 446.48 | -11,991.80 | -254.59 |
CURRENT TRANSFERS | 11,901.40 | 252.67 | 7,756.30 | 164.67 | 4,145.10 | 88.00 |
CURRENT ACCOUNT | 457,027.20 | 9,702.93 | 503,040.40 | 10,679.81 | -46,013.20 | -976.88 |
CAPITAL ACCOUNT | 3,023.90 | 64.20 | 763.30 | 16.21 | 2,260.60 | 47.99 |
FINANCIAL ACCOUNT | 1,451,157.20 | 30,794.40 | -1,307,120.30 | -27,738.04 | 144,036.90 | 3,056.36 |
DIRECT INVESTMENT | 297,273.50 | 6,311.27 | -159,097.20 | -3,377.72 | 138,176.30 | 2,933.55 |
ABROAD | 9,025.00 | 191.61 | -9,250.00 | -196.38 | -225.00 | -4.78 |
Equity capital and reinvested earnings | 1,041.00 | 22.10 | -1,272.00 | -27.01 | -231.00 | -4.90 |
Other capital | 7,984.00 | 169.50 | -7,978.00 | -169.38 | 6.00 | 0.13 |
In SR | 288,248.50 | 6,119.67 | -149,847.20 | -3,181.33 | 138,401.30 | 2,938.33 |
Equity capital and reinvested earnings | 148,672.50 | 3,156.39 | -2,967.20 | -63.00 | 145,705.30 | 3,093.40 |
Other capital | 139,576.00 | 2,963.27 | -146,880.00 | -3,118.34 | -7,304.00 | -155.07 |
PORTFOLIO INVESTMENT | 254,844.60 | 5,410.48 | -242,914.90 | -5,157.21 | 11,929.70 | 253.27 |
Assets | 131,520.30 | 2,792.24 | -125,584.00 | -2,666.21 | 5,936.30 | 126.03 |
Liabilities | 123,324.30 | 2,618.24 | -117,330.90 | -2,491.00 | 5,993.40 | 127.24 |
OTHER INVESTMENT | 899,039.10 | 19,072.65 | -905,108.20 | -19,203.12 | -6,069.10 | -130.47 |
Long-term | 18,976.60 | 402.76 | -21,111.20 | -447.19 | -2,134.60 | -44.43 |
Assets | 4,421.40 | 93.52 | -2,294.10 | -48.70 | 2,127.30 | 44.81 |
Liabilities | 14,555.20 | 309.24 | -18,817.10 | -398.49 | -4,261.90 | -89.25 |
Short-term | 880,062.50 | 18,669.89 | -883,997.00 | -18,755.92 | -3,934.50 | -86.03 |
Assets | 559,625.10 | 11,881.13 | -563,612.80 | -11,965.79 | -3,987.70 | -84.66 |
Liabilities | 320,437.40 | 6,788.76 | -320,384.20 | -6,790.13 | 53.20 | -1.37 |
CAPITAL AND FINANCIAL ACCOUNT | 1,454,181.10 | 30,858.60 | -1,306,357.00 | -27,721.84 | 146,297.50 | 3,104.36 |
ERRORS AND OMISSIONS | 7,766.50 | 301.53 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 108,050.80 | 2,429.00 | 108,050.80 | 2,429.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -108,050.80 | -2,429.00 | -108,050.80 | -2,429.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -13,357.40 | -306.20 | -13,357.40 | -306.20 |
SECURITIES | 0.00 | 0.00 | -94,693.40 | -2,122.80 | -94,693.40 | -2,122.80 |
Bonds and notes | 0.00 | 0.00 | -1,119.70 | -73.60 | -1,119.70 | -73.60 |
Money market instr. and financial derivates | 0.00 | 0.00 | -93,573.70 | -2,049.20 | -93,573.70 | -2,049.20 |
RESERVE ASSETS | 0.00 | 0.00 | -108,050.80 | -2,429.00 | -108,050.80 | -2,429.00 |
Used exchange rate of USD = 47.102 SKK