-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to August 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 419,516.00 | 8,956.55 | 471,840.00 | 10,073.66 | -52,324.00 | -1,117.10 |
SERVICES | 79,252.20 | 1,692.01 | 66,734.60 | 1,424.77 | 12,517.60 | 267.25 |
Transportation | 35,332.60 | 754.34 | 17,021.30 | 363.40 | 18,311.30 | 390.94 |
Travel | 18,962.60 | 404.85 | 14,206.20 | 303.30 | 4,756.40 | 101.55 |
Other services total | 24,957.00 | 532.83 | 35,507.10 | 758.07 | -10,550.10 | -225.24 |
INCOME | 11,079.50 | 236.54 | 23,301.50 | 497.48 | -12,222.00 | -260.94 |
Compensation of employees | 685.30 | 14.63 | 361.60 | 7.72 | 323.70 | 6.91 |
Investment income | 10,394.20 | 221.91 | 22,939.90 | 489.76 | -12,545.70 | -267.85 |
CURRENT TRANSFERS | 13,497.20 | 288.16 | 8,817.50 | 188.25 | 4,679.70 | 99.91 |
CURRENT ACCOUNT | 523,344.90 | 11,173.27 | 570,693.60 | 12,184.15 | -47,348.70 | -1,010.88 |
CAPITAL ACCOUNT | 3,579.50 | 76.42 | 782.90 | 16.71 | 2,796.60 | 59.71 |
FINANCIAL ACCOUNT | 1,635,829.10 | 35,006.51 | -1,489,379.10 | -31,901.16 | 146,450.00 | 3,105.35 |
DIRECT INVESTMENT | 323,907.90 | 6,915.35 | -188,368.70 | -4,021.62 | 135,539.20 | 2,893.73 |
ABROAD | 10,562.00 | 225.50 | -11,134.00 | -237.71 | -572.00 | -12.21 |
Equity capital and reinvested earnings | 1,397.00 | 29.83 | -1,686.00 | -36.00 | -289.00 | -6.17 |
Other capital | 9,165.00 | 195.67 | -9,448.00 | -201.71 | -283.00 | -6.04 |
In SR | 313,345.90 | 6,689.85 | -177,234.70 | -3,783.91 | 136,111.20 | 2,905.94 |
Equity capital and reinvested earnings | 150,349.90 | 3,209.93 | -3,067.70 | -65.49 | 147,282.20 | 3,144.44 |
Other capital | 162,996.00 | 3,479.92 | -174,167.00 | -3,718.42 | -11,171.00 | -238.50 |
PORTFOLIO INVESTMENT | 280,383.20 | 5,986.11 | -269,644.80 | -5,756.84 | 10,738.40 | 229.26 |
Assets | 148,861.30 | 3,178.15 | -144,140.90 | -3,077.37 | 4,720.40 | 100.78 |
Liabilities | 131,521.90 | 2,807.96 | -125,503.90 | -2,679.47 | 6,018.00 | 128.48 |
OTHER INVESTMENT | 1,031,538.00 | 22,105.06 | -1,031,365.60 | -22,122.70 | 172.40 | -17.64 |
Long-term | 20,856.80 | 440.79 | -28,155.30 | -600.69 | -7,298.50 | -159.91 |
Assets | 5,214.50 | 106.74 | -5,814.50 | -124.13 | -600.00 | -17.39 |
Liabilities | 15,642.30 | 334.04 | -22,340.80 | -476.56 | -6,698.50 | -142.52 |
Short-term | 1,010,681.20 | 21,664.28 | -1,003,210.30 | -21,522.01 | 7,470.90 | 142.27 |
Assets | 651,913.80 | 13,918.21 | -640,486.80 | -13,674.23 | 11,427.00 | 243.99 |
Liabilities | 358,767.40 | 7,746.06 | -362,723.50 | -7,847.78 | -3,956.10 | -101.72 |
CAPITAL AND FINANCIAL ACCOUNT | 1,639,408.60 | 35,082.94 | -1,490,162.00 | -31,917.88 | 149,246.60 | 3,165.06 |
ERRORS AND OMISSIONS | 6,263.80 | 249.93 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 108,161.70 | 2,404.10 | 108,161.70 | 2,404.10 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -18.80 | -0.40 | -18.80 | -0.40 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -108,142.90 | -2,403.70 | -108,142.90 | -2,403.70 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -1,956.80 | -53.20 | -1,956.80 | -53.20 |
SECURITIES | 0.00 | 0.00 | -106,186.10 | -2,350.50 | -106,186.10 | -2,350.50 |
Bonds and notes | 0.00 | 0.00 | -1,104.20 | -53.20 | -1,104.20 | -53.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -105,081.90 | -2,297.30 | -105,081.90 | -2,297.30 |
RESERVE ASSETS | 0.00 | 0.00 | -108,161.70 | -2,404.10 | -108,161.70 | -2,404.10 |
Used exchange rate of USD = 46.839 SKK