-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to October 2002 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 538,809.00 | 11,692.90 | 612,509.00 | 13,292.30 | -73,700.00 | -1,599.39 |
SERVICES | 101,699.00 | 2,207.01 | 84,598.30 | 1,835.90 | 17,100.70 | 371.11 |
Transportation | 44,713.80 | 970.35 | 21,694.10 | 470.79 | 23,019.70 | 499.56 |
Travel | 25,915.90 | 562.41 | 17,397.30 | 377.55 | 8,518.60 | 184.87 |
Other services total | 31,069.30 | 674.25 | 45,506.90 | 987.56 | -14,437.60 | -313.32 |
INCOME | 13,385.60 | 290.49 | 29,385.30 | 637.70 | -15,999.70 | -347.22 |
Compensation of employees | 894.60 | 19.41 | 428.00 | 9.29 | 466.60 | 10.13 |
Investment income | 12,491.00 | 271.07 | 28,957.30 | 628.41 | -16,466.30 | -357.34 |
CURRENT TRANSFERS | 16,041.40 | 348.12 | 10,829.60 | 235.02 | 5,211.80 | 113.10 |
CURRENT ACCOUNT | 669,935.00 | 14,538.52 | 737,322.20 | 16,000.92 | -67,387.20 | -1,462.40 |
CAPITAL ACCOUNT | 4,199.10 | 91.13 | 814.80 | 17.68 | 3,384.30 | 73.44 |
FINANCIAL ACCOUNT | 2,126,909.60 | 46,149.43 | -1,942,624.80 | -42,141.55 | 184,284.80 | 4,007.88 |
DIRECT INVESTMENT | 400,568.00 | 8,692.88 | -238,284.20 | -5,171.10 | 162,283.80 | 3,521.78 |
ABROAD | 13,994.00 | 303.69 | -14,766.00 | -320.44 | -772.00 | -16.75 |
Equity capital and reinvested earnings | 1,774.00 | 38.50 | -2,273.00 | -49.33 | -499.00 | -10.83 |
Other capital | 12,220.00 | 265.19 | -12,493.00 | -271.12 | -273.00 | -5.92 |
In SR | 386,574.00 | 8,389.19 | -223,518.20 | -4,850.66 | 163,055.80 | 3,538.54 |
Equity capital and reinvested earnings | 174,831.00 | 3,794.08 | -7,454.20 | -161.77 | 167,376.80 | 3,632.31 |
Other capital | 211,743.00 | 4,595.12 | -216,064.00 | -4,688.89 | -4,321.00 | -93.77 |
PORTFOLIO INVESTMENT | 311,202.10 | 6,753.52 | -292,072.40 | -6,338.38 | 19,129.70 | 415.14 |
Assets | 169,254.00 | 3,673.05 | -155,246.20 | -3,369.06 | 14,007.80 | 303.99 |
Liabilities | 141,948.10 | 3,080.47 | -136,826.20 | -2,969.32 | 5,121.90 | 111.15 |
OTHER INVESTMENT | 1,415,139.50 | 30,703.03 | -1,412,268.20 | -30,632.07 | 2,871.30 | 70.95 |
Long-term | 36,192.60 | 792.06 | -38,029.40 | -832.14 | -1,836.80 | -40.08 |
Assets | 16,745.60 | 370.38 | -6,527.70 | -141.73 | 10,217.90 | 228.65 |
Liabilities | 19,447.00 | 421.68 | -31,501.70 | -690.41 | -12,054.70 | -268.73 |
Short-term | 1,378,946.90 | 29,910.97 | -1,374,238.80 | -29,799.93 | 4,708.10 | 111.04 |
Assets | 914,670.10 | 19,849.60 | -904,471.80 | -19,628.22 | 10,198.30 | 221.38 |
Liabilities | 464,276.80 | 10,061.37 | -469,767.00 | -10,171.71 | -5,490.20 | -110.34 |
CAPITAL AND FINANCIAL ACCOUNT | 2,131,108.70 | 46,240.55 | -1,943,439.60 | -42,159.23 | 187,669.10 | 4,081.32 |
ERRORS AND OMISSIONS | 9,308.10 | 279.67 | ||||
OVERALL BALANCE | -3,781.40 | -78.90 | 133,371.40 | 2,977.50 | 129,590.00 | 2,898.60 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -18.80 | -0.40 | -18.80 | -0.40 |
FOREIGN EXCHANGE | 3,781.40 | 78.90 | -133,352.60 | -2,977.10 | -129,571.20 | -2,898.20 |
CURRENCY AND DEPOSIT | 3,781.40 | 78.90 | 0.00 | 0.00 | 3,781.40 | 78.90 |
SECURITIES | 0.00 | 0.00 | -133,352.60 | -2,977.10 | -133,352.60 | -2,977.10 |
Bonds and notes | 0.00 | 0.00 | -7,924.90 | -189.10 | -7,924.90 | -189.10 |
Money market instr. and financial derivates | 0.00 | 0.00 | -125,427.70 | -2,788.00 | -125,427.70 | -2,788.00 |
RESERVE ASSETS | 3,781.40 | 78.90 | -133,371.40 | -2,977.50 | -129,590.00 | -2,898.60 |
Used exchange rate of USD = 46.080 SKK