-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 2003 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 54,549.00 | 1,389.71 | 55,268.00 | 1,408.03 | -719.00 | -18.32 |
SERVICES | 10,569.00 | 269.26 | 11,179.90 | 284.82 | -610.90 | -15.56 |
Transportation | 4,023.30 | 102.50 | 2,465.20 | 62.80 | 1,558.10 | 39.69 |
Travel | 3,097.00 | 78.90 | 1,934.50 | 49.28 | 1,162.50 | 29.62 |
Other services total | 3,448.70 | 87.86 | 6,780.20 | 172.74 | -3,331.50 | -84.87 |
INCOME | 4,032.27 | 102.73 | 9,937.25 | 253.17 | -5,904.98 | -150.44 |
Compensation of employees | 2,059.90 | 52.48 | 43.40 | 1.11 | 2,016.50 | 51.37 |
Investment income | 1,972.37 | 50.25 | 9,893.85 | 252.06 | -7,921.48 | -201.81 |
CURRENT TRANSFERS | 1,590.30 | 40.52 | 808.40 | 20.60 | 781.90 | 19.92 |
CURRENT ACCOUNT | 70,740.57 | 1,802.22 | 77,193.55 | 1,966.61 | -6,452.98 | -164.40 |
CAPITAL ACCOUNT | 68.70 | 1.75 | 277.50 | 7.07 | -208.80 | -5.32 |
FINANCIAL ACCOUNT | 223,743.80 | 5,700.19 | -207,652.50 | -5,290.24 | 16,091.30 | 409.95 |
DIRECT INVESTMENT | 53,189.00 | 1,355.06 | -41,487.10 | -1,056.94 | 11,701.90 | 298.12 |
ABROAD | 3,068.10 | 78.16 | -6,822.80 | -173.82 | -3,754.70 | -95.66 |
Equity capital | 507.00 | 12.92 | -11.60 | -0.30 | 495.40 | 12.62 |
Reinvested earnings | 0.00 | 0.00 | -106.30 | -2.71 | -106.30 | -2.71 |
Other capital | 2,561.10 | 65.25 | -6,704.90 | -170.82 | -4,143.80 | -105.57 |
In SR | 50,120.90 | 1,276.90 | -34,664.30 | -883.12 | 15,456.60 | 393.78 |
Equity capital | 8,475.00 | 215.91 | -296.00 | -7.54 | 8,179.00 | 208.37 |
Reinvested earnings | 4,629.70 | 117.95 | 0.00 | 0.00 | 4,629.70 | 117.95 |
Other capital | 37,016.20 | 943.04 | -34,368.30 | -875.58 | 2,647.90 | 67.46 |
PORTFOLIO INVESTMENT | 63,527.50 | 1,618.45 | -27,332.30 | -696.33 | 36,195.20 | 922.12 |
Assets | 11,257.90 | 286.81 | -9,778.30 | -249.12 | 1,479.60 | 37.69 |
Liabilities | 52,269.60 | 1,331.64 | -17,554.00 | -447.21 | 34,715.60 | 884.43 |
OTHER INVESTMENT | 107,027.30 | 2,726.67 | -138,833.10 | -3,536.97 | -31,805.80 | -810.30 |
Long-term | 12,094.70 | 308.13 | -11,684.00 | -297.67 | 410.70 | 10.46 |
Assets | 7,074.70 | 180.24 | -513.50 | -13.08 | 6,561.20 | 167.16 |
Liabilities | 5,020.00 | 127.89 | -11,170.50 | -284.58 | -6,150.50 | -156.69 |
Short-term | 94,932.60 | 2,418.54 | -127,149.10 | -3,239.30 | -32,216.50 | -820.76 |
Assets | 32,631.00 | 831.32 | -78,181.50 | -1,991.78 | -45,550.50 | -1,160.46 |
Liabilities | 62,301.60 | 1,587.22 | -48,967.60 | -1,247.52 | 13,334.00 | 339.70 |
CAPITAL AND FINANCIAL ACCOUNT | 223,812.50 | 5,701.94 | -207,930.00 | -5,297.31 | 15,882.50 | 404.63 |
ERRORS AND OMISSIONS | 4,593.28 | 116.97 | ||||
OVERALL BALANCE | -48,200.50 | -1,221.10 | 62,223.30 | 1,578.30 | 14,022.80 | 357.20 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 48,200.50 | 1,221.10 | -62,223.30 | -1,578.30 | -14,022.80 | -357.20 |
CURRENCY AND DEPOSIT | 744.90 | 18.80 | 0.00 | 0.00 | 744.90 | 18.80 |
SECURITIES | 47,455.60 | 1,202.30 | -62,223.30 | -1,578.30 | -14,767.70 | -376.00 |
Bonds and notes | 0.00 | 0.00 | -62,223.30 | -1,578.30 | -62,223.30 | -1,578.30 |
Money market instr. and financial derivates | 47,455.60 | 1,202.30 | 0.00 | 0.00 | 47,455.60 | 1,202.30 |
RESERVE ASSETS | 48,200.50 | 1,221.10 | -62,223.30 | -1,578.30 | -14,022.80 | -357.20 |
Used exchange rate of USD = 39.252 SKK