sk sk

Data for the period


Revision February 2007
 

Slovak Republic – Balance of Payments – January to February 2003

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 112,551.00 2,878.10 115,515.00 2,953.89 -2,964.00 -75.79
SERVICES 17,989.50 460.02 19,421.20 496.63 -1,431.70 -36.61
  Transportation 8,068.80 206.33 5,973.20 152.74 2,095.60 53.59
  Travel 5,140.30 131.45 3,428.10 87.66 1,712.20 43.78
  Other services total 4,780.40 122.24 10,019.90 256.22 -5,239.50 -133.98
INCOME 6,423.10 164.25 17,041.80 435.78 -10,618.70 -271.54
  Compensation of employees 3,128.70 80.01 98.20 2.51 3,030.50 77.49
  Investment income 3,294.40 84.24 16,943.60 433.27 -13,649.20 -349.03
CURRENT TRANSFERS 2,713.80 69.40 1,560.70 39.91 1,153.10 29.49
CURRENT ACCOUNT 139,677.40 3,571.76 153,538.70 3,926.22 -13,861.30 -354.45
CAPITAL ACCOUNT 419.50 10.73 463.30 11.85 -43.80 -1.12
FINANCIAL ACCOUNT 390,879.50 9,995.17 -351,168.80 -8,979.26 39,710.70 1,015.91
DIRECT INVESTMENT 99,585.20 2,546.55 -81,570.90 -2,085.89 18,014.30 460.65
ABROAD 8,780.30 224.53 -13,705.10 -350.46 -4,924.80 -125.93
  Equity capital 504.00 12.89 -15.60 -0.40 488.40 12.49
  Reinvested earnings 0.00 0.00 -212.50 -5.43 -212.50 -5.43
  Other capital 8,276.30 211.64 -13,477.00 -344.63 -5,200.70 -132.99
In SR 90,804.90 2,322.02 -67,865.80 -1,735.43 22,939.10 586.59
  Equity capital 11,170.30 285.64 -618.40 -15.81 10,551.90 269.83
  Reinvested earnings 9,259.40 236.78 0.00 0.00 9,259.40 236.78
  Other capital 70,375.20 1,799.60 -67,247.40 -1,719.62 3,127.80 79.98
PORTFOLIO INVESTMENT 90,795.80 2,321.79 -92,273.40 -2,359.57 -1,477.60 -37.78
  Assets 13,336.10 341.02 -14,267.10 -364.83 -931.00 -23.81
  Liabilities 77,459.70 1,980.76 -78,006.30 -1,994.74 -546.60 -13.98
OTHER INVESTMENT 200,498.50 5,126.84 -177,324.50 -4,533.80 23,174.00 593.04
Long-term 17,085.30 436.90 -13,460.80 -344.31 3,624.50 92.59
  Assets 9,259.60 236.78 -896.60 -22.93 8,363.00 213.85
  Liabilities 7,825.70 200.12 -12,564.20 -321.38 -4,738.50 -121.26
Short-term 183,413.20 4,689.94 -163,863.70 -4,189.49 19,549.50 500.45
  Assets 59,241.00 1,514.88 -70,078.40 -1,792.01 -10,837.40 -277.13
  Liabilities 124,172.20 3,175.06 -93,785.30 -2,397.48 30,386.90 777.58
CAPITAL AND FINANCIAL ACCOUNT 391,299.00 10,005.90 -351,632.10 -8,991.11 39,666.90 1,014.79
ERRORS AND OMISSIONS         7,071.30 179.97
OVERALL BALANCE -75,005.00 -1,901.10 107,881.90 2,741.40 32,876.90 840.30
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS -0.20 0.00 0.00 0.00 -0.20 0.00
FOREIGN EXCHANGE 75,005.20 1,901.10 -107,881.90 -2,741.40 -32,876.70 -840.30
CURRENCY AND DEPOSIT 0.00 0.00 -35,418.00 -899.60 -35,418.00 -899.60
SECURITIES 75,005.20 1,901.10 -72,463.90 -1,841.80 2,541.30 59.30
  Bonds and notes 0.00 0.00 -72,463.90 -1,841.80 -72,463.90 -1,841.80
  Money market instr. and financial derivates 75,005.20 1,901.10 0.00 0.00 75,005.20 1,901.10
RESERVE ASSETS 75,005.00 1,901.10 -107,881.90 -2,741.40 -32,876.90 -840.30

Used exchange rate of USD = 39.106 SKK