-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to August 2003 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 510,031.00 | 13,601.91 | 523,892.00 | 13,971.57 | -13,861.00 | -369.66 |
SERVICES | 78,219.60 | 2,086.02 | 73,708.32 | 1,965.71 | 4,511.28 | 120.31 |
Transportation | 32,703.80 | 872.17 | 21,488.90 | 573.08 | 11,214.90 | 299.09 |
Travel | 21,558.00 | 574.93 | 14,256.00 | 380.19 | 7,302.00 | 194.74 |
Other services total | 23,957.80 | 638.93 | 37,963.42 | 1,012.44 | -14,005.62 | -373.51 |
INCOME | 24,878.20 | 663.47 | 70,904.50 | 1,890.94 | -46,026.30 | -1,227.47 |
Compensation of employees | 11,155.30 | 297.50 | 379.50 | 10.12 | 10,775.80 | 287.38 |
Investment income | 13,722.90 | 365.97 | 70,525.00 | 1,880.82 | -56,802.10 | -1,514.84 |
CURRENT TRANSFERS | 13,040.90 | 347.79 | 6,265.30 | 167.09 | 6,775.60 | 180.70 |
CURRENT ACCOUNT | 626,169.70 | 16,699.19 | 674,770.12 | 17,995.31 | -48,600.42 | -1,296.11 |
CAPITAL ACCOUNT | 4,582.50 | 122.21 | 1,774.40 | 47.32 | 2,808.10 | 74.89 |
FINANCIAL ACCOUNT | 1,566,785.10 | 41,778.17 | -1,525,838.50 | -40,671.52 | 40,946.60 | 1,106.65 |
DIRECT INVESTMENT | 405,294.00 | 10,808.70 | -367,626.00 | -9,804.14 | 37,668.00 | 1,004.56 |
ABROAD | 19,056.90 | 508.22 | -29,737.50 | -793.06 | -10,680.60 | -284.84 |
Equity capital | 582.00 | 15.52 | -303.00 | -8.08 | 279.00 | 7.44 |
Reinvested earnings | 0.00 | 0.00 | -850.10 | -22.67 | -850.10 | -22.67 |
Other capital | 18,474.90 | 492.70 | -28,584.40 | -762.31 | -10,109.50 | -269.61 |
In SR | 386,237.10 | 10,300.48 | -337,888.50 | -9,011.08 | 48,348.60 | 1,289.40 |
Equity capital | 24,197.00 | 645.30 | -2,688.00 | -71.69 | 21,509.00 | 573.62 |
Reinvested earnings | 37,037.50 | 987.75 | 0.00 | 0.00 | 37,037.50 | 987.75 |
Other capital | 325,002.60 | 8,667.43 | -335,200.50 | -8,939.40 | -10,197.90 | -271.97 |
PORTFOLIO INVESTMENT | 253,163.80 | 6,751.57 | -273,084.70 | -7,282.84 | -19,920.90 | -531.27 |
Assets | 52,286.70 | 1,394.42 | -66,558.20 | -1,775.03 | -14,271.50 | -380.60 |
Liabilities | 200,877.10 | 5,357.15 | -206,526.50 | -5,507.81 | -5,649.40 | -150.66 |
FINANCIAL DERIVATES | 100,025.50 | 2,667.56 | -100,260.80 | -2,673.84 | -235.30 | -6.28 |
Assets | 33,419.50 | 891.26 | -34,658.80 | -924.31 | -1,239.30 | -33.05 |
Liabilities | 66,606.00 | 1,776.30 | -65,602.00 | -1,749.53 | 1,004.00 | 26.78 |
OTHER INVESTMENT | 808,301.80 | 21,550.33 | -784,867.00 | -20,910.70 | 23,434.80 | 639.63 |
Long-term | 72,954.80 | 1,947.23 | -80,765.70 | -2,142.87 | -7,810.90 | -195.64 |
Assets | 17,069.00 | 455.90 | -6,937.20 | -185.01 | 10,131.80 | 270.89 |
Liabilities | 55,885.80 | 1,491.33 | -73,828.50 | -1,957.86 | -17,942.70 | -466.53 |
Short-term | 735,347.00 | 19,603.10 | -704,101.30 | -18,767.83 | 31,245.70 | 835.27 |
Assets | 281,382.30 | 7,504.13 | -291,050.10 | -7,761.96 | -9,667.80 | -257.83 |
Liabilities | 453,964.70 | 12,098.97 | -413,051.20 | -11,005.87 | 40,913.50 | 1,093.10 |
CAPITAL AND FINANCIAL ACCOUNT | 1,571,367.60 | 41,900.38 | -1,527,612.90 | -40,718.84 | 43,754.70 | 1,181.54 |
ERRORS AND OMISSIONS | 28,363.52 | 719.48 | ||||
OVERALL BALANCE | -68,553.00 | -1,741.70 | 92,070.80 | 2,346.60 | 23,517.80 | 604.90 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.40 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 |
FOREIGN EXCHANGE | 68,552.60 | 1,741.70 | -92,070.80 | -2,346.60 | -23,518.20 | -604.90 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -13,994.30 | -356.70 | -13,994.30 | -356.70 |
SECURITIES | 68,552.60 | 1,741.70 | -78,076.50 | -1,989.90 | -9,523.90 | -248.20 |
Bonds and notes | 0.00 | 0.00 | -78,076.50 | -1,989.90 | -78,076.50 | -1,989.90 |
Money market instr. and financial derivates | 68,552.60 | 1,741.70 | 0.00 | 0.00 | 68,552.60 | 1,741.70 |
RESERVE ASSETS | 68,553.00 | 1,741.70 | -92,070.80 | -2,346.60 | -23,517.80 | -604.90 |
Used exchange rate of USD = 37.497 SKK