-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to October 2003 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 657,495.00 | 17,667.00 | 674,661.00 | 18,128.25 | -17,166.00 | -461.25 |
SERVICES | 98,291.90 | 2,641.12 | 92,467.90 | 2,484.63 | 5,824.00 | 156.49 |
Transportation | 41,098.00 | 1,104.31 | 27,138.80 | 729.22 | 13,959.20 | 375.09 |
Travel | 26,866.10 | 721.90 | 18,244.10 | 490.22 | 8,622.00 | 231.67 |
Other services total | 30,327.80 | 814.91 | 47,085.00 | 1,265.18 | -16,757.20 | -450.27 |
INCOME | 30,315.60 | 814.59 | 86,764.80 | 2,331.38 | -56,449.20 | -1,516.80 |
Compensation of employees | 13,870.00 | 372.69 | 456.40 | 12.26 | 13,413.60 | 360.43 |
Investment income | 16,445.60 | 441.90 | 86,308.40 | 2,319.12 | -69,862.80 | -1,877.22 |
CURRENT TRANSFERS | 16,074.30 | 431.92 | 8,198.90 | 220.31 | 7,875.40 | 211.61 |
CURRENT ACCOUNT | 802,176.80 | 21,554.62 | 862,092.60 | 23,164.57 | -59,915.80 | -1,609.95 |
CAPITAL ACCOUNT | 5,677.00 | 152.54 | 2,739.30 | 73.61 | 2,937.70 | 78.94 |
FINANCIAL ACCOUNT | 2,091,377.60 | 56,286.38 | -2,014,328.80 | -54,207.76 | 77,048.80 | 2,078.62 |
DIRECT INVESTMENT | 541,122.30 | 14,540.04 | -489,367.20 | -13,149.38 | 51,755.10 | 1,390.67 |
ABROAD | 24,402.40 | 655.70 | -36,579.20 | -982.89 | -12,176.80 | -327.19 |
Equity capital | 704.10 | 18.92 | -1,124.80 | -30.22 | -420.70 | -11.30 |
Reinvested earnings | 0.00 | 0.00 | -1,062.70 | -28.55 | -1,062.70 | -28.55 |
Other capital | 23,698.30 | 636.78 | -34,391.70 | -924.11 | -10,693.40 | -287.33 |
In SR | 516,719.90 | 13,884.35 | -452,788.00 | -12,166.49 | 63,931.90 | 1,717.86 |
Equity capital | 31,064.20 | 834.70 | -3,572.30 | -95.99 | 27,491.90 | 738.71 |
Reinvested earnings | 46,296.80 | 1,244.00 | 0.00 | 0.00 | 46,296.80 | 1,244.00 |
Other capital | 439,358.90 | 11,805.65 | -449,215.70 | -12,070.50 | -9,856.80 | -264.85 |
PORTFOLIO INVESTMENT | 284,469.70 | 7,643.75 | -313,083.60 | -8,412.61 | -28,613.90 | -768.86 |
Assets | 65,026.20 | 1,747.26 | -89,794.00 | -2,412.78 | -24,767.80 | -665.51 |
Liabilities | 219,443.50 | 5,896.48 | -223,289.60 | -5,999.83 | -3,846.10 | -103.35 |
FINANCIAL DERIVATES | 136,503.40 | 3,667.87 | -136,638.50 | -3,671.50 | -135.10 | -3.63 |
Assets | 52,153.90 | 1,401.38 | -53,032.70 | -1,425.00 | -878.80 | -23.61 |
Liabilities | 84,349.50 | 2,266.48 | -83,605.80 | -2,246.50 | 743.70 | 19.98 |
OTHER INVESTMENT | 1,129,282.20 | 30,434.72 | -1,075,239.50 | -28,974.27 | 54,042.70 | 1,460.44 |
Long-term | 83,904.20 | 2,255.89 | -96,545.30 | -2,594.20 | -12,641.10 | -338.30 |
Assets | 20,502.40 | 551.14 | -9,869.50 | -265.20 | 10,632.90 | 285.94 |
Liabilities | 63,401.80 | 1,704.76 | -86,675.80 | -2,329.00 | -23,274.00 | -624.24 |
Short-term | 1,045,378.00 | 28,178.82 | -978,694.20 | -26,380.08 | 66,683.80 | 1,798.74 |
Assets | 354,261.10 | 9,519.05 | -368,591.00 | -9,904.10 | -14,329.90 | -385.05 |
Liabilities | 691,116.90 | 18,659.77 | -610,103.20 | -16,475.98 | 81,013.70 | 2,183.79 |
CAPITAL AND FINANCIAL ACCOUNT | 2,097,054.60 | 56,438.92 | -2,017,068.10 | -54,281.36 | 79,986.50 | 2,157.56 |
ERRORS AND OMISSIONS | 26,253.10 | 676.59 | ||||
OVERALL BALANCE | -84,481.00 | -2,245.00 | 130,804.80 | 3,469.20 | 46,323.80 | 1,224.20 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.40 | 0.00 | -0.40 | 0.00 |
FOREIGN EXCHANGE | 84,481.00 | 2,245.00 | -130,804.40 | -3,469.20 | -46,323.40 | -1,224.20 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -53,253.70 | -1,413.00 | -53,253.70 | -1,413.00 |
SECURITIES | 84,481.00 | 2,245.00 | -77,550.70 | -2,056.20 | 6,930.30 | 188.80 |
Bonds and notes | 0.00 | 0.00 | -77,550.70 | -2,056.20 | -77,550.70 | -2,056.20 |
Money market instr. and financial derivates | 84,481.00 | 2,245.00 | 0.00 | 0.00 | 84,481.00 | 2,245.00 |
RESERVE ASSETS | 84,481.00 | 2,245.00 | -130,804.80 | -3,469.20 | -46,323.80 | -1,224.20 |
Used exchange rate of USD = 37.216 SKK