sk sk

Data for the period


Revision February 2007
 

Slovak Republic – Balance of Payments – January to November 2003

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 732,452.00 19,768.75 750,854.00 20,265.42 -18,402.00 -496.67
SERVICES 106,758.10 2,881.38 100,800.10 2,720.58 5,958.00 160.81
  Transportation 45,090.50 1,216.98 29,640.80 800.00 15,449.70 416.98
  Travel 28,623.10 772.53 19,740.80 532.80 8,882.30 239.73
  Other services total 33,044.50 891.87 51,418.50 1,387.78 -18,374.00 -495.91
INCOME 32,379.60 873.92 92,888.80 2,507.05 -60,509.20 -1,633.13
  Compensation of employees 14,983.00 404.39 510.90 13.79 14,472.10 390.60
  Investment income 17,396.60 469.53 92,377.90 2,493.26 -74,981.30 -2,023.73
CURRENT TRANSFERS 17,870.40 482.32 9,458.50 255.28 8,411.90 227.04
CURRENT ACCOUNT 889,460.10 24,006.37 954,001.40 25,748.33 -64,541.30 -1,741.96
CAPITAL ACCOUNT 5,877.20 158.62 3,064.20 82.70 2,813.00 75.92
FINANCIAL ACCOUNT 2,369,940.20 64,051.29 -2,296,249.40 -62,111.94 73,690.80 1,939.36
DIRECT INVESTMENT 598,862.10 16,163.18 -545,114.50 -14,712.54 53,747.60 1,450.64
ABROAD 27,558.30 743.79 -39,642.30 -1,069.94 -12,084.00 -326.15
  Equity capital 744.20 20.09 -1,262.90 -34.09 -518.70 -14.00
  Reinvested earnings 0.00 0.00 -1,168.90 -31.55 -1,168.90 -31.55
  Other capital 26,814.10 723.71 -37,210.50 -1,004.30 -10,396.40 -280.60
In SR 571,303.80 15,419.39 -505,472.20 -13,642.61 65,831.60 1,776.78
  Equity capital 33,605.60 907.01 -4,306.00 -116.22 29,299.60 790.79
  Reinvested earnings 50,926.50 1,374.50 0.00 0.00 50,926.50 1,374.50
  Other capital 486,771.70 13,137.88 -501,166.20 -13,526.39 -14,394.50 -388.51
PORTFOLIO INVESTMENT 326,027.30 8,799.42 -337,847.00 -9,118.43 -11,819.70 -319.01
  Assets 85,922.40 2,319.03 -104,611.10 -2,823.44 -18,688.70 -504.40
  Liabilities 240,104.90 6,480.39 -233,235.90 -6,295.00 6,869.00 185.39
FINANCIAL DERIVATES 187,390.90 5,057.65 -187,577.00 -5,062.67 -186.10 -5.02
  Assets 78,588.00 2,121.08 -80,325.90 -2,167.98 -1,737.90 -46.91
  Liabilities 108,802.90 2,936.57 -107,251.10 -2,894.69 1,551.80 41.88
OTHER INVESTMENT 1,257,659.90 34,031.04 -1,225,710.90 -33,218.29 31,949.00 812.75
Long-term 100,832.80 2,724.93 -109,263.30 -2,947.54 -8,430.50 -222.61
  Assets 28,669.20 773.74 -19,509.10 -526.55 9,160.10 247.19
  Liabilities 72,163.60 1,951.19 -89,754.20 -2,420.99 -17,590.60 -469.80
Short-term 1,156,827.10 31,306.11 -1,116,447.60 -30,270.75 40,379.50 1,035.36
  Assets 392,218.00 10,585.90 -413,579.90 -11,162.45 -21,361.90 -576.55
  Liabilities 764,609.10 20,720.22 -702,867.70 -19,108.30 61,741.40 1,611.91
CAPITAL AND FINANCIAL ACCOUNT 2,375,817.40 64,209.92 -2,299,313.60 -62,194.64 76,503.80 2,015.28
ERRORS AND OMISSIONS         25,293.30 672.68
OVERALL BALANCE -64,811.60 -1,768.90 102,067.40 2,714.90 37,255.80 946.00
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.40 0.00 -0.40 0.00
FOREIGN EXCHANGE 64,811.60 1,768.90 -102,067.00 -2,714.90 -37,255.40 -946.00
CURRENCY AND DEPOSIT 0.00 0.00 -24,032.40 -641.00 -24,032.40 -641.00
SECURITIES 64,811.60 1,768.90 -78,034.60 -2,073.90 -13,223.00 -305.00
  Bonds and notes 0.00 0.00 -78,034.60 -2,073.90 -78,034.60 -2,073.90
  Money market instr. and financial derivates 64,811.60 1,768.90 0.00 0.00 64,811.60 1,768.90
RESERVE ASSETS 64,811.60 1,768.90 -102,067.40 -2,714.90 -37,255.80 -946.00

Used exchange rate of USD = 37.051 SKK