-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 2004 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 60,624.00 | 1,877.37 | 59,568.00 | 1,844.67 | 1,056.00 | 32.70 |
SERVICES | 10,143.40 | 314.11 | 10,065.00 | 311.69 | 78.40 | 2.43 |
Transportation | 4,666.30 | 144.50 | 2,676.10 | 82.87 | 1,990.20 | 61.63 |
Travel | 2,295.30 | 71.08 | 1,452.40 | 44.98 | 842.90 | 26.10 |
Other services total | 3,181.80 | 98.53 | 5,936.50 | 183.84 | -2,754.70 | -85.31 |
INCOME | 2,216.70 | 68.65 | 6,672.40 | 206.63 | -4,455.70 | -137.98 |
Compensation of employees | 1,072.40 | 33.21 | 43.40 | 1.34 | 1,029.00 | 31.87 |
Investment income | 1,144.30 | 35.44 | 6,629.00 | 205.28 | -5,484.70 | -169.85 |
CURRENT TRANSFERS | 1,254.60 | 38.85 | 735.40 | 22.77 | 519.20 | 16.08 |
CURRENT ACCOUNT | 74,238.70 | 2,298.98 | 77,040.80 | 2,385.75 | -2,802.10 | -86.77 |
CAPITAL ACCOUNT | 237.00 | 7.34 | 36.40 | 1.13 | 200.60 | 6.21 |
FINANCIAL ACCOUNT | 258,751.30 | 8,016.91 | -256,139.00 | -7,933.68 | 2,612.30 | 83.23 |
DIRECT INVESTMENT | 52,379.70 | 1,622.06 | -41,743.60 | -1,292.69 | 10,636.10 | 329.37 |
ABROAD | 1,271.30 | 39.37 | -1,342.10 | -41.56 | -70.80 | -2.19 |
Equity capital | 14.10 | 0.44 | -74.80 | -2.32 | -60.70 | -1.88 |
Reinvested earnings | 0.00 | -209.90 | -6.50 | -209.90 | -6.50 | |
Other capital | 1,257.20 | 38.93 | -1,057.40 | -32.74 | 199.80 | 6.19 |
In SR | 51,108.40 | 1,582.70 | -40,401.50 | -1,251.13 | 10,706.90 | 331.57 |
Equity capital | 5,109.50 | 158.23 | -649.60 | -20.12 | 4,459.90 | 138.11 |
Reinvested earnings | 4,335.10 | 134.25 | 0.00 | 4,335.10 | 134.25 | |
Other capital | 41,663.80 | 1,290.22 | -39,751.90 | -1,231.01 | 1,911.90 | 59.21 |
PORTFOLIO INVESTMENT | 23,446.30 | 726.07 | -13,633.30 | -422.19 | 9,813.00 | 303.88 |
Assets | 13,540.60 | 419.32 | -5,999.90 | -185.80 | 7,540.70 | 233.52 |
Liabilities | 9,905.70 | 306.75 | -7,633.40 | -236.39 | 2,272.30 | 70.37 |
FINANCIAL DERIVATES | 63,256.10 | 1,958.88 | -63,925.10 | -1,979.60 | -669.00 | -20.72 |
Assets | 26,454.10 | 819.22 | -27,268.10 | -844.42 | -814.00 | -25.21 |
Liabilities | 36,802.00 | 1,139.66 | -36,657.00 | -1,135.17 | 145.00 | 4.49 |
OTHER INVESTMENT | 119,669.20 | 3,709.89 | -136,837.00 | -4,239.20 | -17,167.80 | -529.31 |
Long-term | 18,776.60 | 581.52 | -24,952.60 | -772.66 | -6,176.00 | -191.14 |
Assets | 2,318.20 | 71.79 | -4,845.30 | -150.05 | -2,527.10 | -78.26 |
Liabilities | 16,458.40 | 509.73 | -20,107.30 | -622.61 | -3,648.90 | -112.88 |
Short-term | 100,892.60 | 3,128.37 | -111,884.40 | -3,466.54 | -10,991.80 | -338.17 |
Assets | 37,759.60 | 1,169.32 | -40,541.30 | -1,255.46 | -2,781.70 | -86.14 |
Liabilities | 63,133.00 | 1,959.05 | -71,343.10 | -2,211.08 | -8,210.10 | -252.03 |
CAPITAL AND FINANCIAL ACCOUNT | 258,988.30 | 8,024.25 | -256,175.40 | -7,934.81 | 2,812.90 | 89.44 |
ERRORS AND OMISSIONS | 3,359.70 | 110.73 | ||||
OVERALL BALANCE | -23,387.40 | -710.40 | 26,757.90 | 823.80 | 3,370.50 | 113.40 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 23,387.40 | 710.40 | -26,757.90 | -823.80 | -3,370.50 | -113.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -24,314.00 | -743.50 | -24,314.00 | -743.50 |
SECURITIES | 23,387.40 | 710.40 | -2,443.90 | -80.30 | 20,943.50 | 630.10 |
Bonds and notes | 0.00 | 0.00 | -2,443.90 | -80.30 | -2,443.90 | -80.30 |
Money market instr. and financial derivates | 23,387.40 | 710.40 | 0.00 | 0.00 | 23,387.40 | 710.40 |
RESERVE ASSETS | 23,387.40 | 710.40 | -26,757.90 | -823.80 | -3,370.50 | -113.40 |
Used exchange rate of USD = 32.292 SKK