-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to February 2004 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 126,703.00 | 3,936.47 | 124,732.00 | 3,875.23 | 1,971.00 | 61.24 |
SERVICES | 18,612.00 | 578.25 | 17,750.00 | 551.46 | 862.00 | 26.78 |
Transportation | 8,515.40 | 264.56 | 5,068.90 | 157.48 | 3,446.50 | 107.08 |
Travel | 4,339.80 | 134.83 | 2,844.00 | 88.36 | 1,495.80 | 46.47 |
Other services total | 5,756.80 | 178.85 | 9,837.10 | 305.62 | -4,080.30 | -126.77 |
INCOME | 5,074.50 | 157.66 | 13,080.60 | 406.39 | -8,006.10 | -248.74 |
Compensation of employees | 2,140.70 | 66.51 | 91.50 | 2.84 | 2,049.20 | 63.67 |
Investment income | 2,933.80 | 91.15 | 12,989.10 | 403.55 | -10,055.30 | -312.40 |
CURRENT TRANSFERS | 2,891.00 | 89.82 | 1,406.70 | 43.70 | 1,484.30 | 46.11 |
CURRENT ACCOUNT | 153,280.50 | 4,762.19 | 156,969.30 | 4,876.79 | -3,688.80 | -114.61 |
CAPITAL ACCOUNT | 295.60 | 9.18 | 69.70 | 2.17 | 225.90 | 7.02 |
FINANCIAL ACCOUNT | 521,600.10 | 16,200.42 | -498,509.50 | -15,497.00 | 23,090.60 | 703.42 |
DIRECT INVESTMENT | 104,894.00 | 3,258.89 | -84,921.10 | -2,638.37 | 19,972.90 | 620.53 |
ABROAD | 2,245.10 | 69.75 | -2,878.90 | -89.44 | -633.80 | -19.69 |
Equity capital | 191.60 | 5.95 | -172.30 | -5.35 | 19.30 | 0.60 |
Reinvested earnings | 0.00 | -419.80 | -13.04 | -419.80 | -13.04 | |
Other capital | 2,053.50 | 63.80 | -2,286.80 | -71.05 | -233.30 | -7.25 |
In SR | 102,648.90 | 3,189.14 | -82,042.20 | -2,548.92 | 20,606.70 | 640.22 |
Equity capital | 9,845.20 | 305.88 | -246.10 | -7.65 | 9,599.10 | 298.23 |
Reinvested earnings | 8,670.30 | 269.37 | 0.00 | 8,670.30 | 269.37 | |
Other capital | 84,133.40 | 2,613.89 | -81,796.10 | -2,541.28 | 2,337.30 | 72.62 |
PORTFOLIO INVESTMENT | 47,741.60 | 1,483.26 | -38,710.60 | -1,202.68 | 9,031.00 | 280.58 |
Assets | 21,057.70 | 654.23 | -20,301.20 | -630.73 | 756.50 | 23.50 |
Liabilities | 26,683.90 | 829.03 | -18,409.40 | -571.95 | 8,274.50 | 257.08 |
FINANCIAL DERIVATES | 130,295.80 | 4,048.09 | -130,970.40 | -4,069.05 | -674.60 | -20.96 |
Assets | 56,055.30 | 1,741.55 | -56,972.10 | -1,770.03 | -916.80 | -28.48 |
Liabilities | 74,240.50 | 2,306.54 | -73,998.30 | -2,299.01 | 242.20 | 7.52 |
OTHER INVESTMENT | 238,668.70 | 7,410.18 | -243,907.40 | -7,586.91 | -5,238.70 | -176.73 |
Long-term | 22,076.70 | 685.90 | -25,368.40 | -787.87 | -3,291.70 | -101.96 |
Assets | 3,630.90 | 112.81 | -5,519.10 | -171.47 | -1,888.20 | -58.66 |
Liabilities | 18,445.80 | 573.10 | -19,849.30 | -616.40 | -1,403.50 | -43.30 |
Short-term | 216,592.00 | 6,724.27 | -218,539.00 | -6,799.04 | -1,947.00 | -74.77 |
Assets | 77,327.60 | 2,402.45 | -72,362.40 | -2,248.19 | 4,965.20 | 154.26 |
Liabilities | 139,264.40 | 4,321.83 | -146,176.60 | -4,550.85 | -6,912.20 | -229.03 |
CAPITAL AND FINANCIAL ACCOUNT | 521,895.70 | 16,209.60 | -498,579.20 | -15,499.16 | 23,316.50 | 710.44 |
ERRORS AND OMISSIONS | 3,114.30 | 89.17 | ||||
OVERALL BALANCE | -41,184.20 | -1,259.20 | 63,926.20 | 1,944.20 | 22,742.00 | 685.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 41,184.20 | 1,259.20 | -63,926.20 | -1,944.20 | -22,742.00 | -685.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -56,796.90 | -1,731.40 | -56,796.90 | -1,731.40 |
SECURITIES | 41,184.20 | 1,259.20 | -7,129.30 | -212.80 | 34,054.90 | 1,046.40 |
Bonds and notes | 0.00 | 0.00 | -7,129.30 | -212.80 | -7,129.30 | -212.80 |
Money market instr. and financial derivates | 41,184.20 | 1,259.20 | 0.00 | 0.00 | 41,184.20 | 1,259.20 |
RESERVE ASSETS | 41,184.20 | 1,259.20 | -63,926.20 | -1,944.20 | -22,742.00 | -685.00 |
Used exchange rate of USD = 32.187 SKK