sk sk

Data for the period


Revision February 2007
 

Slovak Republic – Balance of Payments – January to June 2004

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 437,089.00 13,301.15 447,381.00 13,614.35 -10,292.00 -313.20
SERVICES 57,426.40 1,747.55 53,145.20 1,617.27 4,281.20 130.28
  Transportation 25,190.90 766.59 15,818.50 481.38 9,372.40 285.21
  Travel 11,980.10 364.57 10,298.50 313.40 1,681.60 51.17
  Other services total 20,255.40 616.40 27,028.20 822.50 -6,772.80 -206.10
INCOME 14,893.10 453.22 57,391.00 1,746.48 -42,497.90 -1,293.26
  Compensation of employees 7,497.60 228.16 347.40 10.57 7,150.20 217.59
  Investment income 7,395.50 225.05 57,043.60 1,735.91 -49,648.10 -1,510.85
CURRENT TRANSFERS 11,759.10 357.84 8,684.80 264.29 3,074.30 93.55
CURRENT ACCOUNT 521,167.60 15,859.76 566,602.00 17,242.38 -45,434.40 -1,382.62
CAPITAL ACCOUNT 1,139.90 34.69 406.20 12.36 733.70 22.33
FINANCIAL ACCOUNT 1,676,783.50 51,023.14 -1,620,212.70 -49,309.78 56,570.80 1,713.36
DIRECT INVESTMENT 368,088.90 11,201.39 -309,041.90 -9,404.52 59,047.00 1,796.87
ABROAD 22,824.70 694.58 -16,314.00 -496.45 6,510.70 198.13
  Equity capital 347.60 10.58 -430.10 -13.09 -82.50 -2.51
  Reinvested earnings   0.00 -1,259.40 -38.33 -1,259.40 -38.33
  Other capital 22,477.10 684.01 -14,624.50 -445.04 7,852.60 238.96
In SR 345,264.20 10,506.81 -292,727.90 -8,908.06 52,536.30 1,598.74
  Equity capital 25,058.40 762.56 -2,416.10 -73.52 22,642.30 689.03
  Reinvested earnings 26,010.90 791.54   0.00 26,010.90 791.54
  Other capital 294,194.90 8,952.71 -290,311.80 -8,834.54 3,883.10 118.17
PORTFOLIO INVESTMENT 182,030.10 5,517.43 -148,318.80 -4,510.22 33,711.30 1,007.22
  Assets 40,924.60 1,245.39 -51,387.40 -1,563.78 -10,462.80 -318.40
  Liabilities 141,105.50 4,272.05 -96,931.40 -2,946.44 44,174.10 1,325.61
FINANCIAL DERIVATES 404,765.40 12,317.50 -405,750.30 -12,347.47 -984.90 -29.97
  Assets 161,815.70 4,924.25 -163,472.10 -4,974.65 -1,656.40 -50.41
  Liabilities 242,949.70 7,393.25 -242,278.20 -7,372.82 671.50 20.43
OTHER INVESTMENT 721,899.10 21,986.82 -757,101.70 -23,047.57 -35,202.60 -1,060.76
Long-term 74,912.40 2,277.18 -91,629.00 -2,788.59 -16,716.60 -511.40
  Assets 13,103.90 398.77 -16,562.30 -504.01 -3,458.40 -105.24
  Liabilities 61,808.50 1,878.42 -75,066.70 -2,284.58 -13,258.20 -406.16
Short-term 646,986.70 19,709.63 -665,472.70 -20,258.99 -18,486.00 -549.35
  Assets 224,459.60 6,830.58 -224,259.00 -6,824.47 200.60 6.10
  Liabilities 422,527.10 12,879.06 -441,213.70 -13,434.51 -18,686.60 -555.46
CAPITAL AND FINANCIAL ACCOUNT 1,677,923.40 51,057.83 -1,620,618.90 -49,322.14 57,304.50 1,735.69
ERRORS AND OMISSIONS         1,486.90 56.34
OVERALL BALANCE -55,659.20 -1,691.90 69,016.20 2,101.30 13,357.00 409.40
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.70 0.00 -0.70 0.00
FOREIGN EXCHANGE 55,659.20 1,691.90 -69,015.50 -2,101.30 -13,356.30 -409.40
CURRENCY AND DEPOSIT 0.00 0.00 -42,622.10 -1,296.80 -42,622.10 -1,296.80
SECURITIES 55,659.20 1,691.90 -26,393.40 -804.50 29,265.80 887.40
  Bonds and notes 0.00 0.00 -26,393.40 -804.50 -26,393.40 -804.50
  Money market instr. and financial derivates 55,659.20 1,691.90 0.00 0.00 55,659.20 1,691.90
RESERVE ASSETS 55,659.20 1,691.90 -69,016.20 -2,101.30 -13,357.00 -409.40

Used exchange rate of USD = 32.861 SKK

Selected indicators under SDDS’ specification

IMPORT OF GOODS AND SERVICES 500,526.20
EXPORT OF GOODS AND SERVICES 494,515.40
NET INCOME RECEIPTS -42,497.90
NET RECEIPTS FROM CURRENT TRANSFERS 3,074.30
CAPITAL TRANSFERS 733.70
FINANCIAL ACCOUNT 56,570.80
RESERVE ASSETS -13,357.00
DIRECT INVESTMENT 59,047.00
  Direct investment abroad 6,510.70
  Direct investment in SR 52,536.30
PORTFOLIO INVESTMENT 33,711.30
  Portfolio investment assets -10,462.80
  Portfolio investment liabilities 44,174.10
FINANCIAL DERIVATES -984.90
  Financial derivates assets -1,656.40
  Financial derivates liabilities 671.50
OTHER CAPITAL -35,202.60
  Other capital assets -3,257.80
  Other capital liabilities -31,944.80