sk sk

Data for the period


Revision February 2007
 

Slovak Republic – Balance of Payments – January to August 2004

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 576,554.00 17,562.87 598,622.00 18,235.10 -22,068.00 -672.23
SERVICES 77,409.70 2,358.04 72,867.60 2,219.68 4,542.10 138.36
  Transportation 32,424.70 987.71 20,890.10 636.35 11,534.60 351.36
  Travel 17,060.80 519.70 16,314.20 496.96 746.60 22.74
  Other services total 27,924.20 850.62 35,663.30 1,086.37 -7,739.10 -235.75
INCOME 20,451.60 622.99 72,536.90 2,209.60 -52,085.30 -1,586.61
  Compensation of employees 10,159.00 309.46 484.10 14.75 9,674.90 294.71
  Investment income 10,292.60 313.53 72,052.80 2,194.86 -61,760.20 -1,881.33
CURRENT TRANSFERS 16,443.40 500.90 14,047.50 427.91 2,395.90 72.98
CURRENT ACCOUNT 690,858.70 21,044.80 758,074.00 23,092.30 -67,215.30 -2,047.50
CAPITAL ACCOUNT 3,569.50 108.73 543.30 16.55 3,026.20 92.18
FINANCIAL ACCOUNT 2,190,051.60 66,710.93 -2,096,661.30 -63,874.40 93,390.30 2,836.52
DIRECT INVESTMENT 473,827.10 14,433.63 -402,409.30 -12,258.11 71,417.80 2,175.51
ABROAD 28,769.30 876.36 -25,685.90 -782.44 3,083.40 93.93
  Equity capital 374.70 11.41 -1,615.30 -49.20 -1,240.60 -37.79
  Reinvested earnings   0.00 -1,679.20 -51.15 -1,679.20 -51.15
  Other capital 28,394.60 864.95 -22,391.40 -682.08 6,003.20 182.87
In SR 445,057.80 13,557.26 -376,723.40 -11,475.67 68,334.40 2,081.59
  Equity capital 27,761.50 845.67 -2,699.90 -82.24 25,061.60 763.42
  Reinvested earnings 34,681.10 1,056.45   0.00 34,681.10 1,056.45
  Other capital 382,615.20 11,655.15 -374,023.50 -11,393.43 8,591.70 261.72
PORTFOLIO INVESTMENT 237,468.40 7,211.57 -206,407.50 -6,283.65 31,060.90 927.92
  Assets 50,550.90 1,539.87 -60,890.70 -1,854.84 -10,339.80 -314.97
  Liabilities 186,917.50 5,671.70 -145,516.80 -4,428.81 41,400.70 1,242.89
FINANCIAL DERIVATES 513,772.00 15,650.42 -514,047.80 -15,658.82 -275.80 -8.40
  Assets 204,084.30 6,216.78 -205,106.80 -6,247.92 -1,022.50 -31.15
  Liabilities 309,687.70 9,433.65 -308,941.00 -9,410.90 746.70 22.75
OTHER INVESTMENT 964,984.10 29,415.31 -973,796.70 -29,673.82 -8,812.60 -258.51
Long-term 99,365.00 3,023.46 -110,734.80 -3,372.46 -11,369.80 -349.00
  Assets 16,897.90 514.74 -19,708.10 -600.34 -2,810.20 -85.60
  Liabilities 82,467.10 2,508.72 -91,026.70 -2,772.12 -8,559.60 -263.40
Short-term 865,619.10 26,391.85 -863,061.90 -26,301.35 2,557.20 90.49
  Assets 304,133.60 9,264.46 -302,377.00 -9,210.95 1,756.60 53.51
  Liabilities 561,485.50 17,127.39 -560,684.90 -17,090.41 800.60 36.98
CAPITAL AND FINANCIAL ACCOUNT 2,193,621.10 66,819.66 -2,097,204.60 -63,890.95 96,416.50 2,928.71
ERRORS AND OMISSIONS         10,097.60 347.59
OVERALL BALANCE 0.00 0.00 39,298.80 1,228.80 39,298.80 1,228.80
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.80 0.00 -0.80 0.00
FOREIGN EXCHANGE 0.00 0.00 -39,298.00 -1,228.80 -39,298.00 -1,228.80
CURRENCY AND DEPOSIT 0.00 0.00 -2,494.00 -80.80 -2,494.00 -80.80
SECURITIES 0.00 0.00 -36,804.00 -1,148.00 -36,804.00 -1,148.00
  Bonds and notes 0.00 0.00 -33,618.00 -1,038.10 -33,618.00 -1,038.10
  Money market instr. and financial derivates 0.00 0.00 -3,186.00 -109.90 -3,186.00 -109.90
RESERVE ASSETS 0.00 0.00 -39,298.80 -1,228.80 -39,298.80 -1,228.80

Used exchange rate of USD = 32.828 SKK