-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to November 2004 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 822,406.00 | 25,258.17 | 860,687.00 | 26,433.88 | -38,281.00 | -1,175.71 |
SERVICES | 107,719.10 | 3,308.33 | 99,132.80 | 3,044.62 | 8,586.30 | 263.71 |
Transportation | 43,871.30 | 1,347.40 | 28,488.80 | 874.96 | 15,382.50 | 472.44 |
Travel | 25,159.20 | 772.70 | 21,804.50 | 669.67 | 3,354.70 | 103.03 |
Other services total | 38,688.60 | 1,188.22 | 48,839.50 | 1,499.98 | -10,150.90 | -311.76 |
INCOME | 28,629.50 | 879.28 | 94,951.50 | 2,916.20 | -66,322.00 | -2,036.92 |
Compensation of employees | 14,892.90 | 457.40 | 617.80 | 18.97 | 14,275.10 | 438.42 |
Investment income | 13,736.60 | 421.89 | 94,333.70 | 2,897.23 | -80,597.10 | -2,475.34 |
CURRENT TRANSFERS | 26,919.70 | 826.77 | 19,902.90 | 611.27 | 7,016.80 | 215.50 |
CURRENT ACCOUNT | 985,674.30 | 30,272.55 | 1,074,674.20 | 33,005.96 | -88,999.90 | -2,733.41 |
CAPITAL ACCOUNT | 5,057.30 | 155.32 | 786.20 | 24.15 | 4,271.10 | 131.18 |
FINANCIAL ACCOUNT | 2,989,495.30 | 91,774.09 | -2,885,197.20 | -88,579.48 | 104,298.10 | 3,194.61 |
DIRECT INVESTMENT | 674,404.30 | 20,712.66 | -591,534.70 | -18,167.53 | 82,869.60 | 2,545.14 |
ABROAD | 31,433.60 | 965.41 | -29,612.70 | -909.48 | 1,820.90 | 55.92 |
Equity capital | 466.40 | 14.32 | -2,550.40 | -78.33 | -2,084.00 | -64.00 |
Reinvested earnings | 0.00 | -2,308.90 | -70.91 | -2,308.90 | -70.91 | |
Other capital | 30,967.20 | 951.08 | -24,753.40 | -760.24 | 6,213.80 | 190.84 |
In SR | 642,970.70 | 19,747.26 | -561,922.00 | -17,258.05 | 81,048.70 | 2,489.21 |
Equity capital | 34,072.00 | 1,046.44 | -4,966.40 | -152.53 | 29,105.60 | 893.91 |
Reinvested earnings | 47,686.60 | 1,464.58 | 0.00 | 47,686.60 | 1,464.58 | |
Other capital | 561,212.10 | 17,236.24 | -556,955.60 | -17,105.52 | 4,256.50 | 130.73 |
PORTFOLIO INVESTMENT | 351,997.20 | 10,778.52 | -314,922.70 | -9,663.17 | 37,074.50 | 1,115.35 |
Assets | 60,576.70 | 1,860.46 | -72,869.60 | -2,238.01 | -12,292.90 | -377.55 |
Liabilities | 291,420.50 | 8,918.06 | -242,053.10 | -7,425.16 | 49,367.40 | 1,492.90 |
FINANCIAL DERIVATES | 685,620.70 | 21,057.15 | -685,830.70 | -21,063.60 | -210.00 | -6.45 |
Assets | 273,959.90 | 8,414.00 | -277,132.90 | -8,511.45 | -3,173.00 | -97.45 |
Liabilities | 411,660.80 | 12,643.14 | -408,697.80 | -12,552.14 | 2,963.00 | 91.00 |
OTHER INVESTMENT | 1,277,473.10 | 39,225.76 | -1,292,909.10 | -39,685.19 | -15,436.00 | -459.43 |
Long-term | 125,194.30 | 3,838.88 | -134,756.90 | -4,136.29 | -9,562.60 | -297.41 |
Assets | 24,451.10 | 750.92 | -27,716.80 | -851.27 | -3,265.70 | -100.35 |
Liabilities | 100,743.20 | 3,087.96 | -107,040.10 | -3,285.02 | -6,296.90 | -197.06 |
Short-term | 1,152,278.80 | 35,386.88 | -1,158,152.20 | -35,548.90 | -5,873.40 | -162.02 |
Assets | 413,052.30 | 12,685.88 | -429,893.80 | -13,203.13 | -16,841.50 | -517.25 |
Liabilities | 739,226.50 | 22,700.99 | -728,258.40 | -22,345.77 | 10,968.10 | 355.23 |
CAPITAL AND FINANCIAL ACCOUNT | 2,994,552.60 | 91,929.41 | -2,885,983.40 | -88,603.63 | 108,569.20 | 3,325.79 |
ERRORS AND OMISSIONS | 13,636.00 | 321.83 | ||||
OVERALL BALANCE | -8,461.50 | -287.70 | 41,666.80 | 1,201.90 | 33,205.30 | 914.20 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -1.10 | 0.00 | -1.10 | 0.00 |
FOREIGN EXCHANGE | 8,461.50 | 287.70 | -41,665.70 | -1,201.90 | -33,204.20 | -914.20 |
CURRENCY AND DEPOSIT | 8,461.50 | 287.70 | 0.00 | 0.00 | 8,461.50 | 287.70 |
SECURITIES | 0.00 | 0.00 | -41,665.70 | -1,201.90 | -41,665.70 | -1,201.90 |
Bonds and notes | 0.00 | 0.00 | -27,078.80 | -784.40 | -27,078.80 | -784.40 |
Money market instr. and financial derivates | 0.00 | 0.00 | -14,586.90 | -417.50 | -14,586.90 | -417.50 |
RESERVE ASSETS | 8,461.50 | 287.70 | -41,666.80 | -1,201.90 | -33,205.30 | -914.20 |
Used exchange rate of USD = 32.560 SKK