-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to December 2004 |
||||||
| Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
|---|---|---|---|---|---|---|
| mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
| GOODS | 890,921.00 | 27,621.18 | 940,471.00 | 29,157.37 | -49,550.00 | -1,536.20 |
| SERVICES | 120,153.60 | 3,725.12 | 111,522.40 | 3,457.52 | 8,631.20 | 267.59 |
| Transportation | 48,100.80 | 1,491.27 | 32,089.40 | 994.87 | 16,011.40 | 496.40 |
| Travel | 29,069.70 | 901.25 | 24,031.80 | 745.06 | 5,037.90 | 156.19 |
| Other services total | 42,983.10 | 1,332.60 | 55,401.20 | 1,717.60 | -12,418.10 | -385.00 |
| INCOME | 32,208.30 | 998.55 | 103,105.70 | 3,196.58 | -70,897.40 | -2,198.03 |
| Compensation of employees | 16,987.40 | 526.66 | 706.50 | 21.90 | 16,280.90 | 504.76 |
| Investment income | 15,220.90 | 471.89 | 102,399.20 | 3,174.68 | -87,178.30 | -2,702.78 |
| CURRENT TRANSFERS | 28,515.50 | 884.06 | 23,057.40 | 714.85 | 5,458.10 | 169.22 |
| CURRENT ACCOUNT | 1,071,798.40 | 33,228.91 | 1,178,156.50 | 36,526.32 | -106,358.10 | -3,297.41 |
| CAPITAL ACCOUNT | 4,876.10 | 151.17 | 464.10 | 14.39 | 4,412.00 | 136.78 |
| FINANCIAL ACCOUNT | 3,380,685.90 | 104,722.75 | -3,225,832.00 | -99,929.49 | 154,853.90 | 4,793.26 |
| DIRECT INVESTMENT | 804,140.00 | 24,930.71 | -705,704.70 | -21,878.92 | 98,435.30 | 3,051.78 |
| ABROAD | 36,342.90 | 1,126.74 | -35,660.60 | -1,105.58 | 682.30 | 21.15 |
| Equity capital | 767.70 | 23.80 | -3,448.00 | -106.90 | -2,680.30 | -83.10 |
| Reinvested earnings | 0.00 | -2,518.80 | -78.09 | -2,518.80 | -78.09 | |
| Other capital | 35,575.20 | 1,102.94 | -29,693.80 | -920.60 | 5,881.40 | 182.34 |
| In SR | 767,797.10 | 23,803.97 | -670,044.10 | -20,773.34 | 97,753.00 | 3,030.63 |
| Equity capital | 50,872.40 | 1,577.19 | -13,374.10 | -414.64 | 37,498.30 | 1,162.56 |
| Reinvested earnings | 52,021.70 | 1,612.83 | 0.00 | 52,021.70 | 1,612.83 | |
| Other capital | 664,903.00 | 20,613.95 | -656,670.00 | -20,358.70 | 8,233.00 | 255.25 |
| PORTFOLIO INVESTMENT | 393,122.30 | 12,144.10 | -364,237.20 | -11,277.72 | 28,885.10 | 866.38 |
| Assets | 72,540.60 | 2,248.97 | -98,528.70 | -3,054.68 | -25,988.10 | -805.71 |
| Liabilities | 320,581.70 | 9,895.12 | -265,708.50 | -8,223.04 | 54,873.20 | 1,672.09 |
| FINANCIAL DERIVATES | 760,862.40 | 23,588.98 | -760,316.30 | -23,572.04 | 546.10 | 16.93 |
| Assets | 305,608.40 | 9,474.76 | -310,269.80 | -9,619.28 | -4,661.40 | -144.52 |
| Liabilities | 455,254.00 | 14,114.21 | -450,046.50 | -13,952.77 | 5,207.50 | 161.45 |
| OTHER INVESTMENT | 1,422,561.20 | 44,058.96 | -1,395,573.80 | -43,200.80 | 26,987.40 | 858.16 |
| Long-term | 131,599.50 | 4,071.52 | -141,672.40 | -4,389.10 | -10,072.90 | -317.58 |
| Assets | 28,459.90 | 882.34 | -30,983.60 | -960.58 | -2,523.70 | -78.24 |
| Liabilities | 103,139.60 | 3,189.18 | -110,688.80 | -3,428.52 | -7,549.20 | -239.33 |
| Short-term | 1,290,961.70 | 39,987.44 | -1,253,901.40 | -38,811.70 | 37,060.30 | 1,175.74 |
| Assets | 463,453.00 | 14,368.41 | -465,426.80 | -14,429.60 | -1,973.80 | -61.19 |
| Liabilities | 827,508.70 | 25,619.03 | -788,474.60 | -24,382.10 | 39,034.10 | 1,236.93 |
| CAPITAL AND FINANCIAL ACCOUNT | 3,385,562.00 | 104,873.92 | -3,226,296.10 | -99,943.87 | 159,265.90 | 4,930.04 |
| ERRORS AND OMISSIONS | 2,297.30 | 44.47 | ||||
| OVERALL BALANCE | 0.00 | 0.00 | 55,205.10 | 1,677.10 | 55,205.10 | 1,677.10 |
| MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -1.10 | 0.00 | -1.10 | 0.00 |
| FOREIGN EXCHANGE | 0.00 | 0.00 | -55,204.00 | -1,677.10 | -55,204.00 | -1,677.10 |
| CURRENCY AND DEPOSIT | 0.00 | 0.00 | -16,500.90 | -521.00 | -16,500.90 | -521.00 |
| SECURITIES | 0.00 | 0.00 | -38,703.10 | -1,156.10 | -38,703.10 | -1,156.10 |
| Bonds and notes | 0.00 | 0.00 | -18,924.50 | -551.70 | -18,924.50 | -551.70 |
| Money market instr. and financial derivates | 0.00 | 0.00 | -19,778.60 | -604.40 | -19,778.60 | -604.40 |
| RESERVE ASSETS | 0.00 | 0.00 | -55,205.10 | -1,677.10 | -55,205.10 | -1,677.10 |
Used exchange rate of USD = 32.255 SKK
Selected indicators under SDDS’ specification
| IMPORT OF GOODS AND SERVICES | 1,051,993.40 |
| EXPORT OF GOODS AND SERVICES | 1,011,074.60 |
| NET INCOME RECEIPTS | -70,897.40 |
| NET RECEIPTS FROM CURRENT TRANSFERS | 5,458.10 |
| CAPITAL TRANSFERS | 4,412.00 |
| FINANCIAL ACCOUNT | 154,853.90 |
| RESERVE ASSETS | -55,205.10 |
| DIRECT INVESTMENT | 98,435.30 |
| Direct investment abroad | 682.30 |
| Direct investment in SR | 97,753.00 |
| PORTFOLIO INVESTMENT | 28,885.10 |
| Portfolio investment assets | -25,988.10 |
| Portfolio investment liabilities | 54,873.20 |
| FINANCIAL DERIVATES | 546.10 |
| Financial derivates assets | -4,661.40 |
| Financial derivates liabilities | 5,207.50 |
| OTHER CAPITAL | 26,987.40 |
| Other capital assets | -4,497.50 |
| Other capital liabilities | 31,484.90 |