sk sk

Data for the period


Revision December 2007
 

Slovak Republic – Balance of Payments – January 2005

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 66,178.00 2,254.94 68,020.00 2,317.70 -1,842.00 -62.76
SERVICES 10,220.20 348.24 9,225.80 314.36 994.40 33.88
  Transportation 3,782.00 128.87 2,535.00 86.38 1,247.00 42.49
  Travel 2,715.00 92.51 1,639.50 55.86 1,075.50 36.65
  Other services total 3,723.20 126.86 5,051.30 172.12 -1,328.10 -45.25
INCOME 4,864.60 165.76 4,943.50 168.44 -78.90 -2.69
  Compensation of employees 2,646.90 90.19 54.50 1.86 2,592.40 88.33
  Investment income 2,217.70 75.57 4,889.00 166.59 -2,671.30 -91.02
CURRENT TRANSFERS 1,634.30 55.69 5,146.80 175.37 -3,512.50 -119.68
CURRENT ACCOUNT 82,897.10 2,824.63 87,336.10 2,975.88 -4,439.00 -151.25
CAPITAL ACCOUNT 22.70 0.80 141.30 4.80 -118.60 -4.00
FINANCIAL ACCOUNT 253,259.70 8,629.54 -241,733.10 -8,236.67 11,526.60 392.88
DIRECT INVESTMENT 48,522.40 1,653.35 -44,484.50 -1,515.76 4,037.90 137.59
ABROAD 1,744.90 59.46 -2,160.40 -73.61 -415.50 -14.16
  Equity capital 3.10 0.11 -27.30 -0.93 -24.20 -0.82
  Reinvested earnings 0.00 0.00 -8.00 -0.27 -8.00 -0.27
  Other capital 1,741.80 59.35 -2,125.10 -72.41 -383.30 -13.06
In SR 46,777.50 1,593.89 -42,324.10 -1,442.15 4,453.40 151.74
  Equity capital 2,317.50 78.97 -2,697.50 -91.91 -380.00 -12.95
  Reinvested earnings 2,257.50 76.92 0.00 0.00 2,257.50 76.92
  Other capital 42,202.50 1,438.00 -39,626.60 -1,350.23 2,575.90 87.77
PORTFOLIO INVESTMENT 41,283.00 1,406.67 -37,504.20 -1,277.91 3,778.80 128.76
  Assets 6,735.10 229.49 -10,298.50 -350.91 -3,563.40 -121.42
  Liabilities 34,547.90 1,177.18 -27,205.70 -927.00 7,342.20 250.18
FINANCIAL DERIVATES 72,638.00 2,475.06 -71,025.60 -2,420.12 1,612.40 54.94
  Assets 30,184.10 1,028.49 -30,516.20 -1,039.81 -332.10 -11.32
  Liabilities 42,453.90 1,446.57 -40,509.40 -1,380.31 1,944.50 66.26
OTHER INVESTMENT 90,816.30 3,094.47 -88,718.80 -3,022.88 2,097.50 71.59
Long-term 7,933.60 270.33 -9,382.80 -319.59 -1,449.20 -49.26
  Assets 1,117.60 38.08 -1,165.10 -39.70 -47.50 -1.62
  Liabilities 6,816.00 232.25 -8,217.70 -279.89 -1,401.70 -47.64
Short-term 82,882.70 2,824.14 -79,336.00 -2,703.29 3,546.70 120.85
  Assets 30,147.70 1,027.25 -38,312.00 -1,305.44 -8,164.30 -278.19
  Liabilities 52,735.00 1,796.89 -41,024.00 -1,397.85 11,711.00 399.04
CAPITAL AND FINANCIAL ACCOUNT 253,282.40 8,630.34 -241,874.40 -8,241.47 11,408.00 388.88
ERRORS AND OMISSIONS         3,746.80 134.88
OVERALL BALANCE -11,594.60 -399.90 22,310.40 772.40 10,715.80 372.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 11,594.60 399.90 -22,310.40 -772.40 -10,715.80 -372.50
CURRENCY AND DEPOSIT 11,594.60 399.90 0.00 0.00 11,594.60 399.90
SECURITIES 0.00 0.00 -22,310.40 -772.40 -22,310.40 -772.40
  Bonds and notes 0.00 0.00 -13,448.10 -465.60 -13,448.10 -465.60
  Money market instr. and financial derivates 0.00 0.00 -8,862.30 -306.80 -8,862.30 -306.80
RESERVE ASSETS 11,594.60 399.90 -22,310.40 -772.40 -10,715.80 -372.50

Used exchange rate of USD = 29.348 SKK