-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to February 2005 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 136,369.00 | 4,653.60 | 142,463.00 | 4,861.55 | -6,094.00 | -207.96 |
SERVICES | 20,132.60 | 687.03 | 18,250.60 | 622.80 | 1,882.00 | 64.23 |
Transportation | 7,417.50 | 253.12 | 5,706.90 | 194.75 | 1,710.60 | 58.37 |
Travel | 5,328.00 | 181.82 | 3,316.90 | 113.19 | 2,011.10 | 68.63 |
Other services total | 7,387.10 | 252.09 | 9,226.80 | 314.86 | -1,839.70 | -62.77 |
INCOME | 9,144.50 | 312.06 | 8,442.90 | 288.11 | 701.60 | 23.94 |
Compensation of employees | 5,300.50 | 180.88 | 89.70 | 3.06 | 5,210.80 | 177.82 |
Investment income | 3,844.00 | 131.18 | 8,353.20 | 285.05 | -4,509.20 | -153.88 |
CURRENT TRANSFERS | 8,008.10 | 273.28 | 8,067.00 | 275.29 | -58.90 | -2.01 |
CURRENT ACCOUNT | 173,654.20 | 5,925.96 | 177,223.50 | 6,047.76 | -3,569.30 | -121.79 |
CAPITAL ACCOUNT | 26.90 | 0.92 | 188.90 | 6.45 | -162.00 | -5.53 |
FINANCIAL ACCOUNT | 586,048.70 | 19,998.95 | -515,455.30 | -17,588.79 | 70,593.40 | 2,410.16 |
DIRECT INVESTMENT | 94,705.30 | 3,231.82 | -91,734.40 | -3,130.44 | 2,970.90 | 101.38 |
ABROAD | 4,705.50 | 160.58 | -4,890.10 | -166.87 | -184.60 | -6.30 |
Equity capital | 6.20 | 0.21 | -43.50 | -1.48 | -37.30 | -1.27 |
Reinvested earnings | 0.00 | 0.00 | -16.00 | -0.55 | -16.00 | -0.55 |
Other capital | 4,699.30 | 160.36 | -4,830.60 | -164.84 | -131.30 | -4.48 |
In SR | 89,999.80 | 3,071.25 | -86,844.30 | -2,963.56 | 3,155.50 | 107.68 |
Equity capital | 3,002.10 | 102.45 | -2,704.80 | -92.30 | 297.30 | 10.15 |
Reinvested earnings | 4,515.00 | 154.07 | 0.00 | 0.00 | 4,515.00 | 154.07 |
Other capital | 82,482.70 | 2,814.72 | -84,139.50 | -2,871.26 | -1,656.80 | -56.54 |
PORTFOLIO INVESTMENT | 96,396.30 | 3,289.53 | -98,798.00 | -3,371.49 | -2,401.70 | -81.96 |
Assets | 8,767.70 | 299.20 | -16,374.90 | -558.79 | -7,607.20 | -259.59 |
Liabilities | 87,628.60 | 2,990.33 | -82,423.10 | -2,812.69 | 5,205.50 | 177.64 |
FINANCIAL DERIVATES | 141,516.80 | 4,829.26 | -139,260.80 | -4,752.28 | 2,256.00 | 76.98 |
Assets | 59,946.10 | 2,045.66 | -61,414.50 | -2,095.77 | -1,468.40 | -50.11 |
Liabilities | 81,570.70 | 2,783.60 | -77,846.30 | -2,656.51 | 3,724.40 | 127.09 |
OTHER INVESTMENT | 253,430.30 | 8,648.33 | -185,662.10 | -6,334.58 | 67,768.20 | 2,313.75 |
Long-term | 14,571.10 | 497.26 | -30,601.20 | -1,043.13 | -16,030.10 | -545.87 |
Assets | 2,745.50 | 93.71 | -2,859.50 | -97.60 | -114.00 | -3.89 |
Liabilities | 11,825.60 | 403.55 | -27,741.70 | -945.52 | -15,916.10 | -541.97 |
Short-term | 238,859.20 | 8,151.07 | -155,060.90 | -5,291.46 | 83,798.30 | 2,859.62 |
Assets | 62,381.90 | 2,128.78 | -66,887.30 | -2,282.53 | -4,505.40 | -153.75 |
Liabilities | 176,477.30 | 6,022.29 | -88,173.60 | -3,008.93 | 88,303.70 | 3,013.37 |
CAPITAL AND FINANCIAL ACCOUNT | 586,075.60 | 19,999.87 | -515,644.20 | -17,595.24 | 70,431.40 | 2,404.63 |
ERRORS AND OMISSIONS | 12,180.30 | 428.17 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 79,042.40 | 2,711.00 | 79,042.40 | 2,711.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -79,042.20 | -2,711.00 | -79,042.20 | -2,711.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -34,820.00 | -1,208.00 | -34,820.00 | -1,208.00 |
SECURITIES | 0.00 | 0.00 | -44,222.20 | -1,503.00 | -44,222.20 | -1,503.00 |
Bonds and notes | 0.00 | 0.00 | -12,020.30 | -394.90 | -12,020.30 | -394.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -32,201.90 | -1,108.10 | -32,201.90 | -1,108.10 |
RESERVE ASSETS | 0.00 | 0.00 | -79,042.40 | -2,711.00 | -79,042.40 | -2,711.00 |
Used exchange rate of USD = 29.304 SKK