sk sk

Data for the period


Revision December 2007
 

Slovak Republic – Balance of Payments – January to March 2005

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 212,919.00 7,301.75 226,597.00 7,770.82 -13,678.00 -469.07
SERVICES 32,315.30 1,108.21 27,019.20 926.58 5,296.10 181.62
  Transportation 11,635.00 399.01 8,344.80 286.17 3,290.20 112.83
  Travel 9,207.40 315.75 5,158.30 176.90 4,049.10 138.86
  Other services total 11,472.90 393.45 13,516.10 463.52 -2,043.20 -70.07
INCOME 13,054.60 447.69 13,586.60 465.93 -532.00 -18.24
  Compensation of employees 7,962.60 273.07 277.30 9.51 7,685.30 263.56
  Investment income 5,092.00 174.62 13,309.30 456.42 -8,217.30 -281.80
CURRENT TRANSFERS 11,764.00 403.43 11,112.20 381.08 651.80 22.35
CURRENT ACCOUNT 270,052.90 9,261.07 278,315.00 9,544.41 -8,262.10 -283.34
CAPITAL ACCOUNT 42.80 1.50 232.30 7.97 -189.50 -6.47
FINANCIAL ACCOUNT 910,574.10 31,226.61 -789,974.20 -27,089.08 120,599.90 4,137.53
DIRECT INVESTMENT 154,543.90 5,299.86 -148,131.00 -5,079.94 6,412.90 219.92
ABROAD 9,422.10 323.12 -9,404.30 -322.51 17.80 0.61
  Equity capital 6.20 0.21 -45.00 -1.54 -38.80 -1.33
  Reinvested earnings 0.00 0.00 -24.10 -0.83 -24.10 -0.83
  Other capital 9,415.90 322.90 -9,335.20 -320.14 80.70 2.77
In SR 145,121.80 4,976.74 -138,726.70 -4,757.43 6,395.10 219.31
  Equity capital 3,870.00 132.72 -3,316.40 -113.73 553.60 18.98
  Reinvested earnings 6,772.50 232.25 0.00 0.00 6,772.50 232.25
  Other capital 134,479.30 4,611.77 -135,410.30 -4,643.70 -931.00 -31.93
PORTFOLIO INVESTMENT 151,929.40 5,210.20 -144,346.30 -4,950.15 7,583.10 260.05
  Assets 13,829.40 474.26 -26,500.70 -908.80 -12,671.30 -434.54
  Liabilities 138,100.00 4,735.94 -117,845.60 -4,041.34 20,254.40 694.60
FINANCIAL DERIVATES 220,840.20 7,573.40 -220,609.40 -7,565.48 230.80 7.91
  Assets 93,689.90 3,212.96 -95,843.70 -3,286.82 -2,153.80 -73.86
  Liabilities 127,150.30 4,360.44 -124,765.70 -4,278.66 2,384.60 81.78
OTHER INVESTMENT 383,260.60 13,143.16 -276,887.50 -9,493.51 106,373.10 3,649.65
Long-term 21,838.40 748.91 -39,738.40 -1,360.83 -17,900.00 -611.92
  Assets 5,359.70 183.80 -5,714.90 -195.98 -355.20 -12.18
  Liabilities 16,478.70 565.11 -34,023.50 -1,164.85 -17,544.80 -599.74
Short-term 361,422.20 12,394.25 -237,149.10 -8,132.68 124,273.10 4,261.57
  Assets 98,874.20 3,390.75 -107,917.10 -3,700.86 -9,042.90 -310.11
  Liabilities 262,548.00 9,003.50 -129,232.00 -4,431.82 133,316.00 4,571.68
CAPITAL AND FINANCIAL ACCOUNT 910,616.90 31,228.11 -790,206.50 -27,097.05 120,410.40 4,131.07
ERRORS AND OMISSIONS         -1,923.10 -18.33
OVERALL BALANCE 0.00 0.00 110,225.20 3,829.40 110,225.20 3,829.40
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.20 0.00 -0.20 0.00
FOREIGN EXCHANGE 0.00 0.00 -110,225.00 -3,829.40 -110,225.00 -3,829.40
CURRENCY AND DEPOSIT 0.00 0.00 -12,626.60 -440.50 -12,626.60 -440.50
SECURITIES 0.00 0.00 -97,598.40 -3,388.90 -97,598.40 -3,388.90
  Bonds and notes 0.00 0.00 -20,157.50 -717.00 -20,157.50 -717.00
  Money market instr. and financial derivates 0.00 0.00 -77,440.90 -2,671.90 -77,440.90 -2,671.90
RESERVE ASSETS 0.00 0.00 -110,225.20 -3,829.40 -110,225.20 -3,829.40

Used exchange rate of USD = 29.160 SKK