-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to April 2005 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 292,361.00 | 9,931.08 | 313,947.00 | 10,664.32 | -21,586.00 | -733.25 |
SERVICES | 42,778.00 | 1,453.11 | 36,621.60 | 1,243.98 | 6,156.40 | 209.12 |
Transportation | 15,187.60 | 515.90 | 11,107.50 | 377.31 | 4,080.10 | 138.60 |
Travel | 12,090.10 | 410.68 | 7,083.80 | 240.63 | 5,006.30 | 170.06 |
Other services total | 15,500.30 | 526.52 | 18,430.30 | 626.05 | -2,930.00 | -99.53 |
INCOME | 17,660.20 | 599.89 | 19,284.80 | 655.08 | -1,624.60 | -55.19 |
Compensation of employees | 10,615.80 | 360.60 | 356.20 | 12.10 | 10,259.60 | 348.50 |
Investment income | 7,044.40 | 239.29 | 18,928.60 | 642.98 | -11,884.20 | -403.69 |
CURRENT TRANSFERS | 16,387.60 | 556.66 | 13,985.74 | 475.08 | 2,401.86 | 81.58 |
CURRENT ACCOUNT | 369,186.80 | 12,540.74 | 383,839.14 | 13,038.46 | -14,652.34 | -497.73 |
CAPITAL ACCOUNT | 60.30 | 2.00 | 280.80 | 9.54 | -220.50 | -7.54 |
FINANCIAL ACCOUNT | 1,212,608.50 | 41,188.92 | -1,091,311.10 | -37,072.34 | 121,297.40 | 4,116.58 |
DIRECT INVESTMENT | 215,436.10 | 7,318.05 | -207,108.60 | -7,035.18 | 8,327.50 | 282.87 |
ABROAD | 13,414.30 | 455.66 | -14,357.80 | -487.71 | -943.50 | -32.05 |
Equity capital | 7.10 | 0.24 | -55.90 | -1.90 | -48.80 | -1.66 |
Reinvested earnings | 0.00 | 0.00 | -32.10 | -1.09 | -32.10 | -1.09 |
Other capital | 13,407.20 | 455.42 | -14,269.80 | -484.72 | -862.60 | -29.30 |
In SR | 202,021.80 | 6,862.39 | -192,750.80 | -6,547.46 | 9,271.00 | 314.92 |
Equity capital | 4,926.20 | 167.34 | -3,553.60 | -120.71 | 1,372.60 | 46.63 |
Reinvested earnings | 9,030.00 | 306.74 | 0.00 | 0.00 | 9,030.00 | 306.74 |
Other capital | 188,065.60 | 6,388.31 | -189,197.20 | -6,426.75 | -1,131.60 | -38.44 |
PORTFOLIO INVESTMENT | 229,916.30 | 7,809.92 | -217,091.30 | -7,374.28 | 12,825.00 | 435.65 |
Assets | 18,109.50 | 615.15 | -32,438.70 | -1,101.90 | -14,329.20 | -486.74 |
Liabilities | 211,806.80 | 7,194.77 | -184,652.60 | -6,272.38 | 27,154.20 | 922.39 |
FINANCIAL DERIVATES | 300,324.00 | 10,201.57 | -299,491.00 | -10,173.27 | 833.00 | 28.30 |
Assets | 126,984.50 | 4,313.48 | -129,800.10 | -4,409.12 | -2,815.60 | -95.64 |
Liabilities | 173,339.50 | 5,888.09 | -169,690.90 | -5,764.15 | 3,648.60 | 123.94 |
OTHER INVESTMENT | 466,932.10 | 15,859.37 | -367,620.20 | -12,489.61 | 99,311.90 | 3,369.76 |
Long-term | 28,400.70 | 964.73 | -43,459.20 | -1,480.24 | -15,058.50 | -515.51 |
Assets | 6,292.40 | 213.74 | -7,119.40 | -241.84 | -827.00 | -28.09 |
Liabilities | 22,108.30 | 750.99 | -36,339.80 | -1,238.40 | -14,231.50 | -487.42 |
Short-term | 438,531.40 | 14,894.64 | -324,161.00 | -11,009.37 | 114,370.40 | 3,885.27 |
Assets | 137,930.60 | 4,685.30 | -141,979.20 | -4,822.83 | -4,048.60 | -137.53 |
Liabilities | 300,600.80 | 10,209.34 | -182,181.80 | -6,186.54 | 118,419.00 | 4,022.80 |
CAPITAL AND FINANCIAL ACCOUNT | 1,212,668.80 | 41,190.92 | -1,091,591.90 | -37,081.87 | 121,076.90 | 4,109.04 |
ERRORS AND OMISSIONS | -4,559.76 | -67.82 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 101,864.80 | 3,543.50 | 101,864.80 | 3,543.50 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -101,864.60 | -3,543.50 | -101,864.60 | -3,543.50 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -11,574.00 | -405.90 | -11,574.00 | -405.90 |
SECURITIES | 0.00 | 0.00 | -90,290.60 | -3,137.60 | -90,290.60 | -3,137.60 |
Bonds and notes | 0.00 | 0.00 | -32,707.50 | -1,154.60 | -32,707.50 | -1,154.60 |
Money market instr. and financial derivates | 0.00 | 0.00 | -57,583.10 | -1,983.00 | -57,583.10 | -1,983.00 |
RESERVE ASSETS | 0.00 | 0.00 | -101,864.80 | -3,543.50 | -101,864.80 | -3,543.50 |
Used exchange rate of USD = 29.439 SKK