-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to June 2005 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 459,392.00 | 15,293.69 | 490,581.00 | 16,332.01 | -31,189.00 | -1,038.32 |
SERVICES | 64,013.70 | 2,131.09 | 58,852.00 | 1,959.25 | 5,161.70 | 171.84 |
Transportation | 23,634.30 | 786.81 | 17,229.00 | 573.57 | 6,405.30 | 213.24 |
Travel | 17,024.60 | 566.77 | 12,246.30 | 407.69 | 4,778.30 | 159.08 |
Other services total | 23,354.80 | 777.51 | 29,376.70 | 977.98 | -6,021.90 | -200.48 |
INCOME | 24,800.60 | 825.64 | 54,310.80 | 1,808.07 | -29,510.20 | -982.43 |
Compensation of employees | 15,477.40 | 515.26 | 554.60 | 18.46 | 14,922.80 | 496.80 |
Investment income | 9,323.20 | 310.38 | 53,756.20 | 1,789.61 | -44,433.00 | -1,479.23 |
CURRENT TRANSFERS | 22,978.60 | 764.98 | 22,292.10 | 742.13 | 686.50 | 22.85 |
CURRENT ACCOUNT | 571,184.90 | 19,015.40 | 626,035.90 | 20,841.46 | -54,851.00 | -1,826.06 |
CAPITAL ACCOUNT | 375.70 | 12.51 | 350.20 | 11.66 | 25.50 | 0.85 |
FINANCIAL ACCOUNT | 1,956,755.80 | 65,139.50 | -1,837,553.00 | -61,160.25 | 119,202.80 | 3,979.25 |
DIRECT INVESTMENT | 366,006.80 | 12,184.79 | -324,721.90 | -10,810.37 | 41,284.90 | 1,374.42 |
ABROAD | 20,513.90 | 682.93 | -20,783.80 | -691.92 | -269.90 | -8.99 |
Equity capital | 328.60 | 10.94 | -92.60 | -3.08 | 236.00 | 7.86 |
Reinvested earnings | 0.00 | 0.00 | -48.10 | -1.60 | -48.10 | -1.60 |
Other capital | 20,185.30 | 671.99 | -20,643.10 | -687.23 | -457.80 | -15.24 |
In SR | 345,492.90 | 11,501.86 | -303,938.10 | -10,118.45 | 41,554.80 | 1,383.41 |
Equity capital | 9,572.00 | 318.66 | -3,568.20 | -118.79 | 6,003.80 | 199.87 |
Reinvested earnings | 13,545.10 | 450.93 | 0.00 | 0.00 | 13,545.10 | 450.93 |
Other capital | 322,375.80 | 10,732.27 | -300,369.90 | -9,999.66 | 22,005.90 | 732.60 |
PORTFOLIO INVESTMENT | 401,072.40 | 13,352.17 | -414,193.40 | -13,766.20 | -13,121.00 | -414.03 |
Assets | 30,044.60 | 1,000.22 | -45,571.20 | -1,517.12 | -15,526.60 | -516.90 |
Liabilities | 371,027.80 | 12,351.95 | -368,622.20 | -12,249.08 | 2,405.60 | 102.87 |
FINANCIAL DERIVATES | 490,770.10 | 16,338.31 | -492,048.80 | -16,380.88 | -1,278.70 | -42.56 |
Assets | 205,312.60 | 6,835.10 | -210,653.60 | -7,012.90 | -5,341.00 | -177.80 |
Liabilities | 285,457.50 | 9,503.21 | -281,395.20 | -9,367.97 | 4,062.30 | 135.24 |
OTHER INVESTMENT | 698,906.50 | 23,264.23 | -606,588.90 | -20,202.80 | 92,317.60 | 3,061.43 |
Long-term | 49,560.60 | 1,649.10 | -59,226.10 | -1,988.24 | -9,665.50 | -339.15 |
Assets | 15,541.20 | 516.55 | -16,166.70 | -538.21 | -625.50 | -21.66 |
Liabilities | 34,019.40 | 1,132.55 | -43,059.40 | -1,450.03 | -9,040.00 | -317.49 |
Short-term | 649,345.90 | 21,615.13 | -547,362.80 | -18,214.56 | 101,983.10 | 3,400.57 |
Assets | 217,862.00 | 7,252.88 | -235,052.70 | -7,825.18 | -17,190.70 | -572.30 |
Liabilities | 431,483.90 | 14,362.25 | -312,310.10 | -10,389.38 | 119,173.80 | 3,972.87 |
CAPITAL AND FINANCIAL ACCOUNT | 1,957,131.50 | 65,152.01 | -1,837,903.20 | -61,171.90 | 119,228.30 | 3,980.10 |
ERRORS AND OMISSIONS | 4,227.10 | 313.66 | ||||
OVERALL BALANCE | -26,601.40 | -860.40 | 95,205.80 | 3,328.10 | 68,604.40 | 2,467.70 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | 0.00 |
FOREIGN EXCHANGE | 26,601.40 | 860.40 | -95,205.60 | -3,328.10 | -68,604.20 | -2,467.70 |
CURRENCY AND DEPOSIT | 26,601.40 | 860.40 | 0.00 | 0.00 | 26,601.40 | 860.40 |
SECURITIES | 0.00 | 0.00 | -95,205.60 | -3,328.10 | -95,205.60 | -3,328.10 |
Bonds and notes | 0.00 | 0.00 | -59,188.10 | -2,067.10 | -59,188.10 | -2,067.10 |
Money market instr. and financial derivates | 0.00 | 0.00 | -36,017.50 | -1,261.00 | -36,017.50 | -1,261.00 |
RESERVE ASSETS | 26,601.40 | 860.40 | -95,205.80 | -3,328.10 | -68,604.40 | -2,467.70 |
Used exchange rate of USD = 30.038 SKK