sk sk

Data for the period


Revision December 2007
 

Slovak Republic – Balance of Payments – January to July 2005

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 537,427.00 17,715.23 572,664.00 18,876.75 -35,237.00 -1,161.52
SERVICES 75,086.20 2,475.07 68,704.10 2,264.70 6,382.10 210.37
  Transportation 27,747.70 914.65 20,200.80 665.88 7,546.90 248.77
  Travel 19,953.40 657.72 14,838.10 489.11 5,115.30 168.62
  Other services total 27,385.10 902.70 33,665.20 1,109.71 -6,280.10 -207.01
INCOME 28,501.60 939.50 60,727.20 2,001.75 -32,225.60 -1,062.25
  Compensation of employees 17,250.00 568.61 616.20 20.31 16,633.80 548.30
  Investment income 11,251.60 370.89 60,111.00 1,981.44 -48,859.40 -1,610.55
CURRENT TRANSFERS 24,793.70 817.28 25,179.90 830.01 -386.20 -12.73
CURRENT ACCOUNT 665,808.50 21,947.08 727,275.20 23,973.21 -61,466.70 -2,026.13
CAPITAL ACCOUNT 382.50 12.61 403.40 13.30 -20.90 -0.69
FINANCIAL ACCOUNT 2,334,644.20 76,955.99 -2,198,798.50 -72,482.85 135,845.70 4,473.14
DIRECT INVESTMENT 434,780.10 14,331.68 -386,508.70 -12,740.50 48,271.40 1,591.17
ABROAD 26,215.20 864.13 -26,770.40 -882.43 -555.20 -18.30
  Equity capital 394.70 13.01 -156.10 -5.15 238.60 7.86
  Reinvested earnings 0.00 0.00 -56.10 -1.85 -56.10 -1.85
  Other capital 25,820.50 851.12 -26,558.20 -875.44 -737.70 -24.32
In SR 408,564.90 13,467.54 -359,738.30 -11,858.07 48,826.60 1,609.47
  Equity capital 11,762.10 387.71 -4,368.90 -144.01 7,393.20 243.70
  Reinvested earnings 15,802.60 520.90 0.00 0.00 15,802.60 520.90
  Other capital 381,000.20 12,558.93 -355,369.40 -11,714.06 25,630.80 844.87
PORTFOLIO INVESTMENT 484,676.60 15,976.42 -493,399.80 -16,250.72 -8,723.20 -274.30
  Assets 35,495.70 1,170.05 -55,597.90 -1,832.68 -20,102.20 -662.63
  Liabilities 449,180.90 14,806.37 -437,801.90 -14,418.04 11,379.00 388.33
FINANCIAL DERIVATES 594,043.90 19,581.50 -594,809.70 -19,606.74 -765.80 -25.24
  Assets 249,675.40 8,230.06 -254,415.50 -8,386.31 -4,740.10 -156.25
  Liabilities 344,368.50 11,351.44 -340,394.20 -11,220.43 3,974.30 131.01
OTHER INVESTMENT 821,143.60 27,066.40 -724,080.30 -23,884.88 97,063.30 3,181.52
Long-term 59,032.30 1,945.03 -67,460.70 -2,246.30 -8,428.40 -301.27
  Assets 20,790.70 684.47 -21,382.30 -704.88 -591.60 -20.41
  Liabilities 38,241.60 1,260.56 -46,078.40 -1,541.42 -7,836.80 -280.86
Short-term 762,111.30 25,121.37 -656,619.60 -21,638.59 105,491.70 3,482.79
  Assets 279,549.50 9,214.80 -288,844.20 -9,521.19 -9,294.70 -306.38
  Liabilities 482,561.80 15,906.57 -367,775.40 -12,117.40 114,786.40 3,789.17
CAPITAL AND FINANCIAL ACCOUNT 2,335,026.70 76,968.60 -2,199,201.90 -72,496.15 135,824.80 4,472.46
ERRORS AND OMISSIONS         -4,608.60 68.47
OVERALL BALANCE -16,192.10 -504.50 85,941.60 3,019.30 69,749.50 2,514.80
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.20 0.00 -0.20 0.00
FOREIGN EXCHANGE 16,192.10 504.50 -85,941.40 -3,019.30 -69,749.30 -2,514.80
CURRENCY AND DEPOSIT 16,192.10 504.50 0.00 0.00 16,192.10 504.50
SECURITIES 0.00 0.00 -85,941.40 -3,019.30 -85,941.40 -3,019.30
  Bonds and notes 0.00 0.00 -56,023.30 -1,960.70 -56,023.30 -1,960.70
  Money market instr. and financial derivates 0.00 0.00 -29,918.10 -1,058.60 -29,918.10 -1,058.60
RESERVE ASSETS 16,192.10 504.50 -85,941.60 -3,019.30 -69,749.50 -2,514.80

Used exchange rate of USD = 30.337 SKK