-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to September 2005 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 710,978.00 | 23,249.01 | 748,712.00 | 24,482.91 | -37,734.00 | -1,233.90 |
SERVICES | 99,528.80 | 3,254.59 | 90,792.30 | 2,968.91 | 8,736.50 | 285.68 |
Transportation | 35,934.80 | 1,175.07 | 27,445.00 | 897.45 | 8,489.80 | 277.62 |
Travel | 27,497.90 | 899.18 | 19,804.20 | 647.60 | 7,693.70 | 251.58 |
Other services total | 36,096.10 | 1,180.34 | 43,543.10 | 1,423.86 | -7,447.00 | -243.52 |
INCOME | 38,127.50 | 1,246.77 | 78,695.30 | 2,573.34 | -40,567.80 | -1,326.57 |
Compensation of employees | 22,050.00 | 721.04 | 776.10 | 25.38 | 21,273.90 | 695.66 |
Investment income | 16,077.50 | 525.73 | 77,919.20 | 2,547.96 | -61,841.70 | -2,022.23 |
CURRENT TRANSFERS | 31,488.70 | 1,029.68 | 31,753.60 | 1,038.34 | -264.90 | -8.66 |
CURRENT ACCOUNT | 880,123.00 | 28,780.06 | 949,953.20 | 31,063.51 | -69,830.20 | -2,283.45 |
CAPITAL ACCOUNT | 415.60 | 13.59 | 439.50 | 14.37 | -23.90 | -0.78 |
FINANCIAL ACCOUNT | 3,083,861.60 | 100,839.85 | -2,936,682.90 | -96,047.15 | 147,178.70 | 4,792.70 |
DIRECT INVESTMENT | 569,229.70 | 18,613.84 | -516,234.10 | -16,880.88 | 52,995.60 | 1,732.96 |
ABROAD | 36,153.40 | 1,182.22 | -37,932.10 | -1,240.38 | -1,778.70 | -58.16 |
Equity capital | 591.30 | 19.34 | -1,206.00 | -39.44 | -614.70 | -20.10 |
Reinvested earnings | 0.00 | 0.00 | -72.20 | -2.36 | -72.20 | -2.36 |
Other capital | 35,562.10 | 1,162.88 | -36,653.90 | -1,198.58 | -1,091.80 | -35.70 |
In SR | 533,076.30 | 17,431.62 | -478,302.00 | -15,640.50 | 54,774.30 | 1,791.12 |
Equity capital | 17,007.70 | 556.15 | -4,819.70 | -157.60 | 12,188.00 | 398.55 |
Reinvested earnings | 20,317.60 | 664.39 | 0.00 | 0.00 | 20,317.60 | 664.39 |
Other capital | 495,751.00 | 16,211.08 | -473,482.30 | -15,482.89 | 22,268.70 | 728.19 |
PORTFOLIO INVESTMENT | 656,329.40 | 21,462.00 | -665,465.00 | -21,755.19 | -9,135.60 | -293.19 |
Assets | 44,695.90 | 1,461.56 | -66,342.00 | -2,169.39 | -21,646.10 | -707.83 |
Liabilities | 611,633.50 | 20,000.44 | -599,123.00 | -19,585.80 | 12,510.50 | 414.64 |
FINANCIAL DERIVATES | 800,391.20 | 26,172.82 | -802,219.80 | -26,232.62 | -1,828.60 | -59.80 |
Assets | 337,129.30 | 11,024.14 | -341,696.70 | -11,173.50 | -4,567.40 | -149.36 |
Liabilities | 463,261.90 | 15,148.68 | -460,523.10 | -15,059.12 | 2,738.80 | 89.56 |
OTHER INVESTMENT | 1,057,911.30 | 34,591.19 | -952,764.00 | -31,178.46 | 105,147.30 | 3,412.73 |
Long-term | 76,029.50 | 2,481.97 | -86,915.00 | -2,869.00 | -10,885.50 | -387.03 |
Assets | 24,664.40 | 805.59 | -30,962.30 | -1,012.53 | -6,297.90 | -206.94 |
Liabilities | 51,365.10 | 1,676.38 | -55,952.70 | -1,856.47 | -4,587.60 | -180.09 |
Short-term | 981,881.80 | 32,109.22 | -865,849.00 | -28,309.46 | 116,032.80 | 3,799.76 |
Assets | 364,150.90 | 11,907.75 | -387,488.90 | -12,670.90 | -23,338.00 | -763.15 |
Liabilities | 617,730.90 | 20,201.47 | -478,360.10 | -15,638.56 | 139,370.80 | 4,562.91 |
CAPITAL AND FINANCIAL ACCOUNT | 3,084,277.20 | 100,853.44 | -2,937,122.40 | -96,061.52 | 147,154.80 | 4,791.92 |
ERRORS AND OMISSIONS | -3,959.70 | 123.03 | ||||
OVERALL BALANCE | -10,576.20 | -321.10 | 83,941.10 | 2,952.60 | 73,364.90 | 2,631.50 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | 0.00 |
FOREIGN EXCHANGE | 10,576.20 | 321.10 | -83,940.90 | -2,952.60 | -73,364.70 | -2,631.50 |
CURRENCY AND DEPOSIT | 10,576.20 | 321.10 | 0.00 | 0.00 | 10,576.20 | 321.10 |
SECURITIES | 0.00 | 0.00 | -83,940.90 | -2,952.60 | -83,940.90 | -2,952.60 |
Bonds and notes | 0.00 | 0.00 | -59,007.80 | -2,059.90 | -59,007.80 | -2,059.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -24,933.10 | -892.70 | -24,933.10 | -892.70 |
RESERVE ASSETS | 10,576.20 | 321.10 | -83,941.10 | -2,952.60 | -73,364.90 | -2,631.50 |
Used exchange rate of USD = 30.581 SKK