sk sk

Data for the period


Revision December 2007
 

Slovak Republic – Balance of Payments – January to October 2005

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 807,075.00 26,238.66 851,157.00 27,671.80 -44,082.00 -1,433.14
SERVICES 111,393.11 3,621.48 101,278.31 3,292.64 10,114.80 328.84
  Transportation 40,150.01 1,305.31 30,717.47 998.65 9,432.54 306.66
  Travel 30,968.29 1,006.80 21,821.15 709.42 9,147.14 297.38
  Other services total 40,274.81 1,309.37 48,739.69 1,584.57 -8,464.88 -275.20
INCOME 41,774.05 1,358.11 83,051.17 2,700.06 -41,277.13 -1,341.95
  Compensation of employees 24,450.00 794.89 896.27 29.14 23,553.73 765.75
  Investment income 17,324.05 563.22 82,154.91 2,670.92 -64,830.86 -2,107.70
CURRENT TRANSFERS 34,756.18 1,129.95 34,759.26 1,130.05 -3.08 -0.10
CURRENT ACCOUNT 994,998.34 32,348.20 1,070,245.74 34,794.56 -75,247.41 -2,446.35
CAPITAL ACCOUNT 418.56 13.61 604.34 19.65 -185.78 -6.04
FINANCIAL ACCOUNT 3,457,860.46 112,417.16 -3,319,697.49 -107,954.29 138,162.97 4,462.87
DIRECT INVESTMENT 638,460.60 20,756.87 -584,561.00 -19,004.55 53,899.60 1,752.32
ABROAD 40,706.80 1,323.41 -44,788.20 -1,456.10 -4,081.40 -132.69
  Equity capital 592.30 19.26 -2,907.20 -94.52 -2,314.90 -75.26
  Reinvested earnings 0.00 0.00 -80.20 -2.61 -80.20 -2.61
  Other capital 40,114.50 1,304.15 -41,800.80 -1,358.98 -1,686.30 -54.82
In SR 597,753.80 19,433.46 -539,772.80 -17,548.45 57,981.00 1,885.01
  Equity capital 18,464.20 600.29 -5,232.00 -170.10 13,232.20 430.19
  Reinvested earnings 22,575.10 733.93 0.00 0.00 22,575.10 733.93
  Other capital 556,714.50 18,099.24 -534,540.80 -17,378.35 22,173.70 720.88
PORTFOLIO INVESTMENT 697,192.48 22,666.29 -720,398.46 -23,420.72 -23,205.98 -754.42
  Assets 53,734.61 1,746.96 -73,650.07 -2,394.42 -19,915.46 -647.47
  Liabilities 643,457.87 20,919.34 -646,748.40 -21,026.29 -3,290.52 -106.96
FINANCIAL DERIVATES 937,106.26 30,466.08 -937,898.55 -30,491.84 -792.29 -25.76
  Assets 385,264.45 12,525.26 -388,825.94 -12,641.05 -3,561.48 -115.79
  Liabilities 551,841.81 17,940.82 -549,072.62 -17,850.80 2,769.20 90.03
OTHER INVESTMENT 1,185,101.12 38,527.92 -1,076,839.48 -35,037.18 108,261.64 3,490.74
Long-term 105,328.38 3,420.71 -114,901.90 -3,766.39 -9,573.52 -345.67
  Assets 32,949.84 1,070.25 -39,548.61 -1,285.82 -6,598.78 -215.57
  Liabilities 72,378.55 2,350.46 -75,353.29 -2,480.56 -2,974.74 -130.10
Short-term 1,079,772.74 35,107.20 -961,937.58 -31,270.79 117,835.16 3,836.41
  Assets 411,123.39 13,365.95 -425,790.19 -13,842.78 -14,666.81 -476.83
  Liabilities 668,649.35 21,741.25 -536,147.39 -17,428.01 132,501.96 4,313.24
CAPITAL AND FINANCIAL ACCOUNT 3,458,279.02 112,430.77 -3,320,301.84 -107,973.94 137,977.19 4,456.83
ERRORS AND OMISSIONS         2,413.02 367.02
OVERALL BALANCE -22,197.40 -705.80 87,340.20 3,083.30 65,142.80 2,377.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.20 0.00 -0.20 0.00
FOREIGN EXCHANGE 22,197.40 705.80 -87,340.00 -3,083.30 -65,142.60 -2,377.50
CURRENCY AND DEPOSIT 22,197.40 705.80 0.00 0.00 22,197.40 705.80
SECURITIES 0.00 0.00 -87,340.00 -3,083.30 -87,340.00 -3,083.30
  Bonds and notes 0.00 0.00 -65,811.70 -2,297.30 -65,811.70 -2,297.30
  Money market instr. and financial derivates 0.00 0.00 -21,528.30 -786.00 -21,528.30 -786.00
RESERVE ASSETS 22,197.40 705.80 -87,340.20 -3,083.30 -65,142.80 -2,377.50

Used exchange rate of USD = 30.759 SKK