sk sk

Data for the period


Revision December 2007
 

Slovak Republic – Balance of Payments – January to November 2005

 
  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 907,797.00 29,342.46 955,741.00 30,892.14 -47,944.00 -1,549.68
SERVICES 122,949.58 3,974.06 113,249.23 3,660.52 9,700.35 313.54
  Transportation 44,967.59 1,453.47 34,242.29 1,106.80 10,725.29 346.67
  Travel 33,860.53 1,094.46 24,053.66 777.48 9,806.87 316.98
  Other services total 44,121.47 1,426.13 54,953.28 1,776.24 -10,831.81 -350.11
INCOME 45,445.15 1,468.91 89,602.94 2,896.21 -44,157.79 -1,427.30
  Compensation of employees 26,850.00 867.86 1,023.43 33.08 25,826.57 834.78
  Investment income 18,595.15 601.05 88,579.51 2,863.13 -69,984.36 -2,262.08
CURRENT TRANSFERS 38,732.65 1,251.94 38,149.54 1,233.10 583.11 18.85
CURRENT ACCOUNT 1,114,924.38 36,037.38 1,196,742.71 38,681.97 -81,818.33 -2,644.59
CAPITAL ACCOUNT 435.41 14.07 835.56 27.01 -400.15 -12.93
FINANCIAL ACCOUNT 3,846,015.89 124,310.25 -3,696,770.98 -119,528.44 149,244.91 4,781.80
DIRECT INVESTMENT 717,201.30 23,181.89 -655,920.30 -21,201.12 61,281.00 1,980.77
ABROAD 43,084.20 1,392.60 -46,701.00 -1,509.50 -3,616.80 -116.90
  Equity capital 667.40 21.57 -3,401.90 -109.96 -2,734.50 -88.39
  Reinvested earnings 0.00 0.00 -88.20 -2.85 -88.20 -2.85
  Other capital 42,416.80 1,371.03 -43,210.90 -1,396.69 -794.10 -25.67
In SR 674,117.10 21,789.29 -609,219.30 -19,691.62 64,897.80 2,097.67
  Equity capital 21,947.80 709.41 -5,354.80 -173.08 16,593.00 536.33
  Reinvested earnings 24,832.60 802.66 0.00 0.00 24,832.60 802.66
  Other capital 627,336.70 20,277.22 -603,864.50 -19,518.54 23,472.20 758.69
PORTFOLIO INVESTMENT 731,721.08 23,651.21 -755,558.42 -24,427.16 -23,837.34 -775.96
  Assets 56,738.87 1,833.95 -77,697.49 -2,511.39 -20,958.62 -677.44
  Liabilities 674,982.21 21,817.25 -677,860.93 -21,915.77 -2,878.72 -98.52
FINANCIAL DERIVATES 1,069,007.13 34,553.21 -1,070,010.01 -34,585.62 -1,002.88 -32.42
  Assets 444,404.63 14,364.36 -448,556.62 -14,498.57 -4,151.99 -134.20
  Liabilities 624,602.50 20,188.85 -621,453.39 -20,087.06 3,149.11 101.79
OTHER INVESTMENT 1,328,086.37 42,923.94 -1,215,282.25 -39,314.53 112,804.12 3,609.41
Long-term 123,525.45 3,989.82 -130,727.66 -4,260.11 -7,202.21 -270.29
  Assets 34,103.63 1,101.45 -41,461.89 -1,340.23 -7,358.26 -238.78
  Liabilities 89,421.82 2,888.37 -89,265.77 -2,919.88 156.05 -31.51
Short-term 1,204,560.92 38,934.12 -1,084,554.59 -35,054.42 120,006.33 3,879.70
  Assets 469,197.37 15,165.73 -483,453.49 -15,626.53 -14,256.12 -460.80
  Liabilities 735,363.55 23,768.39 -601,101.10 -19,427.90 134,262.45 4,340.49
CAPITAL AND FINANCIAL ACCOUNT 3,846,451.30 124,324.32 -3,697,606.54 -119,555.45 148,844.76 4,768.87
ERRORS AND OMISSIONS         2,341.58 383.62
OVERALL BALANCE -22,570.40 -720.60 91,938.40 3,228.50 69,368.00 2,507.90
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 -0.20 0.00 -0.20 0.00
FOREIGN EXCHANGE 22,570.40 720.60 -91,938.20 -3,228.50 -69,367.80 -2,507.90
CURRENCY AND DEPOSIT 22,570.40 720.60 0.00 0.00 22,570.40 720.60
SECURITIES 0.00 0.00 -91,938.20 -3,228.50 -91,938.20 -3,228.50
  Bonds and notes 0.00 0.00 -73,041.00 -2,533.40 -73,041.00 -2,533.40
  Money market instr. and financial derivates 0.00 0.00 -18,897.20 -695.10 -18,897.20 -695.10
RESERVE ASSETS 22,570.40 720.60 -91,938.40 -3,228.50 -69,368.00 -2,507.90

Used exchange rate of USD = 30.938 SKK