-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to December 2005 |
||||||
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 990,060.00 | 31,914.77 | 1,064,052.00 | 34,299.92 | -73,992.00 | -2,385.15 |
SERVICES | 136,713.87 | 4,407.00 | 126,773.96 | 4,086.58 | 9,939.91 | 320.42 |
Transportation | 49,515.49 | 1,596.14 | 37,389.70 | 1,205.26 | 12,125.79 | 390.88 |
Travel | 37,529.13 | 1,209.76 | 26,234.88 | 845.69 | 11,294.25 | 364.07 |
Other services total | 49,669.25 | 1,601.10 | 63,149.38 | 2,035.63 | -13,480.13 | -434.53 |
INCOME | 49,005.33 | 1,579.69 | 111,531.26 | 3,595.23 | -62,525.93 | -2,015.54 |
Compensation of employees | 29,250.00 | 942.88 | 1,214.68 | 39.16 | 28,035.32 | 903.72 |
Investment income | 19,755.33 | 636.81 | 110,316.59 | 3,556.08 | -90,561.26 | -2,919.26 |
CURRENT TRANSFERS | 43,374.64 | 1,398.19 | 42,899.41 | 1,382.87 | 475.23 | 15.32 |
CURRENT ACCOUNT | 1,219,153.84 | 39,299.65 | 1,345,256.63 | 43,364.60 | -126,102.79 | -4,064.95 |
CAPITAL ACCOUNT | 492.84 | 15.89 | 1,050.24 | 33.85 | -557.41 | -17.97 |
FINANCIAL ACCOUNT | 4,519,402.37 | 145,681.72 | -4,331,897.78 | -140,174.51 | 187,504.59 | 5,507.21 |
DIRECT INVESTMENT | 833,691.10 | 26,874.19 | -762,997.80 | -24,595.38 | 70,693.30 | 2,278.81 |
ABROAD | 45,405.30 | 1,463.65 | -50,042.70 | -1,613.14 | -4,637.40 | -149.49 |
Equity capital | 997.40 | 32.15 | -4,485.90 | -144.60 | -3,488.50 | -112.45 |
Reinvested earnings | 0.00 | 0.00 | -96.20 | -3.10 | -96.20 | -3.10 |
Other capital | 44,407.90 | 1,431.50 | -45,460.60 | -1,465.43 | -1,052.70 | -33.93 |
In SR | 788,285.80 | 25,410.54 | -712,955.10 | -22,982.24 | 75,330.70 | 2,428.30 |
Equity capital | 29,567.30 | 953.11 | -7,385.60 | -238.08 | 22,181.70 | 715.03 |
Reinvested earnings | 27,090.10 | 873.25 | 0.00 | 0.00 | 27,090.10 | 873.25 |
Other capital | 731,628.40 | 23,584.18 | -705,569.50 | -22,744.17 | 26,058.90 | 840.01 |
PORTFOLIO INVESTMENT | 765,864.92 | 24,687.80 | -796,079.74 | -25,669.80 | -30,214.82 | -982.00 |
Assets | 69,488.19 | 2,239.96 | -90,186.80 | -2,907.19 | -20,698.61 | -667.22 |
Liabilities | 696,376.73 | 22,447.83 | -705,892.94 | -22,762.61 | -9,516.21 | -314.78 |
FINANCIAL DERIVATES | 1,251,261.29 | 40,334.64 | -1,252,330.09 | -40,369.10 | -1,068.80 | -34.45 |
Assets | 533,034.62 | 17,182.47 | -535,415.68 | -17,259.22 | -2,381.06 | -76.75 |
Liabilities | 718,226.67 | 23,152.17 | -716,914.41 | -23,109.87 | 1,312.26 | 42.30 |
OTHER INVESTMENT | 1,668,585.06 | 53,785.09 | -1,520,490.16 | -49,540.24 | 148,094.90 | 4,244.85 |
Long-term | 135,095.67 | 4,352.49 | -150,046.43 | -5,366.11 | -14,950.76 | -1,013.62 |
Assets | 36,303.39 | 1,169.60 | -46,071.01 | -1,485.18 | -9,767.62 | -315.59 |
Liabilities | 98,792.28 | 3,182.90 | -103,975.42 | -3,880.93 | -5,183.13 | -698.03 |
Short-term | 1,533,489.39 | 49,432.59 | -1,370,443.73 | -44,174.12 | 163,045.66 | 5,258.47 |
Assets | 690,797.33 | 22,267.98 | -695,449.83 | -22,417.96 | -4,652.50 | -149.97 |
Liabilities | 842,692.06 | 27,164.61 | -674,993.90 | -21,756.17 | 167,698.16 | 5,408.44 |
CAPITAL AND FINANCIAL ACCOUNT | 4,519,895.21 | 145,697.60 | -4,332,948.02 | -140,208.37 | 186,947.18 | 5,489.24 |
ERRORS AND OMISSIONS | 10,598.01 | 1,147.71 | ||||
OVERALL BALANCE | -30,944.60 | -1,001.00 | 102,387.00 | 3,573.00 | 71,442.40 | 2,572.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -0.20 | 0.00 | -0.20 | 0.00 |
FOREIGN EXCHANGE | 30,944.60 | 1,001.00 | -102,386.80 | -3,573.00 | -71,442.20 | -2,572.00 |
CURRENCY AND DEPOSIT | 30,944.60 | 1,001.00 | 0.00 | 0.00 | 30,944.60 | 1,001.00 |
SECURITIES | 0.00 | 0.00 | -102,386.80 | -3,573.00 | -102,386.80 | -3,573.00 |
Bonds and notes | 0.00 | 0.00 | -82,294.30 | -2,839.90 | -82,294.30 | -2,839.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -20,092.50 | -733.10 | -20,092.50 | -733.10 |
RESERVE ASSETS | 30,944.60 | 1,001.00 | -102,387.00 | -3,573.00 | -71,442.40 | -2,572.00 |
Used exchange rate of USD = 31.022 SKK