-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 1997
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS 1) | 19,738.00 | 612.24 | 28,099.00 | 871.58 | -8,361.00 | -259.34 |
GOODS 2) | 23,259.00 | 721.46 | 30,503.00 | 946.15 | -7,244.00 | -224.70 |
SERVICES | 5,607.00 | 173.92 | 5,225.00 | 162.07 | 382.00 | 11.85 |
Transportation | 2,265.00 | 70.26 | 919.00 | 28.51 | 1,346.00 | 41.75 |
Travel | 1,257.00 | 38.99 | 1,193.00 | 37.00 | 64.00 | 1.99 |
Other services total | 2,085.00 | 64.67 | 3,113.00 | 96.56 | -1,028.00 | -31.89 |
INCOME | 375.00 | 11.63 | 684.00 | 21.22 | -309.00 | -9.58 |
Compensation of employees | 55.00 | 1.71 | 23.00 | 0.71 | 32.00 | 0.99 |
Investment income | 320.00 | 9.93 | 661.00 | 20.50 | -341.00 | -10.58 |
Current transfers | 843.00 | 1.55 | 650.00 | 0.96 | 193.00 | 0.59 |
CURRENT ACCOUNT 1) | 26,563.00 | 799.34 | 34,658.00 | 1,055.83 | -8,095.00 | -256.49 |
CURRENT ACCOUNT 2) | 30,084.00 | 908.56 | 37,062.00 | 1,130.40 | -6,978.00 | -221.84 |
CAPITAL ACCOUNT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FINANCIAL ACCOUNT | 60,735.70 | 1,883.87 | -53,656.00 | -1,664.27 | 7,079.70 | 219.59 |
DIRECT INVESTMENT | 6,537.20 | 202.77 | -6,176.10 | -191.57 | 361.10 | 11.20 |
ABROAD | 237.20 | 7.36 | -114.00 | -3.54 | 123.20 | 3.82 |
Equity capital and reinvested earnings | 0.20 | 0.01 | -3.00 | -0.09 | -2.80 | -0.09 |
Other capital | 237.00 | 7.35 | -111.00 | -3.44 | 126.00 | 3.91 |
In SR | 6,300.00 | 195.42 | -6,062.10 | -188.04 | 237.90 | 7.38 |
Equity capital and reinvested earnings | 438.00 | 13.59 | -501.10 | -15.54 | -63.10 | -1.96 |
Other capital | 5,862.00 | 181.83 | -5,561.00 | -172.49 | 301.00 | 9.34 |
PORTFOLIO INVESTMENT | 247.40 | 7.67 | -476.80 | -14.79 | -229.40 | -7.12 |
Assets | 245.40 | 7.61 | -369.80 | -11.47 | -124.40 | -3.86 |
Liabilities | 2.00 | 0.06 | -107.00 | -3.32 | -105.00 | -3.26 |
OTHER INVESTMENT | 53,951.10 | 1,673.42 | -47,003.10 | -1,457.91 | 6,948.00 | 215.51 |
Long-term | 3,760.20 | 116.63 | -3,670.70 | -113.86 | 89.50 | 2.78 |
Assets | 1,632.10 | 50.62 | -5.00 | -0.16 | 1,627.10 | 50.47 |
Liabilities | 2,128.10 | 66.01 | -3,665.70 | -113.70 | -1,537.60 | -47.69 |
Short-term | 50,190.90 | 1,556.79 | -43,332.40 | -1,344.06 | 6,858.50 | 212.73 |
Assets | 20,057.70 | 622.14 | -19,071.40 | -591.54 | 986.30 | 30.59 |
Liabilities | 30,133.20 | 934.65 | -24,261.00 | -752.51 | 5,872.20 | 182.14 |
CAPITAL AND FINANCIAL ACCOUNT | 60,735.70 | 1,883.87 | -53,656.00 | -1,664.27 | 7,079.70 | 219.59 |
ERRORS AND OMISSIONS | 2,054.80 | 68.75 | ||||
OVERALL BALANCE | -6,951.90 | -218.80 | 9,108.40 | 285.30 | 2,156.50 | 66.50 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 512.20 | 15.90 | 0.00 | 0.00 | 512.20 | 15.90 |
FOREIGN EXCHANGE | 6,439.70 | 202.90 | -9,108.40 | -285.30 | -2,668.70 | -82.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -9,108.40 | -285.30 | -9,108.40 | -285.30 |
SECURITIES | 6,439.70 | 202.90 | 0.00 | 0.00 | 6,439.70 | 202.90 |
Bonds and notes | 1,569.80 | 49.70 | 0.00 | 0.00 | 1,569.80 | 49.70 |
Money market instr. and financial derivates | 4,869.90 | 153.20 | 0.00 | 0.00 | 4,869.90 | 153.20 |
RESERVE ASSETS | 6,951.90 | 218.80 | -9,108.40 | -285.30 | -2,156.50 | -66.50 |
Used exchange rate of USD 32.24 SKK
1) Definitive figures of foreign trade SR according to old
metodology- data are comparable with years 1993-1996
2) Definitive figures of foreign trade SR according to new metodology-
data are comparable with year 1998