-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 24,346.00 | 692.89 | 29,836.00 | 849.13 | -5,490.00 | -156.25 |
SERVICES | 6,332.00 | 180.21 | 6,563.00 | 186.78 | -231.00 | -6.57 |
Transportation | 2,586.00 | 73.60 | 988.00 | 28.12 | 1,598.00 | 45.48 |
Travel | 985.00 | 28.03 | 1,009.00 | 28.72 | -24.00 | -0.68 |
Other services total | 2,761.00 | 78.58 | 4,566.00 | 129.95 | -1,805.00 | -51.37 |
INCOME | 1,159.00 | 32.99 | 1,415.00 | 40.27 | -256.00 | -7.29 |
Compensation of employees | 49.00 | 1.39 | 25.00 | 0.71 | 24.00 | 0.68 |
Investment income | 1,110.00 | 31.59 | 1,390.00 | 39.56 | -280.00 | -7.97 |
Current transfers | 2,026.00 | 57.66 | 611.00 | 17.39 | 1,415.00 | 40.27 |
CURRENT ACCOUNT | 33,863.00 | 963.74 | 38,425.00 | 1,093.58 | -4,562.00 | -129.83 |
CAPITAL ACCOUNT | 11.00 | 0.31 | -8.00 | -0.23 | 3.00 | 0.09 |
FINANCIAL ACCOUNT | 84,537.40 | 2,444.12 | -82,258.00 | -2,371.45 | 2,279.40 | 72.67 |
DIRECT INVESTMENT | 8,348.30 | 237.59 | -8,412.00 | -239.41 | -63.70 | -1.81 |
ABROAD | 93.00 | 2.65 | -369.00 | -10.50 | -276.00 | -7.85 |
Equity capital and reinvested earnings | 2.00 | 0.06 | -219.00 | -6.23 | -217.00 | -6.18 |
Other capital | 91.00 | 2.59 | -150.00 | -4.27 | -59.00 | -1.68 |
In SR | 8,255.30 | 234.95 | -8,043.00 | -228.90 | 212.30 | 6.04 |
Equity capital and reinvested earnings | 303.30 | 8.63 | 0.00 | 0.00 | 303.30 | 8.63 |
Other capital | 7,952.00 | 226.31 | -8,043.00 | -228.90 | -91.00 | -2.59 |
PORTFOLIO INVESTMENT | 475.90 | 13.54 | -571.00 | -16.25 | -95.10 | -2.71 |
Assets | 475.90 | 13.54 | -571.00 | -16.25 | -95.10 | -2.71 |
Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OTHER INVESTMENT | 75,713.20 | 2,192.99 | -73,275.00 | -2,115.79 | 2,438.20 | 77.19 |
Long-term | 12,550.70 | 357.41 | -4,032.90 | -114.22 | 8,517.80 | 243.19 |
Assets | 683.90 | 21.27 | -14.50 | 0.09 | 669.40 | 21.35 |
Liabilities | 11,866.80 | 336.14 | -4,018.40 | -114.30 | 7,848.40 | 221.84 |
Short-term | 63,162.50 | 1,835.58 | -69,242.10 | -2,001.57 | -6,079.60 | -166.00 |
Assets | 15,696.00 | 446.70 | -39,816.80 | -1,139.32 | -24,120.80 | -692.62 |
Liabilities | 47,466.50 | 1,388.88 | -29,425.30 | -862.25 | 18,041.20 | 526.63 |
CAPITAL AND FINANCIAL ACCOUNT | 84,548.40 | 2,444.44 | -82,266.00 | -2,371.68 | 2,282.40 | 72.76 |
ERRORS AND OMISSIONS | -2,229.30 | -71.73 | ||||
OVERALL BALANCE | -6,879.90 | -197.00 | 2,371.00 | 68.20 | -4,508.90 | -128.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 596.80 | 17.00 | 0.00 | 0.00 | 596.80 | 17.00 |
FOREIGN EXCHANGE | 6,283.10 | 180.00 | -2,371.00 | -68.20 | 3,912.10 | 111.80 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -2,371.00 | -68.20 | -2,371.00 | -68.20 |
SECURITIES | 6,283.10 | 180.00 | 0.00 | 0.00 | 6,283.10 | 180.00 |
Bonds and notes | 3,714.60 | 106.40 | 0.00 | 0.00 | 3,714.60 | 106.40 |
Money market instr. and financial derivates | 2,568.50 | 73.60 | 0.00 | 0.00 | 2,568.50 | 73.60 |
RESERVE ASSETS | 6,879.90 | 197.00 | -2,371.00 | -68.20 | 4,508.90 | 128.80 |
Used exchange rate of: USD = 35.137 SKK