-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to March 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 87,179.00 | 2,474.57 | 104,222.00 | 2,958.33 | -17,043.00 | -483.76 |
SERVICES | 17,890.00 | 507.81 | 18,716.00 | 531.25 | -826.00 | -23.45 |
Transportation | 7,655.00 | 217.29 | 3,384.00 | 96.05 | 4,271.00 | 121.23 |
Travel | 2,880.00 | 81.75 | 3,155.00 | 89.55 | -275.00 | -7.81 |
Other services total | 7,355.00 | 208.77 | 12,177.00 | 345.64 | -4,822.00 | -136.87 |
INCOME | 3,872.00 | 109.91 | 4,536.00 | 128.75 | -664.00 | -18.85 |
Compensation of employees | 161.00 | 4.57 | 66.00 | 1.87 | 95.00 | 2.70 |
Investment income | 3,711.00 | 105.34 | 4,470.00 | 126.88 | -759.00 | -21.54 |
Current transfers | 5,301.00 | 150.47 | 2,140.00 | 60.74 | 3,161.00 | 89.72 |
CURRENT ACCOUNT | 114,242.00 | 3,242.75 | 129,614.00 | 3,679.08 | -15,372.00 | -436.33 |
CAPITAL ACCOUNT | 192.00 | 5.45 | -28.00 | -0.79 | 164.00 | 4.66 |
FINANCIAL ACCOUNT | 216,261.90 | 6,172.63 | -205,528.60 | -5,878.08 | 10,733.30 | 294.55 |
DIRECT INVESTMENT | 39,815.80 | 1,130.17 | -37,326.00 | -1,059.49 | 2,489.80 | 70.67 |
ABROAD | 320.00 | 9.08 | -2,376.00 | -67.44 | -2,056.00 | -58.36 |
Equity capital and reinvested earnings | 59.00 | 1.67 | -1,999.00 | -56.74 | -1,940.00 | -55.07 |
Other capital | 261.00 | 7.41 | -377.00 | -10.70 | -116.00 | -3.29 |
In SR | 39,495.80 | 1,121.08 | -34,950.00 | -992.05 | 4,545.80 | 129.03 |
Equity capital and reinvested earnings | 4,826.80 | 137.01 | -43.00 | -1.22 | 4,783.80 | 135.79 |
Other capital | 34,669.00 | 984.08 | -34,907.00 | -990.83 | -238.00 | -6.76 |
PORTFOLIO INVESTMENT | 948.10 | 26.91 | -2,465.00 | -69.97 | -1,516.90 | -43.06 |
Assets | 639.10 | 18.14 | -1,507.00 | -42.78 | -867.90 | -24.64 |
Liabilities | 309.00 | 8.77 | -958.00 | -27.19 | -649.00 | -18.42 |
OTHER INVESTMENT | 175,498.00 | 5,015.55 | -165,737.60 | -4,748.62 | 9,760.40 | 266.94 |
Long-term | 18,414.60 | 521.97 | -7,784.50 | -226.51 | 10,630.10 | 295.47 |
Assets | 903.20 | 25.94 | -10.70 | -1.58 | 892.50 | 24.35 |
Liabilities | 17,511.40 | 496.04 | -7,773.80 | -224.92 | 9,737.60 | 271.11 |
Short-term | 157,083.40 | 4,493.58 | -157,953.10 | -4,522.11 | -869.70 | -28.53 |
Assets | 54,906.00 | 1,558.53 | -79,384.80 | -2,257.41 | -24,478.80 | -698.89 |
Liabilities | 102,177.40 | 2,935.05 | -78,568.30 | -2,264.70 | 23,609.10 | 670.36 |
CAPITAL AND FINANCIAL ACCOUNT | 216,453.90 | 6,178.08 | -205,556.60 | -5,878.88 | 10,897.30 | 299.21 |
ERRORS AND OMISSIONS | 216.90 | 15.43 | ||||
OVERALL BALANCE | -7,986.10 | -229.10 | 3,728.30 | 107.40 | -4,257.80 | -121.70 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 912.00 | 26.00 | 0.00 | 0.00 | 912.00 | 26.00 |
FOREIGN EXCHANGE | 7,074.10 | 203.10 | -3,728.30 | -107.40 | 3,345.80 | 95.70 |
CURRENCY AND DEPOSIT | 546.20 | 15.70 | 0.00 | 0.00 | 546.20 | 15.70 |
SECURITIES | 6,527.90 | 187.40 | -3,728.30 | -107.40 | 2,799.60 | 80.00 |
Bonds and notes | 6,527.90 | 187.40 | 0.00 | 0.00 | 6,527.90 | 187.40 |
Money market instr. and financial derivates | 0.00 | 0.00 | -3,728.30 | -107.40 | -3,728.30 | -107.40 |
RESERVE ASSETS | 7,986.10 | 229.10 | -3,728.30 | -107.40 | 4,257.80 | 121.70 |
Used exchange rate of: USD = 35.230 SKK